Receta Mushroom Madeira In Phyllo Purses - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Purses
1 1/2 lb porcini mushrooms - (750grams)
16 x Phyllo pastry sheets
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
madeira
14.75g
shallots
2.2g
beef stock
60.0g
whipping cream
22.5g
sausage
85.05g
butter
7.09g
oil
3.4g
shallots
4.4g
sage
0.25g
cream cheese
29.0g
ricotta cheese
30.75g
butter
21.28g
Total Per Serving Total for Recipe
Protein (g) 0.03 0.06 0.68 0.46 12.12 0.06 0.0 0.11 0.03 1.72 3.48 0.18 18.93 151.44
Total Fat (g) 0.0 0.0 0.13 8.33 26.65 5.75 3.4 0.0 0.03 9.93 3.21 17.26 74.7 597.6
Carbohydrates (g) 2.02 0.37 0.02 0.63 0.55 0.0 0.0 0.74 0.15 1.18 1.26 0.01 6.94 55.52
Ash (g) n/a 0.02 0.63 0.1 2.3 0.0 0.0 0.04 0.02 0.38 n/a 0.01 3.49 27.92
Calories (kcal) 23.6 1.584 4.2 77.625 294.269 50.862 30.056 3.168 0.788 99.18 47.97 152.587 785.888 6287.104
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.1 n/a n/a 0.1 0.8
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.93 n/a n/a 0.93 7.44
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 2.3 n/a 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 2.3 18.4
Water (g) 10.4 1.76 58.53 12.98 43.44 1.27 0.0 3.51 0.02 15.79 22.47 3.82 173.99 1391.92
Caffeine (mg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.15 n/a 0.0 0.02 n/a 0.0 0.0 n/a 0.0 0.93 0.09 0.01 2.21 17.68
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.1 0.0 0.0 0.0 0.1 0.8
Calcium (mg) 1.18 0.814 3.6 14.625 15.309 1.703 0.0 1.628 4.13 28.42 73.8 5.108 150.316 1202.528
Iron (mg) 0.04 0.03 0.1 0.01 1.0 0.0 0.0 0.05 0.07 0.11 0.13 0.0 1.54 12.32
Magnesium (mg) 1.328 0.462 1.2 1.575 11.907 0.142 0.0 0.924 1.07 2.61 3.998 0.426 25.64 205.12
Phosphorus (mg) 1.328 1.32 7.8 13.95 120.769 1.703 0.0 2.64 0.228 30.74 52.275 5.108 237.859 1902.872
Potassium (mg) 13.57 7.348 32.4 16.875 215.173 1.703 0.0 14.696 2.675 40.02 35.363 5.108 384.93 3079.44
Sodium (mg) 1.328 0.264 195.6 8.55 621.706 0.78 0.0 0.528 0.028 93.09 31.98 2.341 956.195 7649.56
Zinc (mg) 0.01 0.01 0.0 0.05 1.52 0.01 0.0 0.02 0.01 0.15 0.38 0.02 2.18 17.44
Copper (mg) 0.007 0.002 0.0 0.002 0.068 0.001 0.0 0.004 0.002 0.006 0.009 0.004 0.106 0.848
Manganese (mg) n/a 0.006 0.006 0.0 0.051 0.0 n/a 0.013 0.008 0.003 n/a 0.0 0.087 0.696
Selenium (mcg) 0.1 0.0 0.4 0.1 21.1 0.1 0.0 0.1 0.0 0.7 4.8 0.2 27.6 220.8
Vitamin A, IU (IU) n/a 26.18 0.0 330.75 0.0 177.273 0.0 52.36 14.75 366.85 n/a 531.818 1499.981 11999.848
Retinol (mcg) 0.0 0.0 0.0 91.125 0.0 47.599 0.0 0.0 0.0 104.11 34.133 142.797 419.764 3358.112
Vitamin A, RAE (mcg_RAE) 0.0 1.32 0.0 92.475 0.0 48.521 0.0 2.64 0.738 104.98 35.055 145.564 431.293 3450.344
Beta Carotene (mcg) 0.0 n/a 0.0 16.2 n/a 11.208 0.0 n/a 8.713 11.89 7.995 33.624 89.63 717.04
Vitamin E (mg) 0.0 n/a 0.0 0.24 n/a 0.16 0.31 n/a 0.02 0.19 0.03 0.49 1.44 11.52
Vitamin D (IU) n/a n/a n/a 11.7 n/a n/a n/a n/a n/a n/a n/a n/a 11.7 93.6
Lycopene (mcg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a 2.155 0.0 0.0 0.0 2.155 17.24
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.01 n/a 0.0 0.01 0.08
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.2 0.0 0.1 1.7 0.0 0.0 0.4 0.1 0.0 0.0 0.0 2.4 19.2
Thiamin (mg) 0.003 0.001 0.0 0.005 0.485 0.001 0.0 0.003 0.002 0.006 0.006 0.002 0.513 4.104
Riboflavin (mg) 0.003 0.0 0.012 0.025 0.145 0.002 0.0 0.001 0.001 0.038 0.058 0.006 0.291 2.328
Niacin (mg) 0.031 0.004 0.468 0.009 2.764 0.003 0.0 0.009 0.014 0.044 0.028 0.009 3.382 27.056
Pantothenic acid (mg) n/a 0.006 0.012 0.059 0.434 0.008 0.0 0.013 n/a 0.165 n/a 0.023 0.72 5.76
Vitamin B-6 (mg) 0.0 0.008 0.006 0.007 0.255 0.0 0.0 0.015 0.007 0.012 0.009 0.0 0.319 2.552
Folate (mcg) 0.0 0.748 1.2 0.9 6.804 0.213 0.0 1.496 0.685 3.19 3.69 0.638 19.564 156.512
Vitamin B-12 (mcg) 0.0 n/a 0.04 0.04 0.77 0.01 0.0 n/a 0.0 0.07 0.1 0.04 1.08 8.64
Choline (mg) 0.7 n/a 1.7 3.8 n/a 1.3 n/a n/a 0.1 7.9 5.2 4.0 24.8 198.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.001 n/a 0.007 0.094 0.001 0.0 0.001 n/a 0.02 n/a 0.002 0.125 1.0
Threonine (g) n/a 0.002 n/a 0.02 0.476 0.003 0.0 0.004 n/a 0.067 n/a 0.009 0.581 4.648
Isoleucine (g) n/a 0.002 n/a 0.027 0.442 0.004 0.0 0.005 n/a 0.093 n/a 0.011 0.584 4.672
Leucine (g) n/a 0.003 n/a 0.045 0.816 0.006 0.0 0.007 n/a 0.191 n/a 0.017 1.085 8.68
Lysine (g) n/a 0.003 n/a 0.036 0.919 0.005 0.0 0.006 n/a 0.165 n/a 0.015 1.148 9.184
Methionine (g) n/a 0.001 n/a 0.011 0.298 0.001 0.0 0.001 n/a 0.055 n/a 0.004 0.372 2.976
Cystine (g) n/a n/a n/a 0.005 0.119 0.001 0.0 n/a n/a 0.012 n/a 0.002 0.138 1.104
Phenylalanine (g) n/a 0.002 n/a 0.023 0.408 0.003 0.0 0.004 n/a 0.084 n/a 0.009 0.531 4.248
Tyrosine (g) n/a 0.002 n/a 0.023 0.349 0.003 0.0 0.003 n/a 0.087 n/a 0.009 0.474 3.792
Valine (g) n/a 0.002 n/a 0.032 0.485 0.004 0.0 0.005 n/a 0.116 n/a 0.013 0.657 5.256
Arginine (g) n/a 0.004 n/a 0.016 0.714 0.002 0.0 0.008 n/a 0.07 n/a 0.006 0.82 6.56
Histidine (g) n/a 0.001 n/a 0.014 0.349 0.001 0.0 0.002 n/a 0.052 n/a 0.004 0.423 3.384
Alanine (g) n/a 0.002 n/a 0.016 0.68 0.002 0.0 0.005 n/a 0.052 n/a 0.006 0.764 6.112
Aspartic acid (g) n/a 0.005 n/a 0.036 1.012 0.004 0.0 0.01 n/a 0.148 n/a 0.013 1.228 9.824
Glutamic acid (g) n/a 0.011 n/a 0.097 1.675 0.013 0.0 0.023 n/a 0.377 n/a 0.038 2.235 17.88
Glycine (g) n/a 0.003 n/a 0.009 0.74 0.001 0.0 0.005 n/a 0.041 n/a 0.004 0.803 6.424
Proline (g) n/a 0.004 n/a 0.045 0.561 0.006 0.0 0.007 n/a 0.194 n/a 0.017 0.835 6.68
Serine (g) n/a 0.002 n/a 0.025 0.468 0.004 0.0 0.005 n/a 0.107 n/a 0.011 0.621 4.968
Cholesterol (mg) 0.0 0.0 0.0 30.825 64.637 15.252 0.0 0.0 0.0 31.9 12.608 45.755 200.976 1607.808
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.088 n/a n/a n/a n/a n/a 0.088 0.704
Saturated Fat (g) 0.0 0.0 0.066 5.182 9.585 3.644 0.253 0.001 0.018 5.594 2.033 10.932 37.307 298.456
Phytosterols (mg) n/a 0.11 n/a n/a 0.0 n/a 8.5 0.22 0.61 n/a n/a n/a 9.44 75.52
Monounsaturated Fat (g) 0.0 0.0 0.054 2.405 12.196 1.491 0.773 0.0 0.005 2.5 0.913 4.473 24.811 198.488
Polyunsaturated (g) 0.0 0.001 0.006 0.308 3.427 0.216 2.215 0.002 0.004 0.418 0.098 0.647 7.342 58.736