Receta Mustard Roasted Pork Tenderloin - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 c. Grainy Dijon mustard
    Salt to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
salt
0.0g
pepper
0.18g
pork tenderloin
107.73g
Total Per Serving Total for Recipe
Protein (g) n/a 0.02 22.57 22.59 135.54
Total Fat (g) n/a 0.01 2.34 2.34 14.04
Carbohydrates (g) n/a 0.11 0.0 0.11 0.66
Ash (g) n/a 0.01 1.11 1.12 6.72
Calories (kcal) n/a 0.446 117.424 117.87 707.22
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0
Water (g) n/a 0.02 81.87 81.89 491.34
Caffeine (mg) n/a 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.0 0.0 0.0 0.0
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) n/a 0.0 0.0 0.0 0.0
Calcium (mg) n/a 0.765 5.386 6.151 36.906
Iron (mg) n/a 0.05 1.06 1.11 6.66
Magnesium (mg) n/a 0.34 29.087 29.426 176.556
Phosphorus (mg) n/a 0.303 266.089 266.392 1598.352
Potassium (mg) n/a 2.203 429.836 432.04 2592.24
Sodium (mg) n/a 0.077 57.096 57.173 343.038
Zinc (mg) n/a 0.0 2.04 2.04 12.24
Copper (mg) n/a 0.002 0.097 0.099 0.594
Manganese (mg) n/a 0.01 0.022 0.031 0.186
Selenium (mcg) n/a 0.0 33.2 33.2 199.2
Vitamin A, IU (IU) n/a 0.523 0.0 0.523 3.138
Retinol (mcg) n/a 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) n/a 0.026 0.0 0.026 0.156
Beta Carotene (mcg) n/a 0.273 0.0 0.273 1.638
Vitamin E (mg) n/a 0.0 0.24 0.24 1.44
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.011 0.0 0.011 0.066
Lutein + zeaxanthin (mcg) n/a 0.359 0.0 0.359 2.154
Tocopherol, beta (mg) n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.01 0.03 0.04 0.24
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) n/a 0.0 0.0 0.0 0.0
Thiamin (mg) n/a 0.0 1.077 1.077 6.462
Riboflavin (mg) n/a 0.0 0.366 0.367 2.202
Niacin (mg) n/a 0.002 7.196 7.198 43.188
Pantothenic acid (mg) n/a n/a 0.916 0.916 5.496
Vitamin B-6 (mg) n/a 0.001 0.84 0.841 5.046
Folate (mcg) n/a 0.018 0.0 0.018 0.108
Vitamin B-12 (mcg) n/a 0.0 0.55 0.55 3.3
Choline (mg) n/a 0.0 87.0 87.1 522.6
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.237 0.237 1.422
Threonine (g) n/a n/a 1.013 1.013 6.078
Isoleucine (g) n/a n/a 1.11 1.11 6.66
Leucine (g) n/a n/a 1.918 1.918 11.508
Lysine (g) n/a n/a 2.09 2.09 12.54
Methionine (g) n/a n/a 0.625 0.625 3.75
Cystine (g) n/a n/a 0.259 0.259 1.554
Phenylalanine (g) n/a n/a 0.948 0.948 5.688
Tyrosine (g) n/a n/a 0.862 0.862 5.172
Valine (g) n/a n/a 1.185 1.185 7.11
Arginine (g) n/a n/a 1.497 1.497 8.982
Histidine (g) n/a n/a 0.98 0.98 5.88
Alanine (g) n/a n/a 1.325 1.325 7.95
Aspartic acid (g) n/a n/a 2.208 2.208 13.248
Glutamic acid (g) n/a n/a 3.598 3.598 21.588
Glycine (g) n/a n/a 1.013 1.013 6.078
Proline (g) n/a n/a 0.916 0.916 5.496
Serine (g) n/a n/a 0.98 0.98 5.88
Cholesterol (mg) n/a 0.0 70.023 70.023 420.138
Trans Fat (g) n/a n/a 0.022 0.022 0.132
Saturated Fat (g) n/a 0.002 0.754 0.756 4.536
Phytosterols (mg) n/a 0.161 n/a 0.161 0.966
Monounsaturated Fat (g) n/a 0.002 0.851 0.853 5.118
Polyunsaturated (g) n/a 0.002 0.399 0.401 2.406