Receta No Bake Chocolate Cookies - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 x -(up to)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
butter
9.46g
cocoa
2.5g
sugar
33.33g
milk
10.17g
vanilla
0.53g
oatmeal
23.86g
Total Per Serving Total for Recipe
Protein (g) 0.08 0.5 0.0 0.34 0.0 3.14 4.06 48.72
Total Fat (g) 7.67 0.25 0.0 0.1 0.0 1.56 9.58 114.96
Carbohydrates (g) 0.01 1.5 33.33 0.51 0.07 16.16 51.56 618.72
Ash (g) 0.2 n/a 0.0 0.08 0.0 0.42 0.7 8.4
Calories (kcal) 67.816 10.0 129.0 4.27 1.512 90.442 303.04 3636.48
Starch (g) n/a n/a n/a n/a n/a 13.82 13.82 165.84
Sucrose (g) n/a n/a n/a 0.0 n/a 0.24 0.24 2.88
Glucose (dextrose) (g) n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Lactose (g) n/a n/a n/a 0.53 n/a 0.0 0.53 6.36
Maltose (g) n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 0.2 0.0 0.2 2.4
Water (g) 1.5 n/a 0.01 9.14 0.28 2.59 13.52 162.24
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 0.0 33.3 0.53 0.07 0.24 34.14 409.68
Galactose (g) n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.5 0.0 0.0 0.0 2.4 2.9 34.8
Calcium (mg) 2.27 0.0 0.333 12.098 0.058 12.409 27.168 326.016
Iron (mg) 0.0 0.9 0.0 0.0 0.0 1.01 1.92 23.04
Magnesium (mg) 0.189 n/a 0.0 1.118 0.063 32.931 34.302 411.624
Phosphorus (mg) 2.27 n/a 0.0 9.658 0.032 97.84 109.8 1317.6
Potassium (mg) 2.27 n/a 0.667 15.25 0.777 86.385 105.349 1264.188
Sodium (mg) 54.48 0.0 0.0 4.473 0.047 1.432 60.432 725.184
Zinc (mg) 0.01 n/a 0.0 0.04 0.0 0.87 0.92 11.04
Copper (mg) 0.0 n/a 0.0 0.001 0.0 0.093 0.094 1.128
Manganese (mg) 0.0 n/a 0.0 0.0 0.001 0.866 0.867 10.404
Selenium (mcg) 0.1 n/a 0.2 0.3 0.0 6.9 7.5 90.0
Vitamin A, IU (IU) 236.364 0.0 0.0 19.927 0.0 0.0 256.29 3075.48
Retinol (mcg) 63.465 n/a 0.0 5.897 0.0 0.0 69.362 832.344
Vitamin A, RAE (mcg_RAE) 64.695 n/a 0.0 5.897 0.0 0.0 70.592 847.104
Beta Carotene (mcg) 14.944 n/a 0.0 0.203 0.0 0.0 15.148 181.776
Vitamin E (mg) 0.22 n/a 0.0 0.0 0.0 0.1 0.32 3.84
Vitamin D (IU) 5.297 n/a n/a 5.287 n/a n/a 10.583 126.996
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 0.0 0.0 0.0 42.954 42.954 515.448
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 n/a 0.01 0.01 0.12
Tocopherol, gamma (mg) 0.0 n/a n/a 0.0 n/a 0.03 0.03 0.36
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.001 n/a 0.0 0.002 0.0 0.11 0.113 1.356
Riboflavin (mg) 0.003 n/a 0.007 0.019 0.001 0.038 0.068 0.816
Niacin (mg) 0.004 n/a 0.0 0.009 0.002 0.27 0.285 3.42
Pantothenic acid (mg) 0.01 n/a 0.0 0.037 0.0 0.267 0.314 3.768
Vitamin B-6 (mg) 0.0 n/a 0.0 0.004 0.0 0.024 0.028 0.336
Folate (mcg) 0.284 n/a 0.0 0.508 0.0 7.636 8.428 101.136
Vitamin B-12 (mcg) 0.02 n/a 0.0 0.04 0.0 0.0 0.06 0.72
Choline (mg) 1.8 n/a 0.0 1.8 n/a 9.6 13.2 158.4
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.001 n/a n/a 0.004 n/a 0.043 0.048 0.576
Threonine (g) 0.004 n/a n/a 0.009 n/a 0.091 0.104 1.248
Isoleucine (g) 0.005 n/a n/a 0.019 n/a 0.119 0.143 1.716
Leucine (g) 0.008 n/a n/a 0.039 n/a 0.234 0.28 3.36
Lysine (g) 0.007 n/a n/a 0.029 n/a 0.153 0.189 2.268
Methionine (g) 0.002 n/a n/a 0.008 n/a 0.05 0.06 0.72
Cystine (g) 0.001 n/a n/a 0.012 n/a 0.11 0.123 1.476
Phenylalanine (g) 0.004 n/a n/a 0.017 n/a 0.16 0.181 2.172
Tyrosine (g) 0.004 n/a n/a 0.014 n/a 0.095 0.113 1.356
Valine (g) 0.006 n/a n/a 0.022 n/a 0.165 0.193 2.316
Arginine (g) 0.003 n/a n/a 0.01 n/a 0.203 0.216 2.592
Histidine (g) 0.002 n/a n/a 0.008 n/a 0.067 0.077 0.924
Alanine (g) 0.003 n/a n/a 0.011 n/a 0.134 0.148 1.776
Aspartic acid (g) 0.006 n/a n/a 0.032 n/a 0.291 0.328 3.936
Glutamic acid (g) 0.017 n/a n/a 0.079 n/a 0.675 0.772 9.264
Glycine (g) 0.002 n/a n/a 0.006 n/a 0.153 0.161 1.932
Proline (g) 0.008 n/a n/a 0.037 n/a 0.107 0.152 1.824
Serine (g) 0.005 n/a n/a 0.021 n/a 0.169 0.196 2.352
Cholesterol (mg) 20.335 0.0 0.0 0.508 0.0 0.0 20.844 250.128
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 4.859 0.0 0.0 0.064 0.0 0.265 5.188 62.256
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.988 n/a 0.0 0.028 0.0 0.472 2.489 29.868
Polyunsaturated (g) 0.288 n/a 0.0 0.004 0.0 0.549 0.84 10.08