CookEatShare is also available in English
Cerrar

Receta No Fat Bagels For Breadmachine - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3/4 c. -Hot water, 110 deg
1 x Egg white
1 1/2 x -water
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
yeast
1.17g
flour
62.5g
egg
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.45 6.46 n/a 6.9 41.4
Total Fat (g) 0.05 0.61 n/a 0.67 4.02
Carbohydrates (g) 0.45 47.69 n/a 48.14 288.84
Ash (g) 0.08 0.29 n/a 0.38 2.28
Calories (kcal) 3.442 227.5 n/a 230.942 1385.652
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0
Water (g) 0.09 7.45 n/a 7.54 45.24
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 0.17 n/a 0.17 1.02
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.2 1.7 n/a 1.9 11.4
Calcium (mg) 0.747 9.375 n/a 10.122 60.732
Iron (mg) 0.19 2.9 n/a 3.09 18.54
Magnesium (mg) 1.143 13.75 n/a 14.893 89.358
Phosphorus (mg) 15.05 67.5 n/a 82.55 495.3
Potassium (mg) 23.333 66.875 n/a 90.208 541.248
Sodium (mg) 0.583 1.25 n/a 1.833 10.998
Zinc (mg) 0.07 0.44 n/a 0.51 3.06
Copper (mg) 0.006 0.088 n/a 0.093 0.558
Manganese (mg) 0.006 0.425 n/a 0.431 2.586
Selenium (mcg) 0.3 21.2 n/a 21.5 129.0
Vitamin A, IU (IU) 0.012 0.0 n/a 0.012 0.072
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 n/a 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 n/a 0.0 0.0
Vitamin E (mg) 0.0 0.04 n/a 0.04 0.24
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 11.25 n/a 11.25 67.5
Tocopherol, beta (mg) n/a 0.04 n/a 0.04 0.24
Tocopherol, gamma (mg) n/a 0.24 n/a 0.24 1.44
Tocopherol, delta (mg) n/a 0.01 n/a 0.01 0.06
Vitamin C (mg) 0.0 0.0 n/a 0.0 0.0
Thiamin (mg) 0.028 0.494 n/a 0.521 3.126
Riboflavin (mg) 0.064 0.306 n/a 0.37 2.22
Niacin (mg) 0.464 3.688 n/a 4.151 24.906
Pantothenic acid (mg) 0.132 0.275 n/a 0.407 2.442
Vitamin B-6 (mg) 0.018 0.025 n/a 0.043 0.258
Folate (mcg) 27.3 114.375 n/a 141.675 850.05
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.0
Choline (mg) 0.4 6.5 n/a 6.9 41.4
Folic acid (mcg) 0.0 96.25 n/a 96.25 577.5
Tryptophan (g) 0.006 0.081 n/a 0.087 0.522
Threonine (g) 0.023 0.175 n/a 0.198 1.188
Isoleucine (g) 0.025 0.225 n/a 0.25 1.5
Leucine (g) 0.036 0.444 n/a 0.479 2.874
Lysine (g) 0.037 0.144 n/a 0.181 1.086
Methionine (g) 0.009 0.113 n/a 0.121 0.726
Cystine (g) 0.006 0.138 n/a 0.143 0.858
Phenylalanine (g) 0.022 0.325 n/a 0.347 2.082
Tyrosine (g) 0.018 0.194 n/a 0.212 1.272
Valine (g) 0.027 0.263 n/a 0.29 1.74
Arginine (g) 0.025 0.263 n/a 0.287 1.722
Histidine (g) 0.012 0.144 n/a 0.155 0.93
Alanine (g) 0.03 0.206 n/a 0.236 1.416
Aspartic acid (g) 0.046 0.275 n/a 0.321 1.926
Glutamic acid (g) 0.066 2.175 n/a 2.241 13.446
Glycine (g) 0.022 0.231 n/a 0.253 1.518
Proline (g) 0.019 0.75 n/a 0.769 4.614
Serine (g) 0.022 0.325 n/a 0.347 2.082
Cholesterol (mg) 0.0 0.0 n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.007 0.1 n/a 0.107 0.642
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.03 0.056 n/a 0.086 0.516
Polyunsaturated (g) 0.0 0.256 n/a 0.256 1.536