Receta Non Fat Med White Sauce - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Few grains pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
water
237.0g
milk
81.67g
flour
15.63g
salt
1.5g
Total Per Serving Total for Recipe
Protein (g) 0.0 2.66 1.61 0.0 4.28 4.28
Total Fat (g) 0.0 0.06 0.15 0.0 0.21 0.21
Carbohydrates (g) 0.0 3.96 11.93 0.0 15.89 15.89
Ash (g) 0.24 n/a 0.07 1.5 1.81 1.81
Calories (kcal) 0.0 26.951 56.893 0.0 83.844 83.844
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 236.76 74.31 1.86 0.0 312.94 312.94
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 3.96 0.04 0.0 4.0 4.0
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.4 0.0 0.4 0.4
Calcium (mg) 7.11 95.554 2.345 0.36 105.368 105.368
Iron (mg) 0.0 0.02 0.73 0.0 0.75 0.75
Magnesium (mg) 2.37 9.8 3.439 0.015 15.624 15.624
Phosphorus (mg) 0.0 74.32 16.88 0.0 91.2 91.2
Potassium (mg) 0.0 129.039 16.724 0.12 145.883 145.883
Sodium (mg) 9.48 44.919 0.313 581.37 636.081 636.081
Zinc (mg) 0.02 0.34 0.11 0.0 0.48 0.48
Copper (mg) 0.024 0.008 0.022 0.0 0.054 0.054
Manganese (mg) 0.0 n/a 0.106 0.002 0.108 0.108
Selenium (mcg) 0.0 2.0 5.3 0.0 7.3 7.3
Vitamin A, IU (IU) 0.0 n/a 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 53.902 0.0 0.0 53.902 53.902
Vitamin A, RAE (mcg_RAE) 0.0 53.902 0.0 0.0 53.902 53.902
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.0 0.01 0.0 0.01 0.01
Vitamin D (IU) 0.0 n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 2.813 0.0 2.813 2.813
Tocopherol, beta (mg) n/a n/a 0.01 n/a 0.01 0.01
Tocopherol, gamma (mg) n/a n/a 0.06 n/a 0.06 0.06
Tocopherol, delta (mg) n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.4 0.0 0.0 0.4 0.4
Thiamin (mg) 0.0 0.033 0.123 0.0 0.156 0.156
Riboflavin (mg) 0.0 0.131 0.077 0.0 0.207 0.207
Niacin (mg) 0.0 0.065 0.922 0.0 0.988 0.988
Pantothenic acid (mg) 0.0 n/a 0.069 0.0 0.069 0.069
Vitamin B-6 (mg) 0.0 0.025 0.006 0.0 0.031 0.031
Folate (mcg) 0.0 4.084 28.603 0.0 32.686 32.686
Vitamin B-12 (mcg) 0.0 0.3 0.0 0.0 0.3 0.3
Choline (mg) 0.0 12.7 1.6 0.0 14.4 14.4
Folic acid (mcg) 0.0 0.0 24.07 0.0 24.07 24.07
Tryptophan (g) n/a n/a 0.02 0.0 0.02 0.02
Threonine (g) n/a n/a 0.044 0.0 0.044 0.044
Isoleucine (g) n/a n/a 0.056 0.0 0.056 0.056
Leucine (g) n/a n/a 0.111 0.0 0.111 0.111
Lysine (g) n/a n/a 0.036 0.0 0.036 0.036
Methionine (g) n/a n/a 0.028 0.0 0.028 0.028
Cystine (g) n/a n/a 0.034 0.0 0.034 0.034
Phenylalanine (g) n/a n/a 0.081 0.0 0.081 0.081
Tyrosine (g) n/a n/a 0.048 0.0 0.048 0.048
Valine (g) n/a n/a 0.066 0.0 0.066 0.066
Arginine (g) n/a n/a 0.066 0.0 0.066 0.066
Histidine (g) n/a n/a 0.036 0.0 0.036 0.036
Alanine (g) n/a n/a 0.052 0.0 0.052 0.052
Aspartic acid (g) n/a n/a 0.069 0.0 0.069 0.069
Glutamic acid (g) n/a n/a 0.544 0.0 0.544 0.544
Glycine (g) n/a n/a 0.058 0.0 0.058 0.058
Proline (g) n/a n/a 0.188 0.0 0.188 0.188
Serine (g) n/a n/a 0.081 0.0 0.081 0.081
Cholesterol (mg) 0.0 1.633 0.0 0.0 1.633 1.633
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.033 0.025 0.0 0.058 0.058
Phytosterols (mg) n/a n/a n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 0.0 0.016 0.014 0.0 0.03 0.03
Polyunsaturated (g) 0.0 0.0 0.064 0.0 0.064 0.064