Receta Noodles With Sweet Cream - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x little salt -healthy pinch or possibly a bit more
    flour
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cream
480.0g
eggs
98.56g
flour
0.0g
Total Per Serving Total for Recipe
Protein (g) 12.96 12.4 n/a 25.36 25.36
Total Fat (g) 92.69 9.8 n/a 102.48 102.48
Carbohydrates (g) 17.57 0.76 n/a 18.33 18.33
Ash (g) 2.78 0.85 n/a 3.63 3.63
Calories (kcal) 936.0 140.941 n/a 1076.941 1076.941
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.11 n/a 0.11 0.11
Glucose (dextrose) (g) n/a 0.21 n/a 0.21 0.21
Fructose (g) n/a 0.11 n/a 0.11 0.11
Lactose (g) n/a 0.11 n/a 0.11 0.11
Maltose (g) n/a 0.11 n/a 0.11 0.11
Alcohol (g) 0.0 0.0 n/a 0.0 0.0
Water (g) 354.0 74.75 n/a 428.75 428.75
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.67 0.76 n/a 1.43 1.43
Galactose (g) n/a 0.11 n/a 0.11 0.11
Dietary Fiber (g) 0.0 0.0 n/a 0.0 0.0
Calcium (mg) 460.8 52.237 n/a 513.037 513.037
Iron (mg) 0.19 1.8 n/a 2.0 2.0
Magnesium (mg) 43.2 11.827 n/a 55.027 55.027
Phosphorus (mg) 384.0 188.25 n/a 572.25 572.25
Potassium (mg) 585.6 132.07 n/a 717.67 717.67
Sodium (mg) 192.0 137.984 n/a 329.984 329.984
Zinc (mg) 1.3 1.09 n/a 2.39 2.39
Copper (mg) 0.048 0.099 n/a 0.147 0.147
Manganese (mg) 0.0 0.039 n/a 0.039 0.039
Selenium (mcg) 2.9 31.2 n/a 34.1 34.1
Vitamin A, IU (IU) 3148.8 479.987 n/a 3628.787 3628.787
Retinol (mcg) 854.4 136.998 n/a 991.398 991.398
Vitamin A, RAE (mcg_RAE) 868.8 137.984 n/a 1006.784 1006.784
Beta Carotene (mcg) 177.6 9.856 n/a 187.456 187.456
Vitamin E (mg) 2.64 0.96 n/a 3.6 3.6
Vitamin D (IU) n/a 34.496 n/a 34.496 34.496
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 326.234 n/a 326.234 326.234
Tocopherol, beta (mg) n/a 0.02 n/a 0.02 0.02
Tocopherol, gamma (mg) n/a 0.49 n/a 0.49 0.49
Tocopherol, delta (mg) n/a 0.02 n/a 0.02 0.02
Vitamin C (mg) 3.8 0.0 n/a 3.8 3.8
Thiamin (mg) 0.144 0.069 n/a 0.213 0.213
Riboflavin (mg) 0.72 0.473 n/a 1.193 1.193
Niacin (mg) 0.288 0.069 n/a 0.357 0.357
Pantothenic acid (mg) 1.344 1.419 n/a 2.763 2.763
Vitamin B-6 (mg) 0.144 0.138 n/a 0.282 0.282
Folate (mcg) 9.6 46.323 n/a 55.923 55.923
Vitamin B-12 (mcg) 1.06 1.27 n/a 2.33 2.33
Choline (mg) 80.6 247.5 n/a 328.1 328.1
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.192 0.168 n/a 0.36 0.36
Threonine (g) 0.576 0.552 n/a 1.128 1.128
Isoleucine (g) 0.768 0.66 n/a 1.428 1.428
Leucine (g) 1.248 1.074 n/a 2.322 2.322
Lysine (g) 1.008 0.897 n/a 1.905 1.905
Methionine (g) 0.336 0.375 n/a 0.711 0.711
Cystine (g) 0.144 0.266 n/a 0.41 0.41
Phenylalanine (g) 0.624 0.67 n/a 1.294 1.294
Tyrosine (g) 0.624 0.493 n/a 1.117 1.117
Valine (g) 0.864 0.848 n/a 1.712 1.712
Arginine (g) 0.48 0.808 n/a 1.288 1.288
Histidine (g) 0.336 0.306 n/a 0.642 0.642
Alanine (g) 0.432 0.729 n/a 1.161 1.161
Aspartic acid (g) 1.008 1.311 n/a 2.319 2.319
Glutamic acid (g) 2.736 1.656 n/a 4.392 4.392
Glycine (g) 0.288 0.424 n/a 0.712 0.712
Proline (g) 1.248 0.503 n/a 1.751 1.751
Serine (g) 0.72 0.956 n/a 1.676 1.676
Cholesterol (mg) 316.8 416.909 n/a 733.709 733.709
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 57.696 3.055 n/a 60.751 60.751
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 26.784 3.755 n/a 30.539 30.539
Polyunsaturated (g) 3.456 1.34 n/a 4.796 4.796