Receta North Carolina Style Slaw - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cabbage
18.4g
bell peppers
195.16g
cider vinegar
239.0g
salt
6.0g
pepper
2.1g
pepper
2.1g
sugar
55.0g
ketchup
60.0g
Total Per Serving Total for Recipe
Protein (g) 0.24 1.68 0.0 0.0 0.23 0.23 0.07 1.04 3.48 3.48
Total Fat (g) 0.02 0.33 0.0 0.0 0.07 0.07 0.0 0.19 0.67 0.67
Carbohydrates (g) 1.07 9.06 2.22 0.0 1.36 1.36 53.95 15.09 84.11 84.11
Ash (g) 0.12 0.84 0.41 5.99 0.09 0.09 0.25 2.2 9.98 9.98
Calories (kcal) 4.6 39.032 50.19 0.0 5.355 5.355 209.0 58.2 371.732 371.732
Starch (g) 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.01 0.21 0.0 n/a n/a n/a 52.01 0.0 52.24 52.24
Glucose (dextrose) (g) 0.31 2.26 0.24 n/a n/a n/a 0.74 7.05 10.6 10.6
Fructose (g) 0.27 2.19 0.72 n/a n/a n/a 0.61 5.57 9.35 9.35
Lactose (g) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 0.0
Maltose (g) 0.0 0.0 0.0 n/a n/a n/a 0.0 1.04 1.04 1.04
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 16.96 183.24 224.21 0.01 0.22 0.22 0.74 41.49 467.08 467.08
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.59 4.68 0.96 0.0 0.01 0.01 53.36 13.66 73.28 73.28
Galactose (g) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.5 3.3 0.0 0.0 0.6 0.6 0.0 0.2 5.1 5.1
Calcium (mg) 7.36 19.516 16.73 1.44 9.177 9.177 45.65 10.8 119.85 119.85
Iron (mg) 0.09 0.66 0.48 0.02 0.61 0.61 0.39 0.31 3.16 3.16
Magnesium (mg) 2.208 19.516 11.95 0.06 4.074 4.074 4.95 11.4 58.232 58.232
Phosphorus (mg) 4.784 39.032 19.12 0.0 3.633 3.633 2.2 19.8 92.202 92.202
Potassium (mg) 31.28 341.53 174.47 0.48 26.439 26.439 73.15 229.2 902.988 902.988
Sodium (mg) 3.312 5.855 11.95 2325.48 0.924 0.924 15.4 668.4 3032.245 3032.245
Zinc (mg) 0.03 0.25 0.1 0.01 0.03 0.03 0.02 0.16 0.62 0.62
Copper (mg) 0.004 0.137 0.024 0.002 0.024 0.024 0.028 0.108 0.349 0.349
Manganese (mg) 0.029 0.234 0.598 0.006 0.118 0.118 0.033 0.078 1.215 1.215
Selenium (mcg) 0.1 0.0 0.2 0.0 0.1 0.1 0.7 0.2 1.3 1.3
Vitamin A, IU (IU) 18.032 722.092 0.0 0.0 6.279 6.279 0.0 559.8 1312.482 1312.482
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.92 35.129 0.0 0.0 0.315 0.315 0.0 28.2 64.879 64.879
Beta Carotene (mcg) 7.728 405.933 0.0 0.0 3.276 3.276 0.0 336.0 756.213 756.213
Vitamin E (mg) 0.03 0.72 0.0 0.0 0.02 0.02 0.0 0.88 1.66 1.66
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.126 0.126 0.0 10025.4 10025.652 10025.652
Lutein + zeaxanthin (mcg) 5.52 665.496 0.0 0.0 4.305 4.305 0.0 0.0 679.626 679.626
Tocopherol, beta (mg) 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 n/a n/a 0.1 0.1 n/a 0.08 0.27 0.27
Tocopherol, delta (mg) 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 6.7 156.9 0.0 0.0 0.4 0.4 0.0 9.1 173.6 173.6
Thiamin (mg) 0.011 0.117 0.0 0.0 0.002 0.002 0.0 0.006 0.139 0.139
Riboflavin (mg) 0.007 0.059 0.0 0.0 0.005 0.005 0.0 0.078 0.154 0.154
Niacin (mg) 0.042 0.937 0.0 0.0 0.024 0.024 0.061 0.858 1.945 1.945
Pantothenic acid (mg) 0.039 0.195 0.0 0.0 n/a n/a 0.072 0.03 0.335 0.335
Vitamin B-6 (mg) 0.022 0.429 0.0 0.0 0.007 0.007 0.022 0.09 0.578 0.578
Folate (mcg) 7.912 19.516 0.0 0.0 0.21 0.21 0.55 6.0 34.398 34.398
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 2.0 10.7 0.0 0.0 0.2 0.2 1.3 7.5 21.9 21.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.02 0.0 0.0 n/a n/a n/a 0.012 0.033 0.033
Threonine (g) 0.007 0.078 0.0 0.0 n/a n/a n/a 0.036 0.121 0.121
Isoleucine (g) 0.006 0.039 0.0 0.0 n/a n/a n/a 0.03 0.075 0.075
Leucine (g) 0.007 0.078 0.0 0.0 n/a n/a n/a 0.048 0.133 0.133
Lysine (g) 0.007 0.078 0.0 0.0 n/a n/a n/a 0.048 0.133 0.133
Methionine (g) 0.002 0.02 0.0 0.0 n/a n/a n/a 0.012 0.033 0.033
Cystine (g) 0.002 0.02 0.0 0.0 n/a n/a n/a 0.012 0.033 0.033
Phenylalanine (g) 0.006 0.176 0.0 0.0 n/a n/a n/a 0.036 0.217 0.217
Tyrosine (g) 0.004 0.02 0.0 0.0 n/a n/a n/a 0.024 0.047 0.047
Valine (g) 0.007 0.078 0.0 0.0 n/a n/a n/a 0.036 0.121 0.121
Arginine (g) 0.015 0.059 0.0 0.0 n/a n/a n/a 0.03 0.103 0.103
Histidine (g) 0.004 0.02 0.0 0.0 n/a n/a n/a 0.024 0.047 0.047
Alanine (g) 0.007 0.078 0.0 0.0 n/a n/a n/a 0.054 0.139 0.139
Aspartic acid (g) 0.022 0.41 0.0 0.0 n/a n/a n/a 0.21 0.642 0.642
Glutamic acid (g) 0.053 0.371 0.0 0.0 n/a n/a n/a 0.66 1.084 1.084
Glycine (g) 0.006 0.059 0.0 0.0 n/a n/a n/a 0.03 0.094 0.094
Proline (g) 0.009 0.039 0.0 0.0 n/a n/a n/a 0.036 0.084 0.084
Serine (g) 0.009 0.098 0.0 0.0 n/a n/a n/a 0.042 0.149 0.149
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.006 0.117 0.0 0.0 0.021 0.021 0.0 0.024 0.188 0.188
Phytosterols (mg) 2.024 17.564 0.0 0.0 1.932 1.932 n/a 4.2 27.652 27.652
Monounsaturated Fat (g) 0.004 0.02 0.0 0.0 0.021 0.021 0.0 0.03 0.096 0.096
Polyunsaturated (g) 0.004 0.117 0.0 0.0 0.024 0.024 0.0 0.078 0.246 0.246