CookEatShare is also available in English
Cerrar

Receta nothing says springtime like lamb - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt & fresh ground pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cumin
4.2g
coriander
1.8g
lamb leg
33.17g
paprika
2.1g
garlic
10.44g
wine vinegar
5.0g
olive oil
18.0g
pepper
0.0g
salt
0.0g
yogurt
122.5g
onion
278.04g
pomegranate
24.36g
pistachios
2.72g
herbs
5.0g
Total Per Serving Total for Recipe
Protein (g) 0.75 0.22 6.13 0.31 0.66 0.0 0.0 n/a n/a 4.25 2.22 0.41 0.56 0.04 15.56 15.56
Total Fat (g) 0.94 0.32 4.78 0.27 0.05 0.0 18.0 n/a n/a 3.98 0.22 0.29 1.21 4.06 34.12 34.12
Carbohydrates (g) 1.86 0.99 0.0 1.17 3.45 0.01 0.0 n/a n/a 5.71 20.99 4.56 0.76 0.0 39.5 39.5
Ash (g) 0.32 0.11 0.32 0.15 0.16 0.01 0.0 n/a n/a 0.88 0.95 0.13 0.08 0.11 3.21 3.21
Calories (kcal) 15.75 5.364 69.332 6.069 15.556 0.95 159.12 n/a n/a 74.725 88.973 20.219 15.144 35.85 507.052 507.052
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.05 n/a 0.05 0.05
Sucrose (g) n/a n/a n/a 0.02 n/a n/a n/a n/a n/a n/a 2.0 n/a 0.19 n/a 2.21 2.21
Glucose (dextrose) (g) n/a n/a n/a 0.06 n/a n/a n/a n/a n/a n/a 6.28 n/a 0.01 n/a 6.35 6.35
Fructose (g) n/a n/a n/a 0.14 n/a n/a n/a n/a n/a n/a 5.62 n/a 0.0 n/a 5.76 5.76
Lactose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.06 n/a 0.0 n/a 0.06 0.06
Maltose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.01 n/a 0.01 0.01
Alcohol (g) 0.0 n/a n/a 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.34 0.16 22.02 0.2 6.12 4.72 0.0 n/a n/a 107.68 253.68 18.98 0.11 0.79 414.8 414.8
Caffeine (mg) 0.0 n/a n/a 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a n/a 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.09 n/a n/a 0.22 0.1 0.0 0.0 n/a n/a 5.71 13.96 3.33 0.21 0.0 23.62 23.62
Galactose (g) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.4 0.8 0.0 0.8 0.2 0.0 0.0 n/a n/a 0.0 2.5 1.0 0.3 0.0 6.0 6.0
Calcium (mg) 39.102 12.762 2.654 3.717 18.896 0.3 0.18 n/a n/a 148.225 55.608 2.436 2.909 1.2 287.989 287.989
Iron (mg) 2.79 0.29 0.56 0.5 0.18 0.02 0.1 n/a n/a 0.06 0.72 0.07 0.11 0.0 5.41 5.41
Magnesium (mg) 15.372 5.94 7.962 3.885 2.61 0.2 0.0 n/a n/a 14.7 25.024 2.923 3.29 0.1 82.005 82.005
Phosphorus (mg) 20.958 7.362 58.053 7.245 15.973 0.4 0.0 n/a n/a 116.375 75.071 8.77 13.323 1.2 324.73 324.73
Potassium (mg) 75.096 22.806 85.587 49.224 41.864 1.95 0.18 n/a n/a 189.875 330.868 57.49 27.869 1.2 884.009 884.009
Sodium (mg) 7.056 0.63 18.909 0.714 1.775 0.4 0.36 n/a n/a 56.35 22.243 0.731 0.027 28.8 137.995 137.995
Zinc (mg) 0.2 0.08 1.14 0.09 0.12 0.0 0.0 n/a n/a 0.72 0.36 0.09 0.06 0.0 2.87 2.87
Copper (mg) 0.037 0.018 0.04 0.013 0.031 0.001 0.0 n/a n/a 0.012 0.167 0.039 0.035 0.0 0.392 0.392
Manganese (mg) 0.14 0.034 0.007 0.018 0.174 0.003 0.0 n/a n/a 0.0 0.222 0.029 0.033 0.0 0.659 0.659
Selenium (mcg) 0.2 0.5 7.1 0.1 1.5 n/a 0.0 n/a n/a 2.7 1.4 0.1 0.2 0.1 13.8 13.8
Vitamin A, IU (IU) 53.34 0.0 0.0 1107.435 0.94 0.0 0.0 n/a n/a 121.275 2.78 0.0 15.036 124.95 1425.756 1425.756
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 33.075 n/a 0.0 0.0 33.55 66.625 66.625
Vitamin A, RAE (mcg_RAE) 2.688 0.0 0.0 55.377 0.0 0.0 0.0 n/a n/a 33.075 0.0 0.0 0.761 34.2 126.101 126.101
Beta Carotene (mcg) 32.004 n/a n/a 581.259 0.522 n/a 0.0 n/a n/a 6.125 2.78 0.0 9.027 7.9 639.617 639.617
Vitamin E (mg) 0.14 n/a n/a 0.63 0.01 n/a 2.58 n/a n/a 0.07 0.06 0.15 0.06 0.12 3.81 3.81
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 2.8 2.8 2.8
Lycopene (mcg) 0.0 n/a n/a 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 18.816 n/a n/a 276.297 1.67 n/a 0.0 n/a n/a 0.0 16.682 0.0 n/a 0.0 313.466 313.466
Tocopherol, beta (mg) n/a n/a n/a 0.01 n/a n/a 0.02 n/a n/a n/a 0.0 n/a 0.0 0.0 0.03 0.03
Tocopherol, gamma (mg) n/a n/a n/a 0.07 n/a n/a 0.15 n/a n/a n/a 0.0 n/a 0.61 0.0 0.83 0.83
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 n/a 0.02 0.0 0.02 0.02
Vitamin C (mg) 0.3 0.4 0.0 1.5 3.3 0.0 0.0 n/a n/a 0.6 13.3 2.5 0.1 0.0 22.1 22.1
Thiamin (mg) 0.026 0.004 0.043 0.014 0.021 n/a 0.0 n/a n/a 0.037 0.111 0.017 0.024 0.001 0.298 0.298
Riboflavin (mg) 0.014 0.005 0.08 0.037 0.011 n/a 0.0 n/a n/a 0.172 0.056 0.012 0.004 0.002 0.392 0.392
Niacin (mg) 0.192 0.038 2.073 0.322 0.073 n/a 0.0 n/a n/a 0.098 0.361 0.071 0.035 0.002 3.266 3.266
Pantothenic acid (mg) n/a n/a 0.232 0.037 0.063 n/a 0.0 n/a n/a 0.478 0.278 0.093 0.014 0.006 1.2 1.2
Vitamin B-6 (mg) 0.018 n/a 0.05 0.084 0.129 n/a 0.0 n/a n/a 0.037 0.361 0.019 0.046 0.0 0.746 0.746
Folate (mcg) 0.42 0.0 6.635 2.226 0.313 n/a 0.0 n/a n/a 8.575 63.949 9.257 1.387 0.15 92.912 92.912
Vitamin B-12 (mcg) 0.0 0.0 0.84 0.0 0.0 n/a 0.0 n/a n/a 0.45 n/a 0.0 0.0 0.01 1.3 1.3
Choline (mg) 1.0 n/a n/a 1.1 2.4 n/a 0.1 n/a n/a 18.6 15.3 1.9 n/a 0.9 41.3 41.3
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.073 n/a 0.007 n/a 0.0 n/a n/a 0.025 0.028 n/a 0.007 0.001 0.14 0.14
Threonine (g) n/a n/a 0.262 n/a 0.017 n/a 0.0 n/a n/a 0.172 0.056 n/a 0.018 0.002 0.526 0.526
Isoleucine (g) n/a n/a 0.295 n/a 0.023 n/a 0.0 n/a n/a 0.233 0.028 n/a 0.024 0.003 0.606 0.606
Leucine (g) n/a n/a 0.478 n/a 0.032 n/a 0.0 n/a n/a 0.429 0.083 n/a 0.042 0.004 1.068 1.068
Lysine (g) n/a n/a 0.541 n/a 0.028 n/a 0.0 n/a n/a 0.38 0.083 n/a 0.031 0.004 1.067 1.067
Methionine (g) n/a n/a 0.156 n/a 0.008 n/a 0.0 n/a n/a 0.123 0.028 n/a 0.009 0.001 0.325 0.325
Cystine (g) n/a n/a 0.073 n/a 0.007 n/a 0.0 n/a n/a 0.037 0.028 n/a 0.01 0.001 0.155 0.155
Phenylalanine (g) n/a n/a 0.249 n/a 0.019 n/a 0.0 n/a n/a 0.233 0.056 n/a 0.029 0.002 0.587 0.587
Tyrosine (g) n/a n/a 0.206 n/a 0.008 n/a 0.0 n/a n/a 0.221 0.028 n/a 0.011 0.002 0.476 0.476
Valine (g) n/a n/a 0.332 n/a 0.03 n/a 0.0 n/a n/a 0.355 0.056 n/a 0.034 0.003 0.81 0.81
Arginine (g) n/a n/a 0.365 n/a 0.066 n/a 0.0 n/a n/a 0.123 0.306 n/a 0.055 0.002 0.916 0.916
Histidine (g) n/a n/a 0.196 n/a 0.011 n/a 0.0 n/a n/a 0.11 0.028 n/a 0.014 0.001 0.36 0.36
Alanine (g) n/a n/a 0.368 n/a 0.014 n/a 0.0 n/a n/a 0.184 0.056 n/a 0.025 0.002 0.648 0.648
Aspartic acid (g) n/a n/a 0.541 n/a 0.051 n/a 0.0 n/a n/a 0.343 0.195 n/a 0.049 0.003 1.182 1.182
Glutamic acid (g) n/a n/a 0.889 n/a 0.085 n/a 0.0 n/a n/a 0.833 0.5 n/a 0.104 0.009 2.42 2.42
Glycine (g) n/a n/a 0.299 n/a 0.021 n/a 0.0 n/a n/a 0.098 0.056 n/a 0.026 0.001 0.5 0.5
Proline (g) n/a n/a 0.259 n/a 0.01 n/a 0.0 n/a n/a 0.502 0.056 n/a 0.022 0.004 0.853 0.853
Serine (g) n/a n/a 0.229 n/a 0.02 n/a 0.0 n/a n/a 0.27 0.056 n/a 0.033 0.003 0.61 0.61
Cholesterol (mg) 0.0 0.0 22.558 0.0 0.0 n/a 0.0 n/a n/a 15.925 0.0 0.0 0.0 10.75 49.233 49.233
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.002 n/a n/a 0.002 0.002
Saturated Fat (g) 0.065 0.018 2.06 0.044 0.009 0.0 2.486 n/a n/a 2.573 n/a 0.029 0.148 2.569 10.0 10.0
Phytosterols (mg) 2.856 0.828 n/a 3.675 n/a n/a 39.78 n/a n/a n/a n/a n/a 5.818 n/a 52.957 52.957
Monounsaturated Fat (g) 0.59 0.244 1.961 0.026 0.001 n/a 13.133 n/a n/a 1.09 n/a 0.022 0.634 1.051 18.752 18.752
Polyunsaturated (g) 0.138 0.032 0.381 0.175 0.026 n/a 1.894 n/a n/a 0.11 n/a 0.019 0.366 0.152 3.293 3.293