Receta Okra Pickle - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
clove
0.5g
garlic
2.61g
peppers
60.68g
dill
0.65g
vinegar
960.0g
okra
10.22g
salt
73.0g
Total Per Serving Total for Recipe
Protein (g) 0.03 0.17 0.6 0.02 0.0 0.2 0.0 1.02 1.02
Total Fat (g) 0.1 0.01 0.18 0.01 0.0 0.01 0.0 0.31 0.31
Carbohydrates (g) 0.31 0.86 3.66 0.05 8.93 0.72 0.0 14.52 14.52
Ash (g) 0.03 0.04 0.29 0.02 n/a 0.07 72.85 73.3 73.3
Calories (kcal) 1.615 3.889 18.811 0.282 201.6 3.167 0.0 229.364 229.364
Starch (g) n/a n/a 0.0 n/a n/a 0.03 n/a 0.03 0.03
Sucrose (g) 0.0 n/a 0.0 n/a n/a 0.04 n/a 0.04 0.04
Glucose (dextrose) (g) 0.01 n/a 1.18 n/a n/a 0.01 n/a 1.2 1.2
Fructose (g) 0.01 n/a 1.37 n/a n/a 0.02 n/a 1.4 1.4
Lactose (g) 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 0.03 1.53 55.95 0.56 900.58 9.21 0.15 968.01 968.01
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 0.03 2.55 n/a 3.84 0.12 0.0 6.55 6.55
Galactose (g) 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.2 0.1 1.3 0.0 0.0 0.3 0.0 1.8 1.8
Calcium (mg) 3.23 4.724 4.248 1.362 67.2 8.276 17.52 106.56 106.56
Iron (mg) 0.04 0.04 0.26 0.04 1.92 0.08 0.24 2.63 2.63
Magnesium (mg) 1.32 0.653 7.282 0.36 48.0 5.824 0.73 64.168 64.168
Phosphorus (mg) 0.525 3.993 15.777 0.432 76.8 6.437 0.0 103.964 103.964
Potassium (mg) 5.51 10.466 128.035 4.833 700.8 30.957 5.84 886.441 886.441
Sodium (mg) 1.215 0.444 2.427 0.399 48.0 0.817 28293.34 28346.643 28346.643
Zinc (mg) 0.01 0.03 0.15 0.01 0.38 0.06 0.07 0.71 0.71
Copper (mg) 0.002 0.008 0.012 0.001 0.096 0.009 0.022 0.15 0.15
Manganese (mg) 0.15 0.044 0.067 0.008 n/a 0.101 0.073 0.443 0.443
Selenium (mcg) 0.0 0.4 0.1 n/a 1.0 0.1 0.1 1.6 1.6
Vitamin A, IU (IU) 2.65 0.235 1899.891 50.545 n/a 38.313 0.0 1991.634 1991.634
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.135 0.0 95.268 2.528 0.0 1.941 0.0 99.872 99.872
Beta Carotene (mcg) 0.42 0.131 985.443 n/a 0.0 22.988 0.0 1008.982 1008.982
Vitamin E (mg) 0.04 0.0 0.96 n/a 0.0 0.04 0.0 1.04 1.04
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.418 30.947 n/a 0.0 52.719 0.0 84.083 84.083
Tocopherol, beta (mg) n/a n/a 0.03 n/a n/a n/a n/a 0.03 0.03
Tocopherol, gamma (mg) n/a n/a 0.08 n/a n/a n/a n/a 0.08 0.08
Tocopherol, delta (mg) n/a n/a 0.01 n/a n/a n/a n/a 0.01 0.01
Vitamin C (mg) 0.4 0.8 77.5 0.6 0.0 2.2 0.0 81.4 81.4
Thiamin (mg) 0.001 0.005 0.03 0.0 0.0 0.02 0.0 0.057 0.057
Riboflavin (mg) 0.001 0.003 0.055 0.002 0.0 0.006 0.0 0.067 0.067
Niacin (mg) 0.007 0.018 0.595 0.01 0.0 0.102 0.0 0.733 0.733
Pantothenic acid (mg) n/a 0.016 0.194 0.003 n/a 0.026 0.0 0.238 0.238
Vitamin B-6 (mg) 0.003 0.032 0.176 0.001 0.0 0.022 0.0 0.235 0.235
Folate (mcg) 0.465 0.078 27.913 0.982 0.0 8.991 0.0 38.429 38.429
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.2 0.6 3.4 n/a 0.0 1.3 0.0 5.4 5.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.002 0.006 0.0 n/a 0.002 0.0 0.01 0.01
Threonine (g) n/a 0.004 0.024 0.0 n/a 0.007 0.0 0.036 0.036
Isoleucine (g) n/a 0.006 0.012 0.001 n/a 0.007 0.0 0.026 0.026
Leucine (g) n/a 0.008 0.024 0.001 n/a 0.011 0.0 0.045 0.045
Lysine (g) n/a 0.007 0.024 0.002 n/a 0.008 0.0 0.041 0.041
Methionine (g) n/a 0.002 0.006 0.0 n/a 0.002 0.0 0.01 0.01
Cystine (g) n/a 0.002 0.012 0.0 n/a 0.002 0.0 0.016 0.016
Phenylalanine (g) n/a 0.005 0.03 0.0 n/a 0.007 0.0 0.043 0.043
Tyrosine (g) n/a 0.002 0.006 0.001 n/a 0.009 0.0 0.018 0.018
Valine (g) n/a 0.008 0.018 0.001 n/a 0.009 0.0 0.036 0.036
Arginine (g) n/a 0.016 0.024 0.001 n/a 0.008 0.0 0.05 0.05
Histidine (g) n/a 0.003 0.012 0.0 n/a 0.003 0.0 0.019 0.019
Alanine (g) n/a 0.003 0.018 0.002 n/a 0.007 0.0 0.03 0.03
Aspartic acid (g) n/a 0.013 0.17 0.002 n/a 0.015 0.0 0.2 0.2
Glutamic acid (g) n/a 0.021 0.127 0.002 n/a 0.028 0.0 0.178 0.178
Glycine (g) n/a 0.005 0.018 0.001 n/a 0.004 0.0 0.029 0.029
Proline (g) n/a 0.003 0.012 0.002 n/a 0.005 0.0 0.021 0.021
Serine (g) n/a 0.005 0.03 0.001 n/a 0.004 0.0 0.04 0.04
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.027 0.002 0.018 0.0 0.0 0.003 0.0 0.051 0.051
Phytosterols (mg) 1.28 n/a n/a n/a n/a 2.452 0.0 3.732 3.732
Monounsaturated Fat (g) 0.007 0.0 0.0 0.005 0.0 0.002 0.0 0.015 0.015
Polyunsaturated (g) 0.035 0.007 0.042 0.001 0.0 0.003 0.0 0.088 0.088