CookEatShare is also available in English
Cerrar

Receta Onion Bhajia - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 tsp Ajwain, (carom seeds), crushed
    (6 to 7)
    Oil for deep frying
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
onions
198.0g
chillies
65.7g
chili
1.3g
coriander
10.0g
lemon juice
2.54g
cumin
2.1g
besan
34.5g
salt
3.0g
oil
0.0g
water
29.6g
Total Per Serving Total for Recipe
Protein (g) 2.18 1.31 0.16 1.24 0.01 0.37 7.72 0.0 n/a 0.0 13.0 13.0
Total Fat (g) 0.2 0.13 0.22 1.78 0.0 0.47 2.31 0.0 n/a 0.0 5.1 5.1
Carbohydrates (g) 18.49 6.22 0.71 5.5 0.22 0.93 19.95 0.0 n/a 0.0 52.01 52.01
Ash (g) 0.69 0.39 0.11 0.6 0.01 0.16 0.97 2.99 n/a 0.03 5.96 5.96
Calories (kcal) 79.2 26.28 4.082 29.8 0.635 7.875 133.515 0.0 n/a 0.0 281.387 281.387
Starch (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 1.96 n/a 0.01 n/a n/a n/a n/a n/a n/a n/a 1.97 1.97
Glucose (dextrose) (g) 3.9 n/a 0.03 n/a n/a n/a n/a n/a n/a n/a 3.93 3.93
Fructose (g) 2.55 n/a 0.06 n/a n/a n/a n/a n/a n/a n/a 2.61 2.61
Lactose (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 176.44 57.65 0.1 0.89 2.3 0.17 3.55 0.01 n/a 29.57 270.67 270.67
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 8.4 3.35 0.09 n/a 0.06 0.05 3.74 0.0 n/a 0.0 15.69 15.69
Galactose (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 3.4 1.0 0.4 4.2 0.0 0.2 3.7 0.0 n/a 0.0 12.9 12.9
Calcium (mg) 45.54 11.826 3.614 70.9 0.178 19.551 15.525 0.72 n/a 0.888 168.742 168.742
Iron (mg) 0.42 0.79 0.19 1.63 0.0 1.39 1.68 0.01 n/a 0.0 6.1 6.1
Magnesium (mg) 19.8 16.425 2.21 33.0 0.152 7.686 57.27 0.03 n/a 0.296 136.869 136.869
Phosphorus (mg) 57.42 30.222 3.939 40.9 0.152 10.479 109.71 0.0 n/a 0.0 252.822 252.822
Potassium (mg) 289.08 223.38 24.908 126.7 3.15 37.548 291.87 0.24 n/a 0.0 996.876 996.876
Sodium (mg) 7.92 4.599 13.13 3.5 0.025 3.528 22.08 1162.74 n/a 1.184 1218.706 1218.706
Zinc (mg) 0.34 0.2 0.04 0.47 0.0 0.1 0.97 0.0 n/a 0.0 2.12 2.12
Copper (mg) 0.079 0.112 0.006 0.098 0.001 0.018 0.314 0.001 n/a 0.003 0.631 0.631
Manganese (mg) 0.257 0.158 0.028 0.19 0.0 0.07 0.552 0.003 n/a 0.0 1.258 1.258
Selenium (mcg) 1.0 0.3 0.1 2.6 0.0 0.1 2.9 0.0 n/a 0.0 7.0 7.0
Vitamin A, IU (IU) 3.96 774.603 385.45 0.0 0.508 26.67 14.145 0.0 n/a 0.0 1205.336 1205.336
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 38.763 19.279 0.0 0.025 1.344 0.69 0.0 n/a 0.0 60.101 60.101
Beta Carotene (mcg) 1.98 440.847 195.0 n/a 0.076 16.002 8.625 0.0 n/a 0.0 662.53 662.53
Vitamin E (mg) 0.04 0.45 0.38 n/a 0.0 0.07 0.29 0.0 n/a 0.0 1.23 1.23
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.273 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.273 0.273
Lutein + zeaxanthin (mcg) 7.92 476.325 4.03 n/a 0.229 9.408 0.0 0.0 n/a 0.0 497.912 497.912
Tocopherol, beta (mg) 0.0 n/a 0.01 n/a n/a n/a n/a n/a n/a n/a 0.01 0.01
Tocopherol, gamma (mg) 0.0 n/a 0.04 n/a n/a n/a n/a n/a n/a n/a 0.04 0.04
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 14.7 159.3 0.8 2.1 1.2 0.2 0.0 0.0 n/a 0.0 178.2 178.2
Thiamin (mg) 0.099 0.059 0.005 0.024 0.001 0.013 0.169 0.0 n/a 0.0 0.37 0.37
Riboflavin (mg) 0.059 0.059 0.01 0.029 0.0 0.007 0.038 0.0 n/a 0.0 0.203 0.203
Niacin (mg) 0.238 0.624 0.103 0.213 0.003 0.096 0.607 0.0 n/a 0.0 1.883 1.883
Pantothenic acid (mg) 0.238 0.039 n/a n/a 0.003 n/a 0.21 0.0 n/a 0.0 0.49 0.49
Vitamin B-6 (mg) 0.238 0.184 0.048 n/a 0.001 0.009 0.169 0.0 n/a 0.0 0.649 0.649
Folate (mcg) 37.62 15.111 1.3 0.0 0.33 0.21 150.765 0.0 n/a 0.0 205.336 205.336
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Choline (mg) 12.1 7.3 0.9 n/a 0.1 0.5 n/a 0.0 n/a 0.0 20.9 20.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.02 0.02 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.04 0.04
Threonine (g) 0.04 0.046 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.086 0.086
Isoleucine (g) 0.02 0.046 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.066 0.066
Leucine (g) 0.059 0.072 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.132 0.132
Lysine (g) 0.079 0.059 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.138 0.138
Methionine (g) 0.0 0.013 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.013 0.013
Cystine (g) 0.0 0.026 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.026 0.026
Phenylalanine (g) 0.059 0.039 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.099 0.099
Tyrosine (g) 0.02 0.026 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.046 0.046
Valine (g) 0.04 0.053 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.092 0.092
Arginine (g) 0.198 0.066 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.264 0.264
Histidine (g) 0.02 0.026 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.046 0.046
Alanine (g) 0.04 0.053 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.092 0.092
Aspartic acid (g) 0.178 0.191 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.369 0.369
Glutamic acid (g) 0.515 0.171 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.686 0.686
Glycine (g) 0.059 0.046 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.105 0.105
Proline (g) 0.02 0.059 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.079 0.079
Serine (g) 0.04 0.053 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.092 0.092
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.079 0.013 0.038 0.099 0.0 0.032 0.238 0.0 n/a 0.0 0.5 0.5
Phytosterols (mg) 29.7 n/a 1.079 4.6 n/a 1.428 13.455 0.0 n/a n/a 50.262 50.262
Monounsaturated Fat (g) 0.02 0.007 0.046 1.358 0.0 0.295 0.518 0.0 n/a 0.0 2.243 2.243
Polyunsaturated (g) 0.04 0.072 0.097 0.175 0.0 0.069 1.028 0.0 n/a 0.0 1.481 1.481