Receta Opa! Greek Pepper Side Dish - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Olive Oil
Italian Seasoning
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
bell pepper
24.4g
olive oil
0.0g
garlic
0.65g
feta cheese
9.5g
seasoning
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.24 n/a 0.04 1.35 n/a 1.63 6.52
Total Fat (g) 0.07 n/a 0.0 2.02 n/a 2.1 8.4
Carbohydrates (g) 1.47 n/a 0.22 0.39 n/a 2.08 8.32
Ash (g) 0.11 n/a 0.01 0.49 n/a 0.62 2.48
Calories (kcal) 7.562 n/a 0.972 25.08 n/a 33.615 134.46
Starch (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) 0.47 n/a n/a n/a n/a 0.47 1.88
Fructose (g) 0.55 n/a n/a n/a n/a 0.55 2.2
Lactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Water (g) 22.49 n/a 0.38 5.25 n/a 28.12 112.48
Caffeine (mg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Sugars (g) 1.02 n/a 0.01 0.39 n/a 1.42 5.68
Galactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.5 n/a 0.0 0.0 n/a 0.5 2.0
Calcium (mg) 1.708 n/a 1.181 46.835 n/a 49.724 198.896
Iron (mg) 0.1 n/a 0.01 0.06 n/a 0.18 0.72
Magnesium (mg) 2.927 n/a 0.163 1.805 n/a 4.896 19.584
Phosphorus (mg) 6.343 n/a 0.998 32.015 n/a 39.356 157.424
Potassium (mg) 51.473 n/a 2.617 5.89 n/a 59.98 239.92
Sodium (mg) 0.976 n/a 0.111 106.02 n/a 107.107 428.428
Zinc (mg) 0.06 n/a 0.01 0.27 n/a 0.34 1.36
Copper (mg) 0.005 n/a 0.002 0.003 n/a 0.01 0.04
Manganese (mg) 0.027 n/a 0.011 0.003 n/a 0.041 0.164
Selenium (mcg) 0.0 n/a 0.1 1.4 n/a 1.5 6.0
Vitamin A, IU (IU) 763.807 n/a 0.059 40.09 n/a 803.956 3215.824
Retinol (mcg) 0.0 n/a 0.0 11.875 n/a 11.875 47.5
Vitamin A, RAE (mcg_RAE) 38.3 n/a 0.0 11.875 n/a 50.175 200.7
Beta Carotene (mcg) 396.175 n/a 0.033 0.285 n/a 396.492 1585.968
Vitamin E (mg) 0.39 n/a 0.0 0.02 n/a 0.4 1.6
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 12.441 n/a 0.104 0.0 n/a 12.546 50.184
Tocopherol, beta (mg) 0.01 n/a n/a n/a n/a 0.01 0.04
Tocopherol, gamma (mg) 0.03 n/a n/a n/a n/a 0.03 0.12
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 31.2 n/a 0.2 0.0 n/a 31.4 125.6
Thiamin (mg) 0.012 n/a 0.001 0.014 n/a 0.028 0.112
Riboflavin (mg) 0.022 n/a 0.001 0.08 n/a 0.102 0.408
Niacin (mg) 0.239 n/a 0.005 0.094 n/a 0.338 1.352
Pantothenic acid (mg) 0.078 n/a 0.004 0.092 n/a 0.174 0.696
Vitamin B-6 (mg) 0.071 n/a 0.008 0.04 n/a 0.119 0.476
Folate (mcg) 11.222 n/a 0.02 3.04 n/a 14.281 57.124
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.16 n/a 0.16 0.64
Choline (mg) 1.4 n/a 0.2 1.5 n/a 3.0 12.0
Folic acid (mcg) 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.002 n/a 0.0 0.019 n/a 0.022 0.088
Threonine (g) 0.01 n/a 0.001 0.061 n/a 0.072 0.288
Isoleucine (g) 0.005 n/a 0.001 0.076 n/a 0.082 0.328
Leucine (g) 0.01 n/a 0.002 0.133 n/a 0.145 0.58
Lysine (g) 0.01 n/a 0.002 0.116 n/a 0.127 0.508
Methionine (g) 0.002 n/a 0.001 0.035 n/a 0.038 0.152
Cystine (g) 0.005 n/a 0.0 0.008 n/a 0.013 0.052
Phenylalanine (g) 0.012 n/a 0.001 0.065 n/a 0.078 0.312
Tyrosine (g) 0.002 n/a 0.001 0.064 n/a 0.067 0.268
Valine (g) 0.007 n/a 0.002 0.102 n/a 0.111 0.444
Arginine (g) 0.01 n/a 0.004 0.045 n/a 0.059 0.236
Histidine (g) 0.005 n/a 0.001 0.038 n/a 0.044 0.176
Alanine (g) 0.007 n/a 0.001 0.061 n/a 0.069 0.276
Aspartic acid (g) 0.068 n/a 0.003 0.074 n/a 0.146 0.584
Glutamic acid (g) 0.051 n/a 0.005 0.23 n/a 0.286 1.144
Glycine (g) 0.007 n/a 0.001 0.01 n/a 0.018 0.072
Proline (g) 0.005 n/a 0.001 0.131 n/a 0.137 0.548
Serine (g) 0.012 n/a 0.001 0.111 n/a 0.125 0.5
Cholesterol (mg) 0.0 n/a 0.0 8.455 n/a 8.455 33.82
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.007 n/a 0.001 1.42 n/a 1.428 5.712
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 n/a 0.0 0.439 n/a 0.439 1.756
Polyunsaturated (g) 0.017 n/a 0.002 0.056 n/a 0.075 0.3