CookEatShare is also available in English
Cerrar

Receta Orange Chipotle Vinaigrette - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 tsp minced chipotle chiles in adodo (or to taste)
salt/garlic pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
orange juice
62.0g
olive oil
12.0g
honey
3.5g
cilantro
0.28g
lime juice
5.04g
orange zest
1.0g
cumin
0.18g
oregano
0.08g
lime zest
0.33g
garlic
0.44g
garlic pepper
20.83g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.43 0.0 0.01 0.01 0.02 0.02 0.03 0.01 0.01 0.03 0.33 n/a 0.89 5.34
Total Fat (g) 0.12 12.0 0.0 0.0 0.0 0.0 0.04 0.01 0.0 0.0 0.67 n/a 12.85 77.1
Carbohydrates (g) 6.45 0.0 2.88 0.01 0.42 0.16 0.08 0.05 0.05 0.14 3.17 n/a 13.42 80.52
Ash (g) 0.25 0.0 0.01 0.0 0.02 n/a 0.01 0.01 0.0 0.01 0.19 n/a 0.49 2.94
Calories (kcal) 27.9 106.08 10.64 0.065 1.26 0.47 0.656 0.255 0.157 0.648 20.0 n/a 168.132 1008.792
Starch (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.03 n/a 0.02 n/a n/a 0.0 n/a n/a n/a n/a 0.06 0.36
Glucose (dextrose) (g) n/a n/a 1.25 n/a 0.03 n/a n/a 0.0 n/a n/a n/a n/a 1.28 7.68
Fructose (g) n/a n/a 1.43 n/a 0.03 n/a n/a 0.0 n/a n/a n/a n/a 1.46 8.76
Lactose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.05 n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.05 0.3
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 54.75 0.0 0.6 0.26 4.58 0.82 0.01 0.01 0.27 0.25 16.48 n/a 78.03 468.18
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 5.21 0.0 2.87 0.0 0.09 0.04 0.0 0.0 0.01 0.0 2.0 n/a 10.24 61.44
Galactose (g) n/a n/a 0.11 n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.11 0.66
Dietary Fiber (g) 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.5 n/a 0.9 5.4
Calcium (mg) 6.82 0.12 0.21 0.19 0.706 1.34 1.629 1.313 0.447 0.787 3.333 n/a 16.896 101.376
Iron (mg) 0.12 0.07 0.01 0.01 0.0 0.01 0.12 0.04 0.0 0.01 0.12 n/a 0.51 3.06
Magnesium (mg) 6.82 0.0 0.07 0.074 0.403 0.15 0.641 0.225 0.05 0.109 n/a n/a 8.541 51.246
Phosphorus (mg) 10.54 0.0 0.14 0.136 0.706 0.12 0.873 0.167 0.04 0.666 n/a n/a 13.387 80.322
Potassium (mg) 124.0 0.12 1.82 1.476 5.899 1.6 3.129 1.391 0.533 1.744 66.667 n/a 208.379 1250.274
Sodium (mg) 0.62 0.24 0.14 0.13 0.101 0.06 0.294 0.013 0.02 0.074 88.333 n/a 90.025 540.15
Zinc (mg) 0.03 0.0 0.01 0.0 0.0 0.0 0.01 0.0 0.0 0.01 n/a n/a 0.06 0.36
Copper (mg) 0.025 0.0 0.001 0.001 0.002 0.001 0.002 0.001 0.0 0.001 n/a n/a 0.033 0.198
Manganese (mg) 0.006 0.0 0.003 0.001 0.001 n/a 0.006 0.004 n/a 0.007 n/a n/a 0.028 0.168
Selenium (mcg) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 n/a n/a 0.2 1.2
Vitamin A, IU (IU) 124.0 0.0 0.0 19.119 2.521 n/a 2.223 5.753 0.167 0.039 166.667 n/a 320.488 1922.928
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 6.2 0.0 0.0 0.955 0.101 0.03 0.112 0.288 0.01 0.0 n/a n/a 7.695 46.17
Beta Carotene (mcg) 20.46 0.0 0.0 11.135 1.513 0.07 1.334 3.427 0.023 0.022 n/a n/a 37.983 227.898
Vitamin E (mg) 0.02 1.72 0.0 0.01 0.01 0.0 0.01 0.02 0.0 0.0 n/a n/a 1.79 10.74
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 71.3 0.0 0.0 2.451 0.0 0.18 0.784 0.718 0.06 0.07 n/a n/a 75.563 453.378
Tocopherol, beta (mg) n/a 0.01 n/a n/a 0.0 n/a n/a 0.01 n/a n/a n/a n/a 0.02 0.12
Tocopherol, gamma (mg) n/a 0.1 n/a n/a 0.0 n/a n/a 0.02 n/a n/a n/a n/a 0.12 0.72
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 31.0 0.0 0.0 0.1 1.5 1.3 0.0 0.0 0.4 0.1 0.4 n/a 34.9 209.4
Thiamin (mg) 0.056 0.0 0.0 0.0 0.002 0.001 0.001 0.0 0.0 0.001 n/a n/a 0.061 0.366
Riboflavin (mg) 0.019 0.0 0.001 0.0 0.001 0.001 0.001 0.0 0.0 0.0 n/a n/a 0.024 0.144
Niacin (mg) 0.248 0.0 0.004 0.003 0.007 0.004 0.008 0.005 0.001 0.003 n/a n/a 0.284 1.704
Pantothenic acid (mg) 0.118 0.0 0.002 0.002 0.006 n/a n/a n/a 0.001 0.003 n/a n/a 0.132 0.792
Vitamin B-6 (mg) 0.025 0.0 0.001 0.0 0.002 0.002 0.001 0.001 0.001 0.005 n/a n/a 0.037 0.222
Folate (mcg) 18.6 0.0 0.07 0.176 0.504 0.13 0.018 0.228 0.043 0.013 n/a n/a 19.782 118.692
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Choline (mg) 3.8 0.0 0.1 0.0 0.3 0.1 0.0 0.0 0.0 0.1 n/a n/a 4.5 27.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tryptophan (g) 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Threonine (g) 0.006 0.0 0.0 n/a 0.0 n/a n/a n/a n/a 0.001 n/a n/a 0.007 0.042
Isoleucine (g) 0.006 0.0 0.0 n/a 0.0 n/a n/a n/a n/a 0.001 n/a n/a 0.008 0.048
Leucine (g) 0.006 0.0 0.0 n/a 0.001 n/a n/a n/a n/a 0.001 n/a n/a 0.009 0.054
Lysine (g) 0.006 0.0 0.0 n/a 0.001 n/a n/a n/a n/a 0.001 n/a n/a 0.009 0.054
Methionine (g) 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Cystine (g) 0.006 0.0 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.007 0.042
Phenylalanine (g) 0.006 0.0 0.0 n/a 0.001 n/a n/a n/a n/a 0.001 n/a n/a 0.008 0.048
Tyrosine (g) 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.001 0.006
Valine (g) 0.006 0.0 0.0 n/a 0.001 n/a n/a n/a n/a 0.001 n/a n/a 0.008 0.048
Arginine (g) 0.031 0.0 0.0 n/a 0.001 n/a n/a n/a n/a 0.003 n/a n/a 0.035 0.21
Histidine (g) 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Alanine (g) 0.012 0.0 0.0 n/a 0.001 n/a n/a n/a n/a 0.001 n/a n/a 0.014 0.084
Aspartic acid (g) 0.05 0.0 0.001 n/a 0.006 n/a n/a n/a n/a 0.002 n/a n/a 0.058 0.348
Glutamic acid (g) 0.019 0.0 0.001 n/a 0.004 n/a n/a n/a n/a 0.004 n/a n/a 0.026 0.156
Glycine (g) 0.006 0.0 0.0 n/a 0.001 n/a n/a n/a n/a 0.001 n/a n/a 0.008 0.048
Proline (g) 0.025 0.0 0.003 n/a 0.002 n/a n/a n/a n/a 0.0 n/a n/a 0.03 0.18
Serine (g) 0.006 0.0 0.0 n/a 0.002 n/a n/a n/a n/a 0.001 n/a n/a 0.009 0.054
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Saturated Fat (g) 0.012 1.657 0.0 0.0 0.001 0.0 0.003 0.002 0.0 0.0 0.083 n/a 1.759 10.554
Phytosterols (mg) n/a 26.52 n/a 0.014 n/a n/a 0.119 0.169 0.117 n/a n/a n/a 26.939 161.634
Monounsaturated Fat (g) 0.025 8.755 0.0 0.001 0.001 0.0 0.025 0.001 0.0 0.0 n/a n/a 8.807 52.842
Polyunsaturated (g) 0.025 1.262 0.0 0.0 0.001 0.001 0.006 0.004 0.0 0.001 n/a n/a 1.301 7.806