CookEatShare is also available in English
Cerrar

Receta Oriental Chicken - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
You will need a casserole dish that can go from stove to over (Le Cruset)
4 plump free range chicken thighs, skin removed
5 fl oz Shaosing (Chinese brown rice wine)
1 heaped teaspoon, peeled, grated fresh ginger
5 whole star anise
To garnish:
1 small red chili, deseeded and cut into fine shreads
To serve:
Cooked rice (sticky white is my favorite)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
soy sauce
23.91g
garlic
2.61g
sesame oil
1.13g
chili
0.0g
spring onion
3.6g
rice
0.0g
Total Per Serving Total for Recipe
Protein (g) 1.5 0.17 0.0 n/a 0.07 n/a 1.73 6.92
Total Fat (g) 0.01 0.01 1.13 n/a 0.01 n/a 1.15 4.6
Carbohydrates (g) 1.82 0.86 0.0 n/a 0.26 n/a 2.95 11.8
Ash (g) 3.66 0.04 0.0 n/a 0.03 n/a 3.73 14.92
Calories (kcal) 12.671 3.889 9.945 n/a 1.152 n/a 27.657 110.628
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Water (g) 16.92 1.53 0.0 n/a 3.23 n/a 21.68 86.72
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Sugars (g) 0.41 0.03 0.0 n/a 0.08 n/a 0.52 2.08
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.2 0.1 0.0 n/a 0.1 n/a 0.3 1.2
Calcium (mg) 4.542 4.724 0.0 n/a 2.592 n/a 11.859 47.436
Iron (mg) 0.46 0.04 0.0 n/a 0.05 n/a 0.56 2.24
Magnesium (mg) 10.28 0.653 0.0 n/a 0.72 n/a 11.653 46.612
Phosphorus (mg) 29.884 3.993 0.0 n/a 1.332 n/a 35.21 140.84
Potassium (mg) 51.879 10.466 0.0 n/a 9.936 n/a 72.281 289.124
Sodium (mg) 1347.666 0.444 0.0 n/a 0.576 n/a 1348.685 5394.74
Zinc (mg) 0.12 0.03 0.0 n/a 0.01 n/a 0.17 0.68
Copper (mg) 0.024 0.008 0.0 n/a 0.003 n/a 0.035 0.14
Manganese (mg) 0.1 0.044 n/a n/a 0.006 n/a 0.15 0.6
Selenium (mcg) 0.1 0.4 0.0 n/a 0.0 n/a 0.5 2.0
Vitamin A, IU (IU) 0.0 0.235 0.0 n/a 35.892 n/a 36.127 144.508
Retinol (mcg) 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 n/a 1.8 n/a 1.8 7.2
Beta Carotene (mcg) 0.0 0.131 0.0 n/a 21.528 n/a 21.659 86.636
Vitamin E (mg) 0.0 0.0 0.02 n/a 0.02 n/a 0.04 0.16
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.418 0.0 n/a 40.932 n/a 41.35 165.4
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.8 0.0 n/a 0.7 n/a 1.5 6.0
Thiamin (mg) 0.007 0.005 0.0 n/a 0.002 n/a 0.015 0.06
Riboflavin (mg) 0.041 0.003 0.0 n/a 0.003 n/a 0.046 0.184
Niacin (mg) 0.526 0.018 0.0 n/a 0.019 n/a 0.563 2.252
Pantothenic acid (mg) 0.072 0.016 0.0 n/a 0.003 n/a 0.09 0.36
Vitamin B-6 (mg) 0.036 0.032 0.0 n/a 0.002 n/a 0.07 0.28
Folate (mcg) 3.347 0.078 0.0 n/a 2.304 n/a 5.729 22.916
Vitamin B-12 (mcg) 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Choline (mg) 4.4 0.6 0.0 n/a 0.2 n/a 5.2 20.8
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Tryptophan (g) 0.022 0.002 0.0 n/a 0.001 n/a 0.024 0.096
Threonine (g) 0.06 0.004 0.0 n/a 0.003 n/a 0.066 0.264
Isoleucine (g) 0.072 0.006 0.0 n/a 0.003 n/a 0.08 0.32
Leucine (g) 0.12 0.008 0.0 n/a 0.004 n/a 0.132 0.528
Lysine (g) 0.086 0.007 0.0 n/a 0.003 n/a 0.096 0.384
Methionine (g) 0.022 0.002 0.0 n/a 0.001 n/a 0.024 0.096
Cystine (g) 0.026 0.002 0.0 n/a n/a n/a 0.028 0.112
Phenylalanine (g) 0.079 0.005 0.0 n/a 0.002 n/a 0.086 0.344
Tyrosine (g) 0.055 0.002 0.0 n/a 0.002 n/a 0.059 0.236
Valine (g) 0.074 0.008 0.0 n/a 0.003 n/a 0.085 0.34
Arginine (g) 0.103 0.016 0.0 n/a 0.005 n/a 0.124 0.496
Histidine (g) 0.038 0.003 0.0 n/a 0.001 n/a 0.042 0.168
Alanine (g) 0.067 0.003 0.0 n/a 0.003 n/a 0.073 0.292
Aspartic acid (g) 0.16 0.013 0.0 n/a 0.006 n/a 0.179 0.716
Glutamic acid (g) 0.354 0.021 0.0 n/a 0.014 n/a 0.389 1.556
Glycine (g) 0.067 0.005 0.0 n/a 0.003 n/a 0.075 0.3
Proline (g) 0.11 0.003 0.0 n/a 0.004 n/a 0.117 0.468
Serine (g) 0.086 0.005 0.0 n/a 0.003 n/a 0.094 0.376
Cholesterol (mg) 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.002 0.002 0.16 n/a 0.001 n/a 0.166 0.664
Phytosterols (mg) n/a n/a 9.731 n/a n/a n/a 9.731 38.924
Monounsaturated Fat (g) 0.002 0.0 0.447 n/a 0.001 n/a 0.45 1.8
Polyunsaturated (g) 0.005 0.007 0.469 n/a 0.003 n/a 0.483 1.932