CookEatShare is also available in English
Cerrar

Receta Original Belgian Waffles - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 qts and one pint of liquid (half mineral water, half full lowfat milk) (2,5 liter)
5 ounce of diary (cream) butter that you heat in a bain-marie (a "double" boiler)(150 g)
1 spoon of (salad) oil
a healthy pinch of salt
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
yeast
2.36g
flour
56.7g
oil
0.0g
eggs
21.56g
sugar
14.18g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.9 5.86 n/a 2.71 0.0 n/a 9.47 75.76
Total Fat (g) 0.11 0.56 n/a 2.14 0.0 n/a 2.81 22.48
Carbohydrates (g) 0.9 43.27 n/a 0.17 14.17 n/a 58.51 468.08
Ash (g) 0.17 0.27 n/a 0.19 0.0 n/a 0.62 4.96
Calories (kcal) 6.969 206.383 n/a 30.831 54.857 n/a 299.041 2392.328
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.02 n/a n/a 0.02 0.16
Glucose (dextrose) (g) n/a n/a n/a 0.05 n/a n/a 0.05 0.4
Fructose (g) n/a n/a n/a 0.02 n/a n/a 0.02 0.16
Lactose (g) n/a n/a n/a 0.02 n/a n/a 0.02 0.16
Maltose (g) n/a n/a n/a 0.02 n/a n/a 0.02 0.16
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Water (g) 0.18 6.76 n/a 16.35 0.0 n/a 23.29 186.32
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 0.15 n/a 0.17 14.16 n/a 14.48 115.84
Galactose (g) n/a n/a n/a 0.02 n/a n/a 0.02 0.16
Dietary Fiber (g) 0.5 1.5 n/a 0.0 0.0 n/a 2.0 16.0
Calcium (mg) 1.512 8.505 n/a 11.427 0.142 n/a 21.585 172.68
Iron (mg) 0.39 2.63 n/a 0.39 0.0 n/a 3.42 27.36
Magnesium (mg) 2.315 12.474 n/a 2.587 0.0 n/a 17.376 139.008
Phosphorus (mg) 30.476 61.235 n/a 41.18 0.0 n/a 132.891 1063.128
Potassium (mg) 47.25 60.668 n/a 28.89 0.284 n/a 137.092 1096.736
Sodium (mg) 1.181 1.134 n/a 30.184 0.0 n/a 32.499 259.992
Zinc (mg) 0.15 0.4 n/a 0.24 0.0 n/a 0.79 6.32
Copper (mg) 0.012 0.079 n/a 0.022 0.0 n/a 0.113 0.904
Manganese (mg) 0.013 0.386 n/a 0.009 0.0 n/a 0.407 3.256
Selenium (mcg) 0.6 19.2 n/a 6.8 0.1 n/a 26.7 213.6
Vitamin A, IU (IU) 0.024 0.0 n/a 104.997 0.0 n/a 105.021 840.168
Retinol (mcg) 0.0 0.0 n/a 29.968 0.0 n/a 29.968 239.744
Vitamin A, RAE (mcg_RAE) 0.0 0.0 n/a 30.184 0.0 n/a 30.184 241.472
Beta Carotene (mcg) 0.0 0.0 n/a 2.156 0.0 n/a 2.156 17.248
Vitamin E (mg) 0.0 0.03 n/a 0.21 0.0 n/a 0.24 1.92
Vitamin D (IU) n/a n/a n/a 7.546 n/a n/a 7.546 60.368
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 10.206 n/a 71.364 0.0 n/a 81.569 652.552
Tocopherol, beta (mg) n/a 0.04 n/a 0.0 n/a n/a 0.04 0.32
Tocopherol, gamma (mg) n/a 0.22 n/a 0.11 n/a n/a 0.32 2.56
Tocopherol, delta (mg) n/a 0.01 n/a 0.0 n/a n/a 0.02 0.16
Vitamin C (mg) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Thiamin (mg) 0.056 0.448 n/a 0.015 0.0 n/a 0.519 4.152
Riboflavin (mg) 0.129 0.278 n/a 0.103 0.003 n/a 0.513 4.104
Niacin (mg) 0.939 3.345 n/a 0.015 0.0 n/a 4.299 34.392
Pantothenic acid (mg) 0.267 0.249 n/a 0.31 0.0 n/a 0.827 6.616
Vitamin B-6 (mg) 0.037 0.023 n/a 0.03 0.0 n/a 0.089 0.712
Folate (mcg) 55.283 103.759 n/a 10.133 0.0 n/a 169.174 1353.392
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.28 0.0 n/a 0.28 2.24
Choline (mg) 0.8 5.9 n/a 54.1 0.0 n/a 60.8 486.4
Folic acid (mcg) 0.0 87.316 n/a 0.0 0.0 n/a 87.316 698.528
Tryptophan (g) 0.011 0.074 n/a 0.037 n/a n/a 0.122 0.976
Threonine (g) 0.047 0.159 n/a 0.121 n/a n/a 0.327 2.616
Isoleucine (g) 0.052 0.204 n/a 0.144 n/a n/a 0.4 3.2
Leucine (g) 0.072 0.403 n/a 0.235 n/a n/a 0.71 5.68
Lysine (g) 0.075 0.13 n/a 0.196 n/a n/a 0.401 3.208
Methionine (g) 0.018 0.102 n/a 0.082 n/a n/a 0.202 1.616
Cystine (g) 0.012 0.125 n/a 0.058 n/a n/a 0.195 1.56
Phenylalanine (g) 0.044 0.295 n/a 0.147 n/a n/a 0.485 3.88
Tyrosine (g) 0.037 0.176 n/a 0.108 n/a n/a 0.321 2.568
Valine (g) 0.056 0.238 n/a 0.185 n/a n/a 0.479 3.832
Arginine (g) 0.05 0.238 n/a 0.177 n/a n/a 0.465 3.72
Histidine (g) 0.023 0.13 n/a 0.067 n/a n/a 0.221 1.768
Alanine (g) 0.06 0.187 n/a 0.16 n/a n/a 0.406 3.248
Aspartic acid (g) 0.092 0.249 n/a 0.287 n/a n/a 0.628 5.024
Glutamic acid (g) 0.133 1.973 n/a 0.362 n/a n/a 2.469 19.752
Glycine (g) 0.044 0.21 n/a 0.093 n/a n/a 0.346 2.768
Proline (g) 0.039 0.68 n/a 0.11 n/a n/a 0.829 6.632
Serine (g) 0.045 0.295 n/a 0.209 n/a n/a 0.549 4.392
Cholesterol (mg) 0.0 0.0 n/a 91.199 0.0 n/a 91.199 729.592
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.014 0.091 n/a 0.668 0.0 n/a 0.773 6.184
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.06 0.051 n/a 0.821 0.0 n/a 0.933 7.464
Polyunsaturated (g) 0.0 0.232 n/a 0.293 0.0 n/a 0.526 4.208