CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Cookin’ Canuck’s Grilled Chicken, Bacon & Smoked Gouda Panini with Pesto Mayonnaise
Cookin’ Canuck’s Grilled Chicken & Spinach-Chive Pesto Panini
Closet Cooking’s Chicken & Roasted Red Pepper Panini with Cilantro Pesto & Feta
Panini Happy’s Lemon-Herb Chicken & Spinach Panini
The Dabble’s Turkey, Smoked Mozzarella & Olive-Spinach Pesto Panini
Panini with Grilled Chicken, Summer Squash & Red Pepper-Cilantro Pesto
1 1/2 tsp freshly-squeezed lime juice
Kosher salt
Freshly ground black pepper
4 wheat ciabatta rolls
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
peppers
195.16g
almonds
7.12g
garlic
2.61g
cilantro
4.53g
parmesan cheese
15.0g
olive oil
54.0g
kosher salt
1.5g
pepper
0.53g
chicken breasts
92.3g
kosher salt
0.0g
pepper
0.0g
summer squash
112.1g
olive oil
13.5g
kosher salt
3.0g
pepper
1.05g
mozzarella
113.4g
Total Per Serving Total for Recipe
Protein (g) 1.68 1.51 0.17 0.1 5.77 0.0 0.0 0.06 21.31 n/a n/a 1.36 0.0 0.0 0.11 25.14 57.2 57.2
Total Fat (g) 0.33 3.52 0.01 0.02 4.29 54.0 0.0 0.02 1.14 n/a n/a 0.2 13.5 0.0 0.03 25.34 102.42 102.42
Carbohydrates (g) 9.06 1.54 0.86 0.17 0.61 0.0 0.0 0.34 0.0 n/a n/a 3.76 0.0 0.0 0.68 2.48 19.5 19.5
Ash (g) 0.84 0.21 0.04 0.07 1.2 0.0 1.5 0.02 0.94 n/a n/a 0.7 0.0 2.99 0.05 3.72 12.28 12.28
Calories (kcal) 39.032 40.963 3.889 1.042 64.65 477.36 0.0 1.352 101.53 n/a n/a 17.936 119.34 0.0 2.678 340.2 1209.971 1209.971
Starch (g) 0.0 0.05 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.05 0.05
Sucrose (g) 0.21 0.26 n/a n/a 0.02 n/a n/a n/a n/a n/a n/a 0.03 n/a n/a n/a 0.03 0.56 0.56
Glucose (dextrose) (g) 2.26 0.01 n/a n/a 0.02 n/a n/a n/a n/a n/a n/a 0.84 n/a n/a n/a 0.64 3.77 3.77
Fructose (g) 2.19 0.01 n/a n/a 0.02 n/a n/a n/a n/a n/a n/a 1.06 n/a n/a n/a 0.17 3.45 3.45
Lactose (g) 0.0 0.0 n/a n/a 0.02 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.08 0.1 0.1
Maltose (g) 0.0 0.0 n/a n/a 0.02 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.09 0.12 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 183.24 0.33 1.53 4.18 3.13 0.0 0.0 0.06 69.0 n/a n/a 106.09 0.0 0.01 0.11 56.71 424.38 424.38
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 4.68 0.28 0.03 0.04 0.14 0.0 0.0 0.0 0.0 n/a n/a 2.47 0.0 0.0 0.01 1.17 8.81 8.81
Galactose (g) 0.0 0.0 n/a n/a 0.02 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.17 0.2 0.2
Dietary Fiber (g) 3.3 0.9 0.1 0.1 0.0 0.0 0.0 0.1 0.0 n/a n/a 1.2 0.0 0.0 0.3 0.0 6.0 6.0
Calcium (mg) 19.516 18.807 4.724 3.035 166.35 0.54 0.36 2.316 10.153 n/a n/a 16.815 0.135 0.72 4.589 572.67 820.73 820.73
Iron (mg) 0.66 0.27 0.04 0.08 0.14 0.3 0.0 0.15 0.66 n/a n/a 0.39 0.08 0.01 0.3 0.5 3.59 3.59
Magnesium (mg) 19.516 19.092 0.653 1.178 5.7 0.0 0.015 1.028 25.844 n/a n/a 19.057 0.0 0.03 2.037 22.68 116.83 116.83
Phosphorus (mg) 39.032 34.48 3.993 2.175 109.35 0.0 0.0 0.917 180.908 n/a n/a 42.598 0.0 0.0 1.817 401.436 816.705 816.705
Potassium (mg) 341.53 50.224 10.466 23.604 18.75 0.54 0.12 6.673 235.365 n/a n/a 293.702 0.135 0.24 13.22 86.184 1080.752 1080.752
Sodium (mg) 5.855 0.071 0.444 2.084 229.35 1.08 581.37 0.233 59.995 n/a n/a 2.242 0.27 1162.74 0.462 711.018 2757.214 2757.214
Zinc (mg) 0.25 0.22 0.03 0.02 0.58 0.0 0.0 0.01 0.74 n/a n/a 0.33 0.0 0.0 0.01 3.31 5.51 5.51
Copper (mg) 0.137 0.071 0.008 0.01 0.036 0.0 0.0 0.006 0.037 n/a n/a 0.056 0.0 0.001 0.012 0.011 0.386 0.386
Manganese (mg) 0.234 0.163 0.044 0.019 0.014 0.0 0.002 0.03 0.018 n/a n/a 0.202 0.0 0.003 0.059 0.034 0.822 0.822
Selenium (mcg) 0.0 0.2 0.4 0.0 2.7 0.0 0.0 0.0 16.4 n/a n/a 0.2 0.0 0.0 0.0 19.3 39.2 39.2
Vitamin A, IU (IU) 722.092 0.071 0.235 305.718 66.3 0.0 0.0 1.585 19.383 n/a n/a 224.2 0.0 0.0 3.14 766.584 2109.307 2109.307
Retinol (mcg) 0.0 0.0 0.0 0.0 17.55 0.0 0.0 0.0 5.538 n/a n/a 0.0 0.0 0.0 0.0 197.316 220.404 220.404
Vitamin A, RAE (mcg_RAE) 35.129 0.0 0.0 15.268 18.0 0.0 0.0 0.08 5.538 n/a n/a 11.21 0.0 0.0 0.158 202.986 288.368 288.368
Beta Carotene (mcg) 405.933 0.071 0.131 178.049 4.65 0.0 0.0 0.827 0.0 n/a n/a 134.52 0.0 0.0 1.638 64.638 790.456 790.456
Vitamin E (mg) 0.72 1.87 0.0 0.11 0.04 7.75 0.0 0.0 0.12 n/a n/a 0.13 1.94 0.0 0.01 0.22 12.91 12.91
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.032 0.0 n/a n/a 0.0 0.0 0.0 0.063 0.0 0.095 0.095
Lutein + zeaxanthin (mcg) 665.496 0.071 0.418 39.189 0.0 0.0 0.0 1.087 0.0 n/a n/a 2382.125 0.0 0.0 2.153 0.0 3090.537 3090.537
Tocopherol, beta (mg) 0.0 0.02 n/a n/a n/a 0.06 n/a 0.0 n/a n/a n/a n/a 0.01 n/a 0.0 n/a 0.09 0.09
Tocopherol, gamma (mg) 0.0 0.05 n/a n/a n/a 0.45 n/a 0.02 0.04 n/a n/a n/a 0.11 n/a 0.05 n/a 0.72 0.72
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 156.9 0.0 0.8 1.2 0.0 0.0 0.0 0.1 1.1 n/a n/a 19.1 0.0 0.0 0.2 0.0 179.4 179.4
Thiamin (mg) 0.117 0.015 0.005 0.003 0.005 0.0 0.0 0.001 0.065 n/a n/a 0.056 0.0 0.0 0.001 0.034 0.301 0.301
Riboflavin (mg) 0.059 0.072 0.003 0.007 0.074 0.0 0.0 0.001 0.083 n/a n/a 0.157 0.0 0.0 0.003 0.318 0.775 0.775
Niacin (mg) 0.937 0.242 0.018 0.05 0.017 0.0 0.0 0.006 10.328 n/a n/a 0.549 0.0 0.0 0.012 0.113 12.272 12.272
Pantothenic acid (mg) 0.195 0.033 0.016 0.026 0.05 0.0 0.0 n/a 0.757 n/a n/a 0.179 0.0 0.0 n/a 0.159 1.415 1.415
Vitamin B-6 (mg) 0.429 0.01 0.032 0.007 0.008 0.0 0.0 0.002 0.508 n/a n/a 0.247 0.0 0.0 0.004 0.045 1.291 1.291
Folate (mcg) 19.516 3.562 0.078 2.809 1.5 0.0 0.0 0.053 3.692 n/a n/a 32.509 0.0 0.0 0.105 7.938 71.762 71.762
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.34 0.0 0.0 0.0 0.35 n/a n/a 0.0 0.0 0.0 0.0 2.59 3.28 3.28
Choline (mg) 10.7 3.7 0.6 0.6 2.3 0.2 0.0 0.1 67.7 n/a n/a 7.5 0.0 0.0 0.1 17.5 111.0 111.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.02 0.015 0.002 n/a 0.078 0.0 0.0 n/a 0.249 n/a n/a 0.011 0.0 0.0 n/a 0.59 0.964 0.964
Threonine (g) 0.078 0.043 0.004 n/a 0.219 0.0 0.0 n/a 0.905 n/a n/a 0.034 0.0 0.0 n/a 1.111 2.393 2.393
Isoleucine (g) 0.039 0.05 0.006 n/a 0.296 0.0 0.0 n/a 1.126 n/a n/a 0.045 0.0 0.0 n/a 1.293 2.854 2.854
Leucine (g) 0.078 0.106 0.008 n/a 0.558 0.0 0.0 n/a 1.597 n/a n/a 0.078 0.0 0.0 n/a 2.075 4.501 4.501
Lysine (g) 0.078 0.041 0.007 n/a 0.447 0.0 0.0 n/a 1.809 n/a n/a 0.078 0.0 0.0 n/a 1.1 3.561 3.561
Methionine (g) 0.02 0.011 0.002 n/a 0.153 0.0 0.0 n/a 0.591 n/a n/a 0.022 0.0 0.0 n/a 0.59 1.388 1.388
Cystine (g) 0.02 0.014 0.002 n/a 0.018 0.0 0.0 n/a 0.277 n/a n/a 0.011 0.0 0.0 n/a 0.136 0.477 0.477
Phenylalanine (g) 0.176 0.08 0.005 n/a 0.312 0.0 0.0 n/a 0.849 n/a n/a 0.045 0.0 0.0 n/a 1.145 2.611 2.611
Tyrosine (g) 0.02 0.032 0.002 n/a 0.35 0.0 0.0 n/a 0.72 n/a n/a 0.034 0.0 0.0 n/a 1.179 2.336 2.336
Valine (g) 0.078 0.058 0.008 n/a 0.378 0.0 0.0 n/a 1.061 n/a n/a 0.056 0.0 0.0 n/a 1.497 3.136 3.136
Arginine (g) 0.059 0.175 0.016 n/a 0.236 0.0 0.0 n/a 1.283 n/a n/a 0.056 0.0 0.0 n/a 0.59 2.414 2.414
Histidine (g) 0.02 0.04 0.003 n/a 0.164 0.0 0.0 n/a 0.665 n/a n/a 0.034 0.0 0.0 n/a 0.59 1.514 1.514
Alanine (g) 0.078 0.073 0.003 n/a 0.174 0.0 0.0 n/a 1.163 n/a n/a 0.067 0.0 0.0 n/a 0.805 2.364 2.364
Aspartic acid (g) 0.41 0.207 0.013 n/a 0.401 0.0 0.0 n/a 1.901 n/a n/a 0.157 0.0 0.0 n/a 1.848 4.937 4.937
Glutamic acid (g) 0.371 0.485 0.021 n/a 1.305 0.0 0.0 n/a 3.194 n/a n/a 0.146 0.0 0.0 n/a 5.058 10.579 10.579
Glycine (g) 0.059 0.105 0.005 n/a 0.114 0.0 0.0 n/a 1.043 n/a n/a 0.045 0.0 0.0 n/a 0.59 1.96 1.96
Proline (g) 0.039 0.073 0.003 n/a 0.693 0.0 0.0 n/a 0.877 n/a n/a 0.045 0.0 0.0 n/a 2.665 4.395 4.395
Serine (g) 0.098 0.068 0.005 n/a 0.344 0.0 0.0 n/a 0.729 n/a n/a 0.056 0.0 0.0 n/a 0.839 2.138 2.138
Cholesterol (mg) 0.0 0.0 0.0 0.0 13.2 0.0 0.0 0.0 53.534 n/a n/a 0.0 0.0 0.0 0.0 89.586 156.32 156.32
Trans Fat (g) n/a 0.001 n/a n/a n/a n/a n/a n/a 0.028 n/a n/a n/a n/a n/a n/a n/a 0.029 0.029
Saturated Fat (g) 0.117 0.266 0.002 0.0 2.595 7.457 0.0 0.005 0.305 n/a n/a 0.045 1.864 0.0 0.01 14.912 27.579 27.579
Phytosterols (mg) 17.564 n/a n/a 0.227 n/a 119.34 0.0 0.488 n/a n/a n/a n/a 29.835 0.0 0.966 n/a 168.42 168.42
Monounsaturated Fat (g) 0.02 2.201 0.0 0.013 1.257 39.398 0.0 0.005 0.277 n/a n/a 0.022 9.85 0.0 0.011 7.45 60.504 60.504
Polyunsaturated (g) 0.117 0.86 0.007 0.002 0.176 5.681 0.0 0.006 0.258 n/a n/a 0.101 1.42 0.0 0.012 0.873 9.512 9.512