CookEatShare is also available in English
Cerrar

Receta Pasta And Salmon Teriyaki Sauce - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    THINLY SLICED
    AND BROWN SUGAR
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
fusilli
56.7g
salmon
56.7g
spray
0.05g
pepper
30.55g
snow peas
36.0g
water
13.17g
sherry
13.11g
soy sauce
10.63g
oil
9.08g
ginger
0.78g
garlic
1.02g
flour
1.3g
sesame
0.9g
parsley
0.16g
Total Per Serving Total for Recipe
Protein (g) 7.39 11.58 0.0 0.3 1.01 0.0 0.03 0.67 0.0 0.01 0.06 0.13 0.18 0.0 21.38 128.28
Total Fat (g) 0.86 7.61 0.04 0.09 0.11 0.0 0.0 0.0 9.08 0.01 0.01 0.01 0.55 0.0 18.37 110.22
Carbohydrates (g) 42.34 0.0 0.01 1.84 2.59 0.0 1.79 0.81 0.0 0.14 0.34 0.99 0.11 0.01 50.97 305.82
Ash (g) 0.5 0.64 0.0 0.14 0.14 0.01 n/a 1.63 0.0 0.01 0.02 0.01 0.03 0.0 3.12 18.72
Calories (kcal) 210.357 117.936 0.396 9.469 15.12 0.0 20.979 5.631 80.297 0.62 1.512 4.738 5.679 0.057 472.791 2836.746
Starch (g) 35.41 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 35.41 212.46
Sucrose (g) 0.27 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.28 1.68
Glucose (dextrose) (g) 0.07 n/a n/a 0.59 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.66 3.96
Fructose (g) 0.06 n/a n/a 0.69 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.75 4.5
Lactose (g) 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) 1.11 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 1.11 6.66
Alcohol (g) 0.0 n/a n/a 0.0 n/a 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 12.0
Water (g) 5.61 36.79 0.0 28.17 32.15 13.15 9.25 7.52 0.0 0.61 0.59 0.16 0.03 0.14 134.17 805.02
Caffeine (mg) 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.51 n/a 0.0 1.28 n/a 0.0 1.02 0.18 0.0 0.01 0.01 0.0 0.0 0.0 4.03 24.18
Galactose (g) 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 1.8 0.0 0.0 0.6 1.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 3.8 22.8
Calcium (mg) 11.907 5.103 0.0 2.138 18.0 0.395 1.049 2.019 0.0 0.124 1.837 0.195 0.54 0.219 43.526 261.156
Iron (mg) 1.87 0.19 0.0 0.13 0.72 0.0 0.03 0.21 0.0 0.0 0.02 0.06 0.06 0.01 3.3 19.8
Magnesium (mg) 30.051 15.309 n/a 3.665 8.28 0.132 1.18 4.569 0.0 0.333 0.254 0.286 3.105 0.079 67.243 403.458
Phosphorus (mg) 107.163 136.08 n/a 7.942 18.36 0.0 1.18 13.281 0.0 0.264 1.553 1.406 6.003 0.092 293.323 1759.938
Potassium (mg) 126.441 205.821 n/a 64.45 69.12 0.0 12.063 23.056 0.0 3.216 4.07 1.393 3.33 0.877 513.837 3083.022
Sodium (mg) 3.402 33.453 0.03 1.222 1.44 0.527 1.18 598.931 0.0 0.101 0.173 0.026 0.423 0.089 640.995 3845.97
Zinc (mg) 0.8 0.2 n/a 0.08 0.15 0.0 0.01 0.06 0.0 0.0 0.01 0.01 0.06 0.0 1.38 8.28
Copper (mg) 0.164 0.028 n/a 0.006 0.029 0.001 0.007 0.011 0.0 0.002 0.003 0.002 0.013 0.0 0.266 1.596
Manganese (mg) 0.522 0.006 n/a 0.034 0.086 0.0 n/a 0.045 n/a 0.002 0.017 0.009 0.013 0.0 0.733 4.398
Selenium (mcg) 35.8 13.6 n/a 0.0 0.3 0.0 0.1 0.1 0.0 0.0 0.1 0.4 0.9 0.0 51.3 307.8
Vitamin A, IU (IU) 0.0 28.35 0.0 956.364 50.4 0.0 n/a 0.0 0.0 0.0 0.091 0.0 0.594 13.338 1049.137 6294.822
Retinol (mcg) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 n/a n/a 47.956 2.52 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.027 0.667 51.169 307.014
Beta Carotene (mcg) 0.0 n/a n/a 496.051 n/a 0.0 0.0 0.0 0.0 0.0 0.051 0.0 0.36 8.002 504.464 3026.784
Vitamin E (mg) 0.06 2.01 n/a 0.48 n/a 0.0 0.0 0.0 0.84 0.0 0.0 0.0 0.02 0.0 3.41 20.46
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 10.206 n/a n/a 15.578 n/a 0.0 0.0 0.0 0.0 0.0 0.162 0.234 0.0 8.805 34.986 209.916
Tocopherol, beta (mg) 0.03 0.01 n/a 0.02 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.06 0.36
Tocopherol, gamma (mg) 0.5 0.17 n/a 0.04 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.72 4.32
Tocopherol, delta (mg) 0.0 0.03 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.03 0.18
Vitamin C (mg) 0.0 2.2 0.0 39.0 7.9 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.2 49.7 298.2
Thiamin (mg) 0.505 0.119 n/a 0.015 0.022 0.0 0.003 0.003 0.0 0.0 0.002 0.01 0.006 0.0 0.685 4.11
Riboflavin (mg) 0.227 0.091 n/a 0.027 0.036 0.0 0.003 0.018 0.0 0.0 0.001 0.006 0.001 0.0 0.41 2.46
Niacin (mg) 4.071 4.916 n/a 0.299 0.18 0.0 0.028 0.234 0.0 0.006 0.007 0.077 0.052 0.002 9.872 59.232
Pantothenic acid (mg) 0.244 0.879 n/a 0.098 0.259 0.0 n/a 0.032 0.0 0.002 0.006 0.006 0.003 0.001 1.528 9.168
Vitamin B-6 (mg) 0.079 0.363 n/a 0.089 0.054 0.0 0.0 0.016 0.0 0.001 0.013 0.001 0.004 0.0 0.619 3.714
Folate (mcg) 134.379 14.742 n/a 14.051 14.4 0.0 0.0 1.488 0.0 0.085 0.03 2.382 1.035 0.241 182.833 1096.998
Vitamin B-12 (mcg) 0.0 1.83 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.83 10.98
Choline (mg) 8.6 44.5 n/a 1.7 n/a 0.0 0.7 1.9 n/a 0.2 0.2 0.1 0.2 0.0 58.2 349.2
Folic acid (mcg) 124.173 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.005 0.0 0.0 126.178 757.068
Tryptophan (g) 0.108 0.119 n/a 0.003 0.011 n/a n/a 0.01 0.0 0.0 0.001 0.002 0.003 0.0 0.256 1.536
Threonine (g) 0.261 0.488 n/a 0.012 0.036 n/a n/a 0.027 0.0 0.0 0.002 0.004 0.007 0.0 0.836 5.016
Isoleucine (g) 0.289 0.55 n/a 0.006 0.058 n/a n/a 0.032 0.0 0.0 0.002 0.005 0.007 0.0 0.949 5.694
Leucine (g) 0.561 0.919 n/a 0.012 0.083 n/a n/a 0.053 0.0 0.001 0.003 0.009 0.014 0.0 1.655 9.93
Lysine (g) 0.17 1.06 n/a 0.012 0.072 n/a n/a 0.038 0.0 0.0 0.003 0.003 0.006 0.0 1.365 8.19
Methionine (g) 0.085 0.357 n/a 0.003 0.004 n/a n/a 0.01 0.0 0.0 0.001 0.002 0.008 0.0 0.47 2.82
Cystine (g) 0.147 0.125 n/a 0.006 0.011 n/a n/a 0.012 0.0 0.0 0.001 0.003 0.004 0.0 0.308 1.848
Phenylalanine (g) 0.38 0.482 n/a 0.015 0.032 n/a n/a 0.035 0.0 0.0 0.002 0.007 0.008 0.0 0.962 5.772
Tyrosine (g) 0.136 0.431 n/a 0.003 0.036 n/a n/a 0.024 0.0 0.0 0.001 0.004 0.007 0.0 0.643 3.858
Valine (g) 0.335 0.629 n/a 0.009 0.097 n/a n/a 0.033 0.0 0.001 0.003 0.005 0.009 0.0 1.121 6.726
Arginine (g) 0.266 0.692 n/a 0.012 0.047 n/a n/a 0.046 0.0 0.0 0.006 0.005 0.029 0.0 1.105 6.63
Histidine (g) 0.17 0.312 n/a 0.006 0.007 n/a n/a 0.017 0.0 0.0 0.001 0.003 0.005 0.0 0.522 3.132
Alanine (g) 0.249 0.72 n/a 0.009 0.022 n/a n/a 0.03 0.0 0.0 0.001 0.004 0.009 0.0 1.045 6.27
Aspartic acid (g) 0.352 1.151 n/a 0.086 0.083 n/a n/a 0.071 0.0 0.002 0.005 0.006 0.019 0.0 1.773 10.638
Glutamic acid (g) 2.608 1.605 n/a 0.064 0.162 n/a n/a 0.157 0.0 0.001 0.008 0.045 0.041 0.0 4.693 28.158
Glycine (g) 0.249 0.544 n/a 0.009 0.025 n/a n/a 0.03 0.0 0.0 0.002 0.005 0.01 0.0 0.875 5.25
Proline (g) 0.89 0.408 n/a 0.006 0.022 n/a n/a 0.049 0.0 0.0 0.001 0.016 0.009 0.0 1.402 8.412
Serine (g) 0.352 0.51 n/a 0.015 0.047 n/a n/a 0.038 0.0 0.0 0.002 0.007 0.011 0.0 0.982 5.892
Cholesterol (mg) 0.0 31.185 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.185 187.11
Trans Fat (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.234 n/a n/a n/a 0.0 n/a 0.234 1.404
Saturated Fat (g) 0.159 1.729 0.006 0.009 0.022 0.0 0.0 0.001 0.675 0.002 0.001 0.002 0.082 0.0 2.687 16.122
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a 22.708 0.116 n/a n/a n/a 0.008 22.833 136.998
Monounsaturated Fat (g) 0.096 2.138 0.028 0.0 0.011 0.0 0.0 0.001 2.065 0.001 0.0 0.001 0.215 0.0 4.557 27.342
Polyunsaturated (g) 0.318 2.206 0.005 0.021 0.047 0.0 0.0 0.002 5.917 0.001 0.003 0.005 0.229 0.0 8.754 52.524