CookEatShare is also available in English
Cerrar

Receta Patty Melt Goes Upscale - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 thin slices of rare London Broil
1/2 cup sautéed mushroom/onion mix
Preparation:
This is a layering preparation.
Preheat oven to 350F; line small baking pan with aluminum foil.
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
bread
80.0g
cheddar cheese
84.0g
preparation
0.0g
bread
40.0g
cheese
28.0g
london broil
94.4g
cheese
28.0g
london broil
94.4g
spread
56.0g
cheese
28.0g
Total Per Serving Total for Recipe
Protein (g) 7.6 20.92 n/a 3.8 6.97 25.98 6.97 25.98 10.09 6.97 115.28 115.28
Total Fat (g) 4.8 27.84 n/a 2.4 9.28 6.7 9.28 6.7 9.83 9.28 86.11 86.11
Carbohydrates (g) 38.24 1.08 n/a 19.12 0.36 0.0 0.36 0.0 2.27 0.36 61.78 61.78
Ash (g) 1.44 3.3 n/a 0.72 1.1 1.1 1.1 1.1 1.66 1.1 12.62 12.62
Calories (kcal) 226.4 338.52 n/a 113.2 112.84 171.808 112.84 171.808 88.48 112.84 1448.736 1448.736
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.2 n/a n/a 0.07 n/a 0.07 n/a n/a 0.07 0.4 0.4
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a 0.19 n/a n/a 0.06 n/a 0.06 n/a n/a 0.06 0.39 0.39
Maltose (g) n/a 0.13 n/a n/a 0.04 n/a 0.04 n/a n/a 0.04 0.25 0.25
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 27.76 30.87 n/a 13.88 10.29 60.68 10.29 60.68 32.15 10.29 256.89 256.89
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.42 0.44 n/a 0.71 0.15 0.0 0.15 0.0 0.26 0.15 3.27 3.27
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.8 0.0 n/a 0.9 0.0 0.0 0.0 0.0 0.2 0.0 2.9 2.9
Calcium (mg) 74.4 605.64 n/a 37.2 201.88 4.72 201.88 4.72 8.96 201.88 1341.28 1341.28
Iron (mg) 2.43 0.57 n/a 1.22 0.19 2.82 0.19 2.82 0.49 0.19 10.92 10.92
Magnesium (mg) 15.2 23.52 n/a 7.6 7.84 23.6 7.84 23.6 6.72 7.84 123.76 123.76
Phosphorus (mg) 84.8 430.08 n/a 42.4 143.36 219.952 143.36 219.952 49.84 143.36 1477.104 1477.104
Potassium (mg) 92.0 82.32 n/a 46.0 27.44 342.672 27.44 342.672 59.36 27.44 1047.344 1047.344
Sodium (mg) 393.6 521.64 n/a 196.8 173.88 54.752 173.88 54.752 404.32 173.88 2147.504 2147.504
Zinc (mg) 0.63 2.61 n/a 0.32 0.87 4.81 0.87 4.81 0.64 0.87 16.45 16.45
Copper (mg) 0.128 0.025 n/a 0.064 0.008 0.113 0.008 0.113 0.022 0.008 0.491 0.491
Manganese (mg) 0.4 0.008 n/a 0.2 0.003 0.019 0.003 0.019 0.006 0.003 0.66 0.66
Selenium (mcg) 24.1 11.7 n/a 12.0 3.9 41.2 3.9 41.2 6.0 3.9 147.8 147.8
Vitamin A, IU (IU) 168.8 841.68 n/a 84.4 280.56 0.0 280.56 0.0 55.44 280.56 1992.0 1992.0
Retinol (mcg) 50.4 216.72 n/a 25.2 72.24 0.0 72.24 0.0 16.8 72.24 525.84 525.84
Vitamin A, RAE (mcg_RAE) 50.4 222.6 n/a 25.2 74.2 0.0 74.2 0.0 16.8 74.2 537.6 537.6
Beta Carotene (mcg) 0.0 71.4 n/a 0.0 23.8 0.0 23.8 0.0 0.0 23.8 142.8 142.8
Vitamin E (mg) 0.21 0.24 n/a 0.1 0.08 0.09 0.08 0.09 n/a 0.08 0.99 0.99
Vitamin D (IU) 12.8 10.08 n/a 6.4 3.36 n/a 3.36 n/a n/a 3.36 39.36 39.36
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 36.0 0.0 n/a 18.0 0.0 0.0 0.0 0.0 0.0 0.0 54.0 54.0
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a n/a 0.0 0.02 0.0 0.02 n/a 0.0 0.04 0.04
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.352 0.025 n/a 0.176 0.008 0.066 0.008 0.066 0.006 0.008 0.716 0.716
Riboflavin (mg) 0.352 0.319 n/a 0.176 0.106 0.198 0.106 0.198 0.062 0.106 1.624 1.624
Niacin (mg) 3.88 0.067 n/a 1.94 0.022 7.137 0.022 7.137 1.54 0.022 21.768 21.768
Pantothenic acid (mg) 0.224 0.344 n/a 0.112 0.115 0.746 0.115 0.746 0.241 0.115 2.757 2.757
Vitamin B-6 (mg) 0.048 0.059 n/a 0.024 0.02 0.632 0.02 0.632 0.084 0.02 1.539 1.539
Folate (mcg) 84.0 15.12 n/a 42.0 5.04 6.608 5.04 6.608 1.68 5.04 171.136 171.136
Vitamin B-12 (mcg) 0.08 0.7 n/a 0.04 0.23 3.8 0.23 3.8 0.07 0.23 9.2 9.2
Choline (mg) 67.2 13.9 n/a 33.6 4.6 87.7 4.6 87.7 n/a 4.6 303.9 303.9
Folic acid (mcg) 28.0 0.0 n/a 14.0 0.0 0.0 0.0 0.0 0.0 0.0 42.0 42.0
Tryptophan (g) 0.088 0.269 n/a 0.044 0.09 0.17 0.09 0.17 0.112 0.09 1.121 1.121
Threonine (g) 0.248 0.748 n/a 0.124 0.249 1.038 0.249 1.038 0.409 0.249 4.353 4.353
Isoleucine (g) 0.312 1.302 n/a 0.156 0.434 1.18 0.434 1.18 0.493 0.434 5.925 5.925
Leucine (g) 0.552 2.008 n/a 0.276 0.669 2.067 0.669 2.067 0.722 0.669 9.7 9.7
Lysine (g) 0.248 1.739 n/a 0.124 0.58 2.2 0.58 2.2 0.806 0.58 9.055 9.055
Methionine (g) 0.152 0.546 n/a 0.076 0.182 0.68 0.182 0.68 0.263 0.182 2.943 2.943
Cystine (g) 0.168 0.109 n/a 0.084 0.036 0.34 0.036 0.34 0.134 0.036 1.284 1.284
Phenylalanine (g) 0.384 1.1 n/a 0.192 0.367 1.029 0.367 1.029 0.386 0.367 5.221 5.221
Tyrosine (g) 0.232 1.008 n/a 0.116 0.336 0.831 0.336 0.831 0.319 0.336 4.345 4.345
Valine (g) 0.352 1.394 n/a 0.176 0.465 1.293 0.465 1.293 0.482 0.465 6.385 6.385
Arginine (g) 0.312 0.79 n/a 0.156 0.263 1.68 0.263 1.68 0.627 0.263 6.035 6.035
Histidine (g) 0.168 0.731 n/a 0.084 0.244 0.831 0.244 0.831 0.291 0.244 3.666 3.666
Alanine (g) 0.288 0.588 n/a 0.144 0.196 1.576 0.196 1.576 0.582 0.196 5.343 5.343
Aspartic acid (g) 0.416 1.344 n/a 0.208 0.448 2.369 0.448 2.369 0.885 0.448 8.936 8.936
Glutamic acid (g) 2.288 5.116 n/a 1.144 1.705 3.899 1.705 3.899 1.45 1.705 22.911 22.911
Glycine (g) 0.272 0.361 n/a 0.136 0.12 1.586 0.12 1.586 0.655 0.12 4.957 4.957
Proline (g) 0.76 2.36 n/a 0.38 0.787 1.237 0.787 1.237 0.487 0.787 8.821 8.821
Serine (g) 0.4 1.226 n/a 0.2 0.409 1.02 0.409 1.02 0.353 0.409 5.445 5.445
Cholesterol (mg) 40.8 88.2 n/a 20.4 29.4 72.688 29.4 72.688 31.36 29.4 414.336 414.336
Trans Fat (g) n/a n/a n/a n/a n/a 0.198 n/a 0.198 n/a n/a 0.396 0.396
Saturated Fat (g) 1.272 17.716 n/a 0.636 5.905 2.398 5.905 2.398 1.809 5.905 43.944 43.944
Phytosterols (mg) 5.6 n/a n/a 2.8 n/a n/a n/a n/a 0.0 n/a 8.4 8.4
Monounsaturated Fat (g) 1.84 7.888 n/a 0.92 2.629 2.992 2.629 2.992 2.688 2.629 27.208 27.208
Polyunsaturated (g) 0.888 0.79 n/a 0.444 0.263 0.302 0.263 0.302 1.316 0.263 4.831 4.831