CookEatShare is also available in English
Cerrar

Receta Pepper Baby Corn - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
All purpose flour/Maida-2 tsp
Dry Red chilly(crushed) –1 tsp
Salt
Oil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
corn flour
4.75g
flour
0.0g
onion
3.0g
pepper
6.4g
garlic
2.44g
ginger
1.86g
soy sauce
10.6g
salt
0.0g
oil
0.0g
spring onion
14.4g
Total Per Serving Total for Recipe
Protein (g) 0.44 n/a 0.03 0.7 0.15 0.03 0.67 n/a n/a 0.26 2.3 2.3
Total Fat (g) 0.18 n/a 0.0 0.21 0.01 0.01 0.0 n/a n/a 0.03 0.45 0.45
Carbohydrates (g) 3.62 n/a 0.28 4.15 0.81 0.33 0.81 n/a n/a 1.06 11.05 11.05
Ash (g) 0.07 n/a 0.01 0.28 0.04 0.01 1.62 n/a n/a 0.12 2.15 2.15
Calories (kcal) 17.338 n/a 1.199 16.32 3.63 1.488 5.618 n/a n/a 4.608 50.2 50.2
Starch (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.03 n/a n/a n/a n/a n/a n/a n/a 0.03 0.03
Glucose (dextrose) (g) n/a n/a 0.06 n/a n/a n/a n/a n/a n/a n/a 0.06 0.06
Fructose (g) n/a n/a 0.04 n/a n/a n/a n/a n/a n/a n/a 0.04 0.04
Lactose (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Water (g) 0.43 n/a 2.67 0.67 1.43 1.47 7.5 n/a n/a 12.94 27.1 27.1
Caffeine (mg) n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Theobromine (mg) n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Sugars (g) n/a n/a 0.13 0.04 0.02 0.03 0.18 n/a n/a 0.34 0.74 0.74
Galactose (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) n/a n/a 0.1 1.7 0.1 0.0 0.1 n/a n/a 0.4 2.3 2.3
Calcium (mg) 6.698 n/a 0.689 27.968 4.409 0.298 2.014 n/a n/a 10.368 52.444 52.444
Iron (mg) 0.34 n/a 0.01 1.85 0.04 0.01 0.2 n/a n/a 0.21 2.67 2.67
Magnesium (mg) 5.225 n/a 0.3 12.416 0.609 0.8 4.558 n/a n/a 2.88 26.788 26.788
Phosphorus (mg) 10.593 n/a 0.869 11.072 3.727 0.632 13.25 n/a n/a 5.328 45.471 45.471
Potassium (mg) 14.155 n/a 4.376 80.576 9.768 7.719 23.002 n/a n/a 39.744 179.34 179.34
Sodium (mg) 0.238 n/a 0.12 2.816 0.414 0.242 597.522 n/a n/a 2.304 603.655 603.655
Zinc (mg) 0.08 n/a 0.01 0.09 0.03 0.01 0.06 n/a n/a 0.06 0.33 0.33
Copper (mg) 0.008 n/a 0.001 0.072 0.007 0.004 0.011 n/a n/a 0.012 0.115 0.115
Manganese (mg) 0.023 n/a 0.004 0.36 0.041 0.004 0.045 n/a n/a 0.023 0.5 0.5
Selenium (mcg) n/a n/a 0.0 0.2 0.3 0.0 0.1 n/a n/a 0.1 0.7 0.7
Vitamin A, IU (IU) 10.165 n/a 0.06 19.136 0.219 0.0 0.0 n/a n/a 143.568 173.148 173.148
Retinol (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.523 n/a 0.0 0.96 0.0 0.0 0.0 n/a n/a 7.2 8.683 8.683
Beta Carotene (mcg) 4.608 n/a 0.03 9.984 0.122 0.0 0.0 n/a n/a 86.112 100.855 100.855
Vitamin E (mg) n/a n/a 0.0 0.05 0.0 0.0 0.0 n/a n/a 0.08 0.13 0.13
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 0.384 0.0 0.0 0.0 n/a n/a 0.0 0.384 0.384
Lutein + zeaxanthin (mcg) 64.363 n/a 0.12 13.12 0.39 0.0 0.0 n/a n/a 163.728 241.72 241.72
Tocopherol, beta (mg) n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.29 n/a n/a n/a n/a n/a n/a 0.29 0.29
Tocopherol, delta (mg) n/a n/a 0.0 0.01 n/a n/a n/a n/a n/a n/a 0.01 0.01
Vitamin C (mg) 0.0 n/a 0.2 1.3 0.8 0.1 0.0 n/a n/a 2.7 5.1 5.1
Thiamin (mg) 0.068 n/a 0.001 0.007 0.005 0.001 0.003 n/a n/a 0.009 0.094 0.094
Riboflavin (mg) 0.036 n/a 0.001 0.015 0.003 0.001 0.018 n/a n/a 0.012 0.085 0.085
Niacin (mg) 0.467 n/a 0.004 0.073 0.017 0.014 0.233 n/a n/a 0.076 0.884 0.884
Pantothenic acid (mg) 0.031 n/a 0.004 n/a 0.015 0.004 0.032 n/a n/a 0.012 0.097 0.097
Vitamin B-6 (mg) 0.018 n/a 0.004 0.022 0.03 0.003 0.016 n/a n/a 0.009 0.101 0.101
Folate (mcg) 11.068 n/a 0.569 0.64 0.073 0.205 1.484 n/a n/a 9.216 23.255 23.255
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Choline (mg) 0.2 n/a 0.2 0.7 0.6 0.5 1.9 n/a n/a 0.8 5.0 5.0
Folic acid (mcg) n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tryptophan (g) 0.003 n/a 0.0 n/a 0.002 0.0 0.01 n/a n/a 0.003 0.018 0.018
Threonine (g) 0.017 n/a 0.001 n/a 0.004 0.001 0.027 n/a n/a 0.01 0.058 0.058
Isoleucine (g) 0.016 n/a 0.0 n/a 0.005 0.001 0.032 n/a n/a 0.012 0.066 0.066
Leucine (g) 0.055 n/a 0.001 n/a 0.008 0.001 0.053 n/a n/a 0.016 0.133 0.133
Lysine (g) 0.012 n/a 0.001 n/a 0.007 0.001 0.038 n/a n/a 0.013 0.072 0.072
Methionine (g) 0.01 n/a 0.0 n/a 0.002 0.0 0.01 n/a n/a 0.003 0.024 0.024
Cystine (g) 0.008 n/a 0.0 n/a 0.002 0.0 0.012 n/a n/a n/a 0.022 0.022
Phenylalanine (g) 0.022 n/a 0.001 n/a 0.004 0.001 0.035 n/a n/a 0.009 0.072 0.072
Tyrosine (g) 0.018 n/a 0.0 n/a 0.002 0.0 0.024 n/a n/a 0.007 0.052 0.052
Valine (g) 0.022 n/a 0.001 n/a 0.007 0.001 0.033 n/a n/a 0.012 0.076 0.076
Arginine (g) 0.022 n/a 0.003 n/a 0.015 0.001 0.046 n/a n/a 0.019 0.106 0.106
Histidine (g) 0.014 n/a 0.0 n/a 0.003 0.001 0.017 n/a n/a 0.004 0.039 0.039
Alanine (g) 0.033 n/a 0.001 n/a 0.003 0.001 0.03 n/a n/a 0.012 0.079 0.079
Aspartic acid (g) 0.031 n/a 0.003 n/a 0.012 0.004 0.071 n/a n/a 0.024 0.145 0.145
Glutamic acid (g) 0.083 n/a 0.008 n/a 0.02 0.003 0.157 n/a n/a 0.055 0.325 0.325
Glycine (g) 0.018 n/a 0.001 n/a 0.005 0.001 0.03 n/a n/a 0.013 0.067 0.067
Proline (g) 0.039 n/a 0.0 n/a 0.002 0.001 0.049 n/a n/a 0.017 0.108 0.108
Serine (g) 0.021 n/a 0.001 n/a 0.005 0.001 0.038 n/a n/a 0.012 0.077 0.077
Cholesterol (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.025 n/a 0.001 0.063 0.002 0.004 0.001 n/a n/a 0.004 0.1 0.1
Phytosterols (mg) n/a n/a 0.45 5.888 n/a 0.279 n/a n/a n/a n/a 6.617 6.617
Monounsaturated Fat (g) 0.048 n/a 0.0 0.065 0.0 0.003 0.001 n/a n/a 0.004 0.121 0.121
Polyunsaturated (g) 0.082 n/a 0.001 0.072 0.006 0.003 0.002 n/a n/a 0.01 0.176 0.176