Receta Pepper Vodka Pasta Sauce - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x fifth vodka
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
chiles
8.69g
Total Per Serving Total for Recipe
Protein (g) 0.06 0.06 0.06
Total Fat (g) 0.02 0.02 0.02
Carbohydrates (g) 0.4 0.4 0.4
Ash (g) 0.11 0.11 0.11
Calories (kcal) 1.825 1.825 1.825
Starch (g) n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0
Lactose (g) n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 8.1 8.1 8.1
Caffeine (mg) n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0
Sugars (g) n/a 0.0 0.0
Galactose (g) n/a 0.0 0.0
Dietary Fiber (g) 0.1 0.1 0.1
Calcium (mg) 3.128 3.128 3.128
Iron (mg) 0.12 0.12 0.12
Magnesium (mg) 0.348 0.348 0.348
Phosphorus (mg) 0.956 0.956 0.956
Potassium (mg) 9.82 9.82 9.82
Sodium (mg) 34.499 34.499 34.499
Zinc (mg) 0.01 0.01 0.01
Copper (mg) n/a 0.0 0.0
Manganese (mg) n/a 0.0 0.0
Selenium (mcg) 0.0 0.0 0.0
Vitamin A, IU (IU) 10.949 10.949 10.949
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.521 0.521 0.521
Beta Carotene (mcg) n/a 0.0 0.0
Vitamin E (mg) n/a 0.0 0.0
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0
Vitamin C (mg) 3.0 3.0 3.0
Thiamin (mg) 0.001 0.001 0.001
Riboflavin (mg) 0.003 0.003 0.003
Niacin (mg) 0.055 0.055 0.055
Pantothenic acid (mg) 0.007 0.007 0.007
Vitamin B-6 (mg) 0.01 0.01 0.01
Folate (mcg) 4.693 4.693 4.693
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) n/a 0.0 0.0
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.001 0.001 0.001
Threonine (g) 0.003 0.003 0.003
Isoleucine (g) 0.002 0.002 0.002
Leucine (g) 0.003 0.003 0.003
Lysine (g) 0.003 0.003 0.003
Methionine (g) 0.001 0.001 0.001
Cystine (g) 0.001 0.001 0.001
Phenylalanine (g) 0.002 0.002 0.002
Tyrosine (g) 0.002 0.002 0.002
Valine (g) 0.003 0.003 0.003
Arginine (g) 0.003 0.003 0.003
Histidine (g) 0.001 0.001 0.001
Alanine (g) 0.003 0.003 0.003
Aspartic acid (g) 0.009 0.009 0.009
Glutamic acid (g) 0.009 0.009 0.009
Glycine (g) 0.003 0.003 0.003
Proline (g) 0.003 0.003 0.003
Serine (g) 0.003 0.003 0.003
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 0.003 0.003 0.003
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 0.002 0.002 0.002
Polyunsaturated (g) 0.013 0.013 0.013