Receta PF Changs Chicken Noodle Soup Copy Cat - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
INGREDIENTS
Sriracha sauce
1 -inch piece fresh ginger, peeled and cut in 8 slices
1/2 cup sliced grape tomatoes
1 teaspoon lime zest
Meanwhile, toss chicken with cornstarch until completely coated.
Pour soup over udon noodles cut in 2 pieces. Top with cilantro and Sriracha sauce
Let soup stand 2 to 3 minutes before serving.
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
serves
4.5g
chicken broth
354.88g
soy sauce
15.94g
sugar
3.44g
lime juice
7.56g
chicken breasts
68.04g
cornstarch
6.0g
shiitake mushrooms
24.25g
cilantro
0.43g
soy sauce
2.23g
shiitakes
4.75g
chicken
308.38g
remove
4.25g
Total Per Serving Total for Recipe
Protein (g) 0.62 3.55 1.0 0.0 0.03 14.19 0.02 0.84 0.01 0.14 0.16 57.36 1.19 79.1 316.4
Total Fat (g) 1.63 0.35 0.01 0.0 0.01 6.29 0.0 0.08 0.0 0.0 0.02 46.44 0.42 55.26 221.04
Carbohydrates (g) 0.12 1.42 1.21 3.37 0.64 0.0 5.48 1.86 0.02 0.17 0.36 0.0 0.0 14.65 58.6
Ash (g) n/a 2.48 2.44 0.02 0.02 0.69 0.01 0.19 0.01 0.34 0.04 2.44 0.05 8.71 34.84
Calories (kcal) 17.82 24.842 8.447 13.063 1.891 117.025 22.86 11.64 0.098 1.179 2.28 663.017 8.84 893.001 3572.004
Starch (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 3.25 0.04 n/a n/a 0.0 n/a n/a 0.0 n/a n/a 3.29 13.16
Glucose (dextrose) (g) n/a n/a n/a 0.05 0.05 n/a n/a 0.07 n/a n/a 0.01 n/a n/a 0.18 0.72
Fructose (g) n/a n/a n/a 0.04 0.05 n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.08 0.32
Lactose (g) n/a n/a n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 2.0 347.08 11.28 0.05 6.87 47.26 0.5 21.28 0.39 1.57 4.17 203.5 2.6 648.54 2594.16
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.27 3.34 0.13 0.0 0.0 0.07 0.0 0.04 0.01 0.0 0.0 3.86 15.44
Galactose (g) n/a n/a n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 1.4 0.1 0.0 0.0 0.0 0.1 0.9 0.0 0.0 0.2 0.0 0.0 2.7 10.8
Calcium (mg) 0.45 21.293 3.028 2.853 1.059 7.484 0.12 0.485 0.285 0.423 0.095 33.922 1.36 72.856 291.424
Iron (mg) 0.05 0.71 0.31 0.02 0.01 0.5 0.03 0.13 0.01 0.04 0.03 2.78 0.1 4.71 18.84
Magnesium (mg) 0.54 3.549 6.853 0.309 0.605 17.01 0.18 4.608 0.111 0.957 0.903 61.676 0.978 98.277 393.108
Phosphorus (mg) 4.815 46.135 19.922 0.138 1.059 118.386 0.78 26.918 0.204 2.781 5.273 453.319 8.458 688.185 2752.74
Potassium (mg) 8.505 283.906 34.584 4.572 8.848 149.684 0.18 79.055 2.214 4.828 15.485 582.838 11.9 1186.6 4746.4
Sodium (mg) 36.225 560.714 898.397 0.963 0.151 42.864 0.54 1.213 0.196 125.423 0.238 215.866 42.33 1925.119 7700.476
Zinc (mg) 0.08 0.25 0.08 0.0 0.01 0.54 0.0 0.23 0.0 0.01 0.05 4.04 0.18 5.48 21.92
Copper (mg) 0.002 0.106 0.016 0.002 0.002 0.027 0.003 0.039 0.001 0.002 0.008 0.154 0.006 0.369 1.476
Manganese (mg) n/a 0.177 0.067 0.002 0.002 0.014 0.003 0.053 0.002 0.009 0.01 0.062 n/a 0.401 1.604
Selenium (mcg) 0.6 0.0 0.1 0.0 0.0 11.3 0.2 1.5 0.0 0.0 0.3 44.4 1.6 60.1 240.4
Vitamin A, IU (IU) n/a 0.0 0.0 0.0 3.781 56.472 0.0 0.0 28.679 0.0 0.0 431.732 0.0 520.664 2082.656
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 16.329 0.0 0.0 0.0 0.0 0.0 126.436 0.0 142.765 571.06
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.151 17.01 0.0 0.0 1.432 0.0 0.0 129.52 0.0 148.113 592.452
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 2.269 0.0 0.0 0.0 16.703 0.0 0.0 0.0 0.0 18.971 75.884
Vitamin E (mg) 0.01 0.0 0.0 0.0 0.02 0.21 0.0 0.0 0.01 0.0 0.0 0.93 0.03 1.2 4.8
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.676 0.0 0.0 0.0 0.0 3.676 14.704
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 0.02 0.0 0.0 n/a n/a 0.0 n/a n/a 0.02 0.08
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 24.8 0.0 0.0 2.3 0.0 0.0 0.0 0.1 0.0 0.0 4.9 0.0 32.2 128.8
Thiamin (mg) 0.016 0.0 0.005 0.0 0.002 0.041 0.0 0.024 0.0 0.001 0.005 0.185 0.003 0.282 1.128
Riboflavin (mg) 0.007 0.035 0.027 0.0 0.002 0.061 0.0 0.065 0.001 0.004 0.013 0.37 0.01 0.595 2.38
Niacin (mg) 0.152 1.81 0.351 0.004 0.011 6.743 0.0 0.938 0.005 0.049 0.184 20.97 0.151 31.366 125.464
Pantothenic acid (mg) n/a 0.035 0.048 0.004 0.009 0.544 0.0 0.33 0.002 0.007 0.065 2.806 n/a 3.851 15.404
Vitamin B-6 (mg) 0.002 0.035 0.024 0.001 0.003 0.361 0.0 0.041 0.001 0.003 0.008 1.079 0.014 1.573 6.292
Folate (mcg) 0.09 0.0 2.231 0.034 0.756 2.722 0.0 3.395 0.264 0.312 0.665 18.503 0.383 29.354 117.416
Vitamin B-12 (mcg) 0.02 0.14 0.0 0.0 0.0 0.23 0.0 0.0 0.0 0.0 0.0 0.96 0.02 1.36 5.44
Choline (mg) 2.6 n/a 2.9 0.1 0.4 45.7 0.0 14.4 0.1 0.4 2.8 184.1 3.0 256.5 1026.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.014 n/a 0.0 0.163 0.0 0.002 n/a 0.002 0.0 0.648 n/a 0.83 3.32
Threonine (g) n/a n/a 0.04 n/a 0.0 0.592 0.001 0.032 n/a 0.006 0.006 2.375 n/a 3.05 12.2
Isoleucine (g) n/a n/a 0.048 n/a 0.0 0.721 0.001 0.027 n/a 0.007 0.005 2.837 n/a 3.645 14.58
Leucine (g) n/a n/a 0.08 n/a 0.002 1.041 0.002 0.046 n/a 0.011 0.009 4.163 n/a 5.354 21.416
Lysine (g) n/a n/a 0.057 n/a 0.002 1.177 0.001 0.032 n/a 0.008 0.006 4.657 n/a 5.939 23.756
Methionine (g) n/a n/a 0.014 n/a 0.0 0.381 0.001 0.007 n/a 0.002 0.001 1.511 n/a 1.918 7.672
Cystine (g) n/a n/a 0.018 n/a 0.0 0.184 0.001 0.005 n/a 0.002 0.001 0.771 n/a 0.981 3.924
Phenylalanine (g) n/a n/a 0.053 n/a 0.001 0.558 0.001 0.027 n/a 0.007 0.005 2.22 n/a 2.871 11.484
Tyrosine (g) n/a n/a 0.037 n/a 0.0 0.463 0.001 0.019 n/a 0.005 0.004 1.85 n/a 2.379 9.516
Valine (g) n/a n/a 0.049 n/a 0.001 0.694 0.001 0.034 n/a 0.007 0.007 2.775 n/a 3.568 14.272
Arginine (g) n/a n/a 0.069 n/a 0.002 0.878 0.001 0.036 n/a 0.01 0.007 3.608 n/a 4.609 18.436
Histidine (g) n/a n/a 0.026 n/a 0.0 0.429 0.001 0.015 n/a 0.004 0.003 1.665 n/a 2.141 8.564
Alanine (g) n/a n/a 0.045 n/a 0.002 0.81 0.001 0.041 n/a 0.006 0.008 3.361 n/a 4.274 17.096
Aspartic acid (g) n/a n/a 0.107 n/a 0.008 1.266 0.001 0.073 n/a 0.015 0.014 5.119 n/a 6.603 26.412
Glutamic acid (g) n/a n/a 0.236 n/a 0.005 2.096 0.003 0.162 n/a 0.033 0.032 8.357 n/a 10.924 43.696
Glycine (g) n/a n/a 0.045 n/a 0.001 0.837 0.001 0.034 n/a 0.006 0.007 3.762 n/a 4.692 18.768
Proline (g) n/a n/a 0.073 n/a 0.002 0.646 0.001 0.024 n/a 0.01 0.005 2.806 n/a 3.569 14.276
Serine (g) n/a n/a 0.057 n/a 0.003 0.497 0.001 0.034 n/a 0.008 0.007 2.035 n/a 2.642 10.568
Cholesterol (mg) 3.195 0.0 0.0 0.0 0.0 43.544 0.0 0.0 0.0 0.0 0.0 231.285 3.613 281.637 1126.548
Trans Fat (g) n/a n/a n/a n/a n/a 0.082 n/a n/a n/a n/a n/a n/a n/a 0.082 0.328
Saturated Fat (g) 0.583 0.106 0.002 0.0 0.001 1.81 0.001 0.007 0.0 0.0 0.001 13.291 0.13 15.932 63.728
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a 0.021 n/a n/a n/a n/a 0.021 0.084
Monounsaturated Fat (g) 0.773 0.177 0.002 0.0 0.001 2.599 0.001 0.0 0.001 0.0 0.0 19.243 0.122 22.919 91.676
Polyunsaturated (g) 0.176 0.071 0.003 0.0 0.002 1.334 0.002 0.034 0.0 0.0 0.007 9.961 0.116 11.704 46.816