CookEatShare is also available in English
Cerrar

Receta Pineapple Cream Cheese Pie - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 (8 in.) pie shell, graham or possibly regular pastry baked
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
pineapple
105.83g
cream cheese
37.8g
sugar
16.67g
cream
20.0g
Total Per Serving Total for Recipe
Protein (g) 0.37 2.24 0.0 0.41 3.02 18.12
Total Fat (g) 0.12 12.94 0.0 7.4 20.46 122.76
Carbohydrates (g) 21.38 1.54 16.66 0.56 40.14 240.84
Ash (g) 0.36 0.5 0.0 0.09 0.95 5.7
Calories (kcal) 82.55 129.276 64.5 69.0 345.326 2071.956
Starch (g) n/a 0.13 n/a n/a 0.13 0.78
Sucrose (g) 2.33 0.0 n/a n/a 2.33 13.98
Glucose (dextrose) (g) 7.94 0.0 n/a n/a 7.94 47.64
Fructose (g) 7.62 0.0 n/a n/a 7.62 45.72
Lactose (g) n/a 1.21 n/a n/a 1.21 7.26
Maltose (g) n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 83.6 20.58 0.01 11.54 115.72 694.32
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 17.89 1.21 16.65 0.02 35.77 214.62
Galactose (g) n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.8 0.0 0.0 0.0 0.8 4.8
Calcium (mg) 14.817 37.044 0.167 13.0 65.027 390.162
Iron (mg) 0.4 0.14 0.0 0.01 0.55 3.3
Magnesium (mg) 16.933 3.402 0.0 1.4 21.735 130.41
Phosphorus (mg) 7.408 40.068 0.0 12.4 59.876 359.256
Potassium (mg) 110.067 52.164 0.333 15.0 177.564 1065.384
Sodium (mg) 1.058 121.338 0.0 7.6 129.996 779.976
Zinc (mg) 0.13 0.19 0.0 0.05 0.37 2.22
Copper (mg) 0.106 0.008 0.0 0.002 0.115 0.69
Manganese (mg) 1.143 0.004 0.0 0.0 1.147 6.882
Selenium (mcg) 0.4 0.9 0.1 0.1 1.5 9.0
Vitamin A, IU (IU) 14.817 478.17 0.0 294.0 786.987 4721.922
Retinol (mcg) 0.0 135.702 0.0 81.0 216.702 1300.212
Vitamin A, RAE (mcg_RAE) 1.058 136.836 0.0 82.2 220.094 1320.564
Beta Carotene (mcg) 8.467 15.498 0.0 14.4 38.365 230.19
Vitamin E (mg) 0.01 0.25 0.0 0.21 0.47 2.82
Vitamin D (IU) n/a n/a n/a 10.4 10.4 62.4
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.02 n/a n/a 0.02 0.12
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 7.8 0.0 0.0 0.1 8.0 48.0
Thiamin (mg) 0.095 0.008 0.0 0.004 0.107 0.642
Riboflavin (mg) 0.032 0.049 0.003 0.022 0.106 0.636
Niacin (mg) 0.307 0.057 0.0 0.008 0.372 2.232
Pantothenic acid (mg) 0.106 0.215 0.0 0.052 0.373 2.238
Vitamin B-6 (mg) 0.074 0.015 0.0 0.006 0.095 0.57
Folate (mcg) 5.292 4.158 0.0 0.8 10.25 61.5
Vitamin B-12 (mcg) 0.0 0.09 0.0 0.04 0.13 0.78
Choline (mg) 4.0 10.3 0.0 3.4 17.7 106.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.011 0.026 n/a 0.006 0.043 0.258
Threonine (g) 0.011 0.087 n/a 0.018 0.116 0.696
Isoleucine (g) 0.011 0.121 n/a 0.024 0.156 0.936
Leucine (g) 0.011 0.249 n/a 0.04 0.3 1.8
Lysine (g) 0.021 0.215 n/a 0.032 0.269 1.614
Methionine (g) 0.011 0.072 n/a 0.01 0.092 0.552
Cystine (g) 0.0 0.015 n/a 0.004 0.019 0.114
Phenylalanine (g) 0.011 0.11 n/a 0.02 0.14 0.84
Tyrosine (g) 0.011 0.113 n/a 0.02 0.144 0.864
Valine (g) 0.011 0.151 n/a 0.028 0.19 1.14
Arginine (g) 0.011 0.091 n/a 0.014 0.115 0.69
Histidine (g) 0.011 0.068 n/a 0.012 0.091 0.546
Alanine (g) 0.021 0.068 n/a 0.014 0.103 0.618
Aspartic acid (g) 0.085 0.193 n/a 0.032 0.309 1.854
Glutamic acid (g) 0.042 0.491 n/a 0.086 0.62 3.72
Glycine (g) 0.011 0.053 n/a 0.008 0.072 0.432
Proline (g) 0.011 0.253 n/a 0.04 0.304 1.824
Serine (g) 0.021 0.14 n/a 0.022 0.183 1.098
Cholesterol (mg) 0.0 41.58 0.0 27.4 68.98 413.88
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.011 7.292 0.0 4.606 11.908 71.448
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.011 3.258 0.0 2.138 5.407 32.442
Polyunsaturated (g) 0.042 0.544 0.0 0.274 0.861 5.166