Receta Pineapple Tea Cakes With Thomas - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Tbsp. apricot puree
and cut in 1/2" cubes
Confectioners' sugar for sprinkling
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
butter
7.1g
almond paste
30.71g
eggs
8.21g
egg yolks
2.83g
flour
2.6g
pineapple
3.57g
confectioners'sugar
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.06 2.76 1.03 0.45 0.27 0.02 n/a 4.6 55.2
Total Fat (g) 5.76 8.52 0.82 0.75 0.03 0.0 n/a 15.88 190.56
Carbohydrates (g) 0.0 14.68 0.06 0.1 1.99 0.47 n/a 17.31 207.72
Ash (g) 0.0 0.42 0.07 0.05 0.01 0.01 n/a 0.56 6.72
Calories (kcal) 50.907 140.663 11.745 8.982 9.479 1.785 n/a 223.561 2682.732
Starch (g) n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Sucrose (g) n/a n/a 0.01 0.0 n/a 0.21 n/a 0.22 2.64
Glucose (dextrose) (g) n/a n/a 0.02 0.01 n/a 0.06 n/a 0.08 0.96
Fructose (g) n/a n/a 0.01 0.0 n/a 0.08 n/a 0.09 1.08
Lactose (g) n/a n/a 0.01 0.0 n/a 0.0 n/a 0.01 0.12
Maltose (g) n/a n/a 0.01 0.0 n/a 0.0 n/a 0.01 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 1.27 4.32 6.23 1.48 0.31 3.07 n/a 16.69 200.28
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 11.13 0.06 0.02 0.01 0.35 n/a 11.58 138.96
Galactose (g) n/a n/a 0.01 0.0 n/a 0.0 n/a 0.01 0.12
Dietary Fiber (g) 0.0 1.5 0.0 0.0 0.1 0.0 n/a 1.6 19.2
Calcium (mg) 1.704 52.826 4.353 3.655 0.391 0.464 n/a 63.392 760.704
Iron (mg) 0.0 0.49 0.15 0.08 0.12 0.01 n/a 0.85 10.2
Magnesium (mg) 0.142 39.926 0.986 0.142 0.573 0.428 n/a 42.197 506.364
Phosphorus (mg) 1.704 79.238 15.687 11.05 2.813 0.286 n/a 110.778 1329.336
Potassium (mg) 1.704 96.437 11.006 3.088 2.786 3.891 n/a 118.913 1426.956
Sodium (mg) 0.781 2.764 11.499 1.36 0.052 0.036 n/a 16.492 197.904
Zinc (mg) 0.01 0.45 0.09 0.07 0.02 0.0 n/a 0.64 7.68
Copper (mg) 0.001 0.138 0.008 0.002 0.004 0.004 n/a 0.158 1.896
Manganese (mg) 0.0 0.264 0.003 0.002 0.018 0.033 n/a 0.32 3.84
Selenium (mcg) 0.1 1.3 2.6 1.6 0.9 0.0 n/a 6.4 76.8
Vitamin A, IU (IU) 177.429 0.0 39.999 40.857 0.0 2.071 n/a 260.355 3124.26
Retinol (mcg) 47.641 0.0 11.417 10.512 0.0 0.0 n/a 69.569 834.828
Vitamin A, RAE (mcg_RAE) 48.564 0.0 11.499 10.795 0.0 0.107 n/a 70.965 851.58
Beta Carotene (mcg) 11.218 0.0 0.821 2.493 0.0 1.25 n/a 15.782 189.384
Vitamin E (mg) 0.16 4.16 0.08 0.07 0.0 0.0 n/a 4.48 53.76
Vitamin D (IU) n/a n/a 2.875 3.032 n/a n/a n/a 5.906 70.872
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.307 27.186 30.997 0.469 0.0 n/a 58.959 707.508
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a 0.04 0.04 0.01 0.0 n/a 0.09 1.08
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 1.7 n/a 1.7 20.4
Thiamin (mg) 0.001 0.025 0.006 0.005 0.021 0.003 n/a 0.06 0.72
Riboflavin (mg) 0.002 0.126 0.039 0.015 0.013 0.001 n/a 0.196 2.352
Niacin (mg) 0.003 0.436 0.006 0.001 0.154 0.018 n/a 0.617 7.404
Pantothenic acid (mg) 0.008 0.034 0.118 0.085 0.011 0.007 n/a 0.264 3.168
Vitamin B-6 (mg) 0.0 0.012 0.011 0.01 0.001 0.004 n/a 0.039 0.468
Folate (mcg) 0.213 22.42 3.86 4.137 4.766 0.643 n/a 36.038 432.456
Vitamin B-12 (mcg) 0.01 0.0 0.11 0.06 0.0 0.0 n/a 0.17 2.04
Choline (mg) 1.3 8.8 20.6 19.3 0.3 0.2 n/a 50.5 606.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 4.01 0.0 n/a 4.01 48.12
Tryptophan (g) 0.001 n/a 0.014 0.005 0.003 0.0 n/a 0.024 0.288
Threonine (g) 0.003 n/a 0.046 0.02 0.007 0.001 n/a 0.076 0.912
Isoleucine (g) 0.004 n/a 0.055 0.025 0.009 0.001 n/a 0.093 1.116
Leucine (g) 0.006 n/a 0.09 0.04 0.018 0.001 n/a 0.154 1.848
Lysine (g) 0.005 n/a 0.075 0.035 0.006 0.001 n/a 0.121 1.452
Methionine (g) 0.001 n/a 0.031 0.011 0.005 0.0 n/a 0.048 0.576
Cystine (g) 0.001 n/a 0.022 0.007 0.006 0.0 n/a 0.036 0.432
Phenylalanine (g) 0.003 n/a 0.056 0.019 0.014 0.001 n/a 0.092 1.104
Tyrosine (g) 0.003 n/a 0.041 0.019 0.008 0.001 n/a 0.072 0.864
Valine (g) 0.004 n/a 0.071 0.027 0.011 0.001 n/a 0.113 1.356
Arginine (g) 0.002 n/a 0.067 0.031 0.011 0.001 n/a 0.112 1.344
Histidine (g) 0.001 n/a 0.025 0.012 0.006 0.0 n/a 0.045 0.54
Alanine (g) 0.002 n/a 0.061 0.024 0.009 0.001 n/a 0.096 1.152
Aspartic acid (g) 0.004 n/a 0.109 0.044 0.011 0.004 n/a 0.173 2.076
Glutamic acid (g) 0.013 n/a 0.138 0.056 0.091 0.003 n/a 0.3 3.6
Glycine (g) 0.001 n/a 0.035 0.014 0.01 0.001 n/a 0.061 0.732
Proline (g) 0.006 n/a 0.042 0.018 0.031 0.001 n/a 0.098 1.176
Serine (g) 0.004 n/a 0.08 0.038 0.014 0.001 n/a 0.136 1.632
Cholesterol (mg) 15.265 0.0 34.742 34.963 0.0 0.0 n/a 84.971 1019.652
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 3.647 0.808 0.255 0.271 0.004 0.0 n/a 4.985 59.82
Phytosterols (mg) n/a n/a n/a n/a n/a 0.214 n/a 0.214 2.568
Monounsaturated Fat (g) 1.492 5.531 0.313 0.333 0.002 0.0 n/a 7.672 92.064
Polyunsaturated (g) 0.216 1.787 0.112 0.119 0.011 0.001 n/a 2.246 26.952