Receta Pink Peppermint Stick Ice Cream - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
slightly adapted from King Arthur Flour
{Note: the eggs are not cooked in this recipe, so if you want to be safe, go for pasteurized eggs.}
1/3 cup finely crushed peppermint candy canes (about 6)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cream
240.0g
milk
244.0g
eggs
98.56g
sugar
66.67g
vanilla pudding
8.25g
peppermint extract
1.05g
Total Per Serving Total for Recipe
Protein (g) 4.92 7.86 12.4 0.0 0.02 0.0 25.2 25.2
Total Fat (g) 88.8 7.93 9.8 0.0 0.03 0.0 106.56 106.56
Carbohydrates (g) 6.7 11.03 0.76 66.66 7.71 0.13 92.99 92.99
Ash (g) 1.08 1.68 0.85 0.0 0.17 0.0 3.78 3.78
Calories (kcal) 828.0 146.4 140.941 258.013 31.268 3.024 1407.645 1407.645
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.11 n/a n/a n/a 0.11 0.11
Glucose (dextrose) (g) n/a 0.0 0.21 n/a n/a n/a 0.21 0.21
Fructose (g) n/a 0.0 0.11 n/a n/a n/a 0.11 0.11
Lactose (g) n/a 12.83 0.11 n/a n/a n/a 12.94 12.94
Maltose (g) n/a 0.0 0.11 n/a n/a n/a 0.11 0.11
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.4 0.4 0.4
Water (g) 138.5 215.5 74.75 0.02 0.32 0.55 429.65 429.65
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.26 12.83 0.76 66.61 6.55 0.13 87.15 87.15
Galactose (g) n/a 0.0 0.11 n/a n/a n/a 0.11 0.11
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 156.0 275.72 52.237 0.667 0.413 0.116 485.152 485.152
Iron (mg) 0.07 0.07 1.8 0.01 0.01 0.0 1.96 1.96
Magnesium (mg) 16.8 24.4 11.827 0.0 0.0 0.126 53.153 53.153
Phosphorus (mg) 148.8 222.04 188.25 0.0 0.165 0.063 559.318 559.318
Potassium (mg) 180.0 348.92 132.07 1.333 1.65 1.554 665.528 665.528
Sodium (mg) 91.2 97.6 137.984 0.0 62.205 0.095 389.084 389.084
Zinc (mg) 0.55 0.98 1.09 0.0 0.0 0.0 2.62 2.62
Copper (mg) 0.024 0.024 0.099 0.0 0.002 0.001 0.149 0.149
Manganese (mg) 0.0 0.0 0.039 0.0 0.001 0.002 0.043 0.043
Selenium (mcg) 1.2 9.0 31.2 0.4 0.1 0.0 41.9 41.9
Vitamin A, IU (IU) 3528.0 248.88 479.987 0.0 0.0 0.0 4256.867 4256.867
Retinol (mcg) 972.0 68.32 136.998 0.0 0.0 0.0 1177.318 1177.318
Vitamin A, RAE (mcg_RAE) 986.4 68.32 137.984 0.0 0.0 0.0 1192.704 1192.704
Beta Carotene (mcg) 172.8 12.2 9.856 0.0 0.0 0.0 194.856 194.856
Vitamin E (mg) 2.54 0.15 0.96 0.0 0.0 0.0 3.65 3.65
Vitamin D (IU) 124.8 97.6 34.496 n/a n/a n/a 256.896 256.896
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 326.234 0.0 0.0 0.0 326.234 326.234
Tocopherol, beta (mg) n/a 0.0 0.02 n/a n/a n/a 0.02 0.02
Tocopherol, gamma (mg) n/a 0.02 0.49 n/a n/a n/a 0.52 0.52
Tocopherol, delta (mg) n/a 0.0 0.02 n/a n/a n/a 0.02 0.02
Vitamin C (mg) 1.4 0.0 0.0 0.0 0.0 0.0 1.4 1.4
Thiamin (mg) 0.048 0.098 0.069 0.0 0.0 0.0 0.215 0.215
Riboflavin (mg) 0.264 0.439 0.473 0.013 0.001 0.001 1.191 1.191
Niacin (mg) 0.096 0.268 0.069 0.0 0.0 0.005 0.438 0.438
Pantothenic acid (mg) 0.624 0.878 1.419 0.0 0.0 0.0 2.922 2.922
Vitamin B-6 (mg) 0.072 0.098 0.138 0.0 0.0 0.0 0.308 0.308
Folate (mcg) 9.6 12.2 46.323 0.0 0.0 0.0 68.123 68.123
Vitamin B-12 (mcg) 0.43 1.07 1.27 0.0 0.0 0.0 2.78 2.78
Choline (mg) 40.3 34.9 247.5 0.0 0.0 n/a 322.7 322.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.072 0.195 0.168 n/a 0.0 n/a 0.435 0.435
Threonine (g) 0.216 0.342 0.552 n/a 0.001 n/a 1.11 1.11
Isoleucine (g) 0.288 0.415 0.66 n/a 0.001 n/a 1.364 1.364
Leucine (g) 0.48 0.659 1.074 n/a 0.003 n/a 2.216 2.216
Lysine (g) 0.384 0.342 0.897 n/a 0.001 n/a 1.623 1.623
Methionine (g) 0.12 0.195 0.375 n/a 0.001 n/a 0.691 0.691
Cystine (g) 0.048 0.049 0.266 n/a 0.001 n/a 0.364 0.364
Phenylalanine (g) 0.24 0.366 0.67 n/a 0.001 n/a 1.277 1.277
Tyrosine (g) 0.24 0.366 0.493 n/a 0.001 n/a 1.1 1.1
Valine (g) 0.336 0.464 0.848 n/a 0.001 n/a 1.648 1.648
Arginine (g) 0.168 0.195 0.808 n/a 0.001 n/a 1.172 1.172
Histidine (g) 0.144 0.195 0.306 n/a 0.001 n/a 0.646 0.646
Alanine (g) 0.168 0.244 0.729 n/a 0.002 n/a 1.143 1.143
Aspartic acid (g) 0.384 0.586 1.311 n/a 0.002 n/a 2.282 2.282
Glutamic acid (g) 1.032 1.586 1.656 n/a 0.004 n/a 4.278 4.278
Glycine (g) 0.096 0.195 0.424 n/a 0.001 n/a 0.716 0.716
Proline (g) 0.48 0.83 0.503 n/a 0.002 n/a 1.814 1.814
Serine (g) 0.264 0.268 0.956 n/a 0.001 n/a 1.489 1.489
Cholesterol (mg) 328.8 24.4 416.909 0.0 0.0 0.0 770.109 770.109
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 55.272 4.563 3.055 0.0 0.007 0.0 62.898 62.898
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 25.656 1.976 3.755 0.0 0.002 0.0 31.39 31.39
Polyunsaturated (g) 3.288 0.488 1.34 0.0 0.014 0.0 5.13 5.13