Receta Pinoy Pork Barbecue - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 Cup of 7UP
1 Cup of Banana sauce (ketchup)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
pork butt
616.88g
soy sauce
255.0g
garlic
2.61g
onion
63.0g
lemons
61.48g
pepper
2.1g
sugar
68.75g
Total Per Serving Total for Recipe
Protein (g) 115.54 16.01 0.17 0.69 0.68 0.23 0.08 133.4 133.4
Total Fat (g) 35.22 0.1 0.01 0.06 0.18 0.07 0.0 35.65 35.65
Carbohydrates (g) 0.0 19.41 0.86 5.88 5.73 1.36 67.44 100.68 100.68
Ash (g) 5.43 39.04 0.04 0.22 0.18 0.09 0.31 45.31 45.31
Calories (kcal) 814.285 135.15 3.889 25.2 17.829 5.355 261.25 1262.958 1262.958
Starch (g) n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.62 n/a n/a 65.01 65.63 65.63
Glucose (dextrose) (g) n/a n/a n/a 1.24 n/a n/a 0.93 2.17 2.17
Fructose (g) n/a n/a n/a 0.81 n/a n/a 0.76 1.58 1.58
Lactose (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 458.41 180.46 1.53 56.14 54.7 0.22 0.92 752.38 752.38
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 4.34 0.03 2.67 1.54 0.01 66.7 75.28 75.28
Galactose (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 2.0 0.1 1.1 1.7 0.6 0.0 5.4 5.4
Calcium (mg) 86.364 48.45 4.724 14.49 15.985 9.177 57.063 236.252 236.252
Iron (mg) 7.4 4.92 0.04 0.13 0.37 0.61 0.49 13.96 13.96
Magnesium (mg) 135.714 109.65 0.653 6.3 4.918 4.074 6.188 267.497 267.497
Phosphorus (mg) 1246.102 318.75 3.993 18.27 9.837 3.633 2.75 1603.336 1603.336
Potassium (mg) 2091.231 553.35 10.466 91.98 84.842 26.439 91.438 2949.746 2949.746
Sodium (mg) 400.974 14374.35 0.444 2.52 1.23 0.924 19.25 14799.691 14799.691
Zinc (mg) 20.73 1.33 0.03 0.11 0.04 0.03 0.02 22.28 22.28
Copper (mg) 0.617 0.255 0.008 0.025 0.025 0.024 0.034 0.988 0.988
Manganese (mg) 0.062 1.071 0.044 0.082 0.018 0.118 0.041 1.436 1.436
Selenium (mcg) 174.0 1.3 0.4 0.3 0.2 0.1 0.8 177.1 177.1
Vitamin A, IU (IU) 0.0 0.0 0.235 1.26 13.526 6.279 0.0 21.299 21.299
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.615 0.315 0.0 0.93 0.93
Beta Carotene (mcg) 0.0 0.0 0.131 0.63 1.844 3.276 0.0 5.881 5.881
Vitamin E (mg) 1.48 0.0 0.0 0.01 0.09 0.02 0.0 1.6 1.6
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.126 0.0 0.126 0.126
Lutein + zeaxanthin (mcg) 0.0 0.0 0.418 2.52 6.763 4.305 0.0 14.005 14.005
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 n/a 0.1 n/a 0.1 0.1
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.8 4.7 32.6 0.4 0.0 38.5 38.5
Thiamin (mg) 3.455 0.077 0.005 0.031 0.025 0.002 0.0 3.595 3.595
Riboflavin (mg) 2.344 0.434 0.003 0.019 0.012 0.005 0.0 2.817 2.817
Niacin (mg) 27.081 5.61 0.018 0.076 0.061 0.024 0.076 32.946 32.946
Pantothenic acid (mg) 9.685 0.765 0.016 0.076 0.117 n/a 0.089 10.748 10.748
Vitamin B-6 (mg) 3.208 0.383 0.032 0.076 0.049 0.007 0.028 3.782 3.782
Folate (mcg) 0.0 35.7 0.078 11.97 6.763 0.21 0.688 55.409 55.409
Vitamin B-12 (mcg) 5.61 0.0 0.0 0.0 0.0 0.0 0.0 5.61 5.61
Choline (mg) 486.1 46.7 0.6 3.8 3.1 0.2 1.6 542.2 542.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 1.234 0.23 0.002 0.006 n/a n/a n/a 1.471 1.471
Threonine (g) 5.182 0.638 0.004 0.013 n/a n/a n/a 5.836 5.836
Isoleucine (g) 5.675 0.765 0.006 0.006 n/a n/a n/a 6.452 6.452
Leucine (g) 9.87 1.275 0.008 0.019 n/a n/a n/a 11.172 11.172
Lysine (g) 10.734 0.918 0.007 0.025 n/a n/a n/a 11.684 11.684
Methionine (g) 3.208 0.23 0.002 0.0 n/a n/a n/a 3.439 3.439
Cystine (g) 1.357 0.281 0.002 0.0 n/a n/a n/a 1.639 1.639
Phenylalanine (g) 4.873 0.842 0.005 0.019 n/a n/a n/a 5.738 5.738
Tyrosine (g) 4.38 0.587 0.002 0.006 n/a n/a n/a 4.975 4.975
Valine (g) 6.045 0.791 0.008 0.013 n/a n/a n/a 6.856 6.856
Arginine (g) 7.711 1.097 0.016 0.063 n/a n/a n/a 8.887 8.887
Histidine (g) 4.997 0.408 0.003 0.006 n/a n/a n/a 5.414 5.414
Alanine (g) 6.786 0.714 0.003 0.013 n/a n/a n/a 7.516 7.516
Aspartic acid (g) 11.289 1.709 0.013 0.057 n/a n/a n/a 13.067 13.067
Glutamic acid (g) 18.445 3.774 0.021 0.164 n/a n/a n/a 22.404 22.404
Glycine (g) 5.182 0.714 0.005 0.019 n/a n/a n/a 5.92 5.92
Proline (g) 4.688 1.173 0.003 0.006 n/a n/a n/a 5.87 5.87
Serine (g) 4.997 0.918 0.005 0.013 n/a n/a n/a 5.932 5.932
Cholesterol (mg) 370.129 0.0 0.0 0.0 0.0 0.0 0.0 370.129 370.129
Trans Fat (g) 0.247 n/a n/a n/a n/a n/a n/a 0.247 0.247
Saturated Fat (g) 12.338 0.026 0.002 0.025 0.025 0.021 0.0 12.436 12.436
Phytosterols (mg) n/a n/a n/a 9.45 n/a 1.932 n/a 11.382 11.382
Monounsaturated Fat (g) 15.299 0.026 0.0 0.006 0.006 0.021 0.0 15.358 15.358
Polyunsaturated (g) 3.825 0.051 0.007 0.013 0.055 0.024 0.0 3.974 3.974