CookEatShare is also available in English
Cerrar

Receta Pinoy Pork Barbecue On Grill - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
5 pcs calamansi
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
pork
780.0g
soy sauce
127.5g
Total Per Serving Total for Recipe
Protein (g) 170.04 8.01 178.05 178.05
Total Fat (g) 50.54 0.05 50.6 50.6
Carbohydrates (g) 0.0 9.7 9.7 9.7
Ash (g) 7.64 19.52 27.16 27.16
Calories (kcal) 1185.6 67.575 1253.175 1253.175
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 561.44 90.23 651.68 651.68
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 2.17 2.17 2.17
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 1.0 1.0 1.0
Calcium (mg) 39.0 24.225 63.225 63.225
Iron (mg) 6.01 2.46 8.47 8.47
Magnesium (mg) 171.6 54.825 226.425 226.425
Phosphorus (mg) 1614.6 159.375 1773.975 1773.975
Potassium (mg) 3283.8 276.675 3560.475 3560.475
Sodium (mg) 351.0 7187.175 7538.175 7538.175
Zinc (mg) 13.18 0.66 13.85 13.85
Copper (mg) 0.468 0.128 0.596 0.596
Manganese (mg) 0.078 0.536 0.614 0.614
Selenium (mcg) 276.1 0.6 276.8 276.8
Vitamin A, IU (IU) 54.6 0.0 54.6 54.6
Retinol (mcg) 15.6 0.0 15.6 15.6
Vitamin A, RAE (mcg_RAE) 15.6 0.0 15.6 15.6
Beta Carotene (mcg) 0.0 0.0 0.0 0.0
Vitamin E (mg) 1.4 0.0 1.4 1.4
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 2.3 0.0 2.3 2.3
Thiamin (mg) 6.708 0.038 6.746 6.746
Riboflavin (mg) 2.106 0.217 2.323 2.323
Niacin (mg) 39.312 2.805 42.117 42.117
Pantothenic acid (mg) 6.006 0.383 6.389 6.389
Vitamin B-6 (mg) 3.666 0.191 3.857 3.857
Folate (mcg) 54.6 17.85 72.45 72.45
Vitamin B-12 (mcg) 4.13 0.0 4.13 4.13
Choline (mg) n/a 23.3 23.3 23.3
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 2.184 0.115 2.299 2.299
Threonine (g) 7.8 0.319 8.119 8.119
Isoleucine (g) 7.956 0.383 8.339 8.339
Leucine (g) 13.65 0.638 14.288 14.288
Lysine (g) 15.288 0.459 15.747 15.747
Methionine (g) 4.524 0.115 4.639 4.639
Cystine (g) 2.184 0.14 2.324 2.324
Phenylalanine (g) 6.786 0.421 7.207 7.207
Tyrosine (g) 5.928 0.293 6.221 6.221
Valine (g) 9.204 0.395 9.599 9.599
Arginine (g) 10.608 0.548 11.156 11.156
Histidine (g) 6.786 0.204 6.99 6.99
Alanine (g) 9.906 0.357 10.263 10.263
Aspartic acid (g) 15.756 0.854 16.61 16.61
Glutamic acid (g) 26.598 1.887 28.485 28.485
Glycine (g) 8.112 0.357 8.469 8.469
Proline (g) 6.864 0.587 7.451 7.451
Serine (g) 7.02 0.459 7.479 7.479
Cholesterol (mg) 429.0 0.0 429.0 429.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 17.472 0.013 17.485 17.485
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 22.854 0.013 22.867 22.867
Polyunsaturated (g) 5.46 0.026 5.486 5.486