CookEatShare is also available in English
Cerrar

Receta Plain Scones - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Lowfat milk
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
flour
226.8g
butter
56.7g
sugar
25.2g
baking soda
4.6g
cream of tartar
6.0g
milk
0.0g
salt
0.4g
Total Per Serving Total for Recipe
Protein (g) 23.43 0.48 0.0 0.0 0.0 n/a 0.0 23.91 23.91
Total Fat (g) 2.22 45.99 0.0 0.0 0.0 n/a 0.0 48.21 48.21
Carbohydrates (g) 173.07 0.03 25.19 0.0 3.69 n/a 0.0 201.99 201.99
Ash (g) 1.07 1.2 0.0 1.7 2.21 n/a 0.4 6.57 6.57
Calories (kcal) 825.552 406.539 97.524 0.0 15.48 n/a 0.0 1345.095 1345.095
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 27.03 9.0 0.01 0.01 0.1 n/a 0.0 36.15 36.15
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 0.61 0.03 25.18 0.0 0.0 n/a 0.0 25.82 25.82
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 6.1 0.0 0.0 0.0 0.0 n/a 0.0 6.1 6.1
Calcium (mg) 34.02 13.608 0.252 0.0 0.48 n/a 0.096 48.456 48.456
Iron (mg) 10.52 0.01 0.0 0.0 0.22 n/a 0.0 10.76 10.76
Magnesium (mg) 49.896 1.134 0.0 0.0 0.12 n/a 0.004 51.154 51.154
Phosphorus (mg) 244.944 13.608 0.0 0.0 0.3 n/a 0.0 258.852 258.852
Potassium (mg) 242.676 13.608 0.504 0.0 990.0 n/a 0.032 1246.82 1246.82
Sodium (mg) 4.536 326.592 0.0 1258.56 3.12 n/a 155.032 1747.84 1747.84
Zinc (mg) 1.59 0.05 0.0 0.0 0.03 n/a 0.0 1.66 1.66
Copper (mg) 0.318 0.0 0.0 0.0 0.012 n/a 0.0 0.33 0.33
Manganese (mg) 1.542 0.0 0.0 0.0 0.013 n/a 0.0 1.555 1.555
Selenium (mcg) 76.9 0.6 0.2 0.0 0.0 n/a 0.0 77.6 77.6
Vitamin A, IU (IU) 0.0 1416.933 0.0 0.0 0.0 n/a 0.0 1416.933 1416.933
Retinol (mcg) 0.0 380.457 0.0 0.0 0.0 n/a 0.0 380.457 380.457
Vitamin A, RAE (mcg_RAE) 0.0 387.828 0.0 0.0 0.0 n/a 0.0 387.828 387.828
Beta Carotene (mcg) 0.0 89.586 0.0 0.0 0.0 n/a 0.0 89.586 89.586
Vitamin E (mg) 0.14 1.32 0.0 0.0 0.0 n/a 0.0 1.45 1.45
Vitamin D (IU) n/a 31.752 n/a n/a n/a n/a n/a 31.752 31.752
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 40.824 0.0 0.0 0.0 0.0 n/a 0.0 40.824 40.824
Tocopherol, beta (mg) 0.16 0.0 n/a n/a n/a n/a n/a 0.16 0.16
Tocopherol, gamma (mg) 0.86 0.0 n/a n/a n/a n/a n/a 0.86 0.86
Tocopherol, delta (mg) 0.05 0.0 n/a n/a n/a n/a n/a 0.05 0.05
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Thiamin (mg) 1.792 0.006 0.0 0.0 0.0 n/a 0.0 1.797 1.797
Riboflavin (mg) 1.111 0.017 0.005 0.0 0.0 n/a 0.0 1.133 1.133
Niacin (mg) 13.381 0.023 0.0 0.0 0.0 n/a 0.0 13.404 13.404
Pantothenic acid (mg) 0.998 0.062 0.0 0.0 0.0 n/a 0.0 1.06 1.06
Vitamin B-6 (mg) 0.091 0.0 0.0 0.0 0.0 n/a 0.0 0.091 0.091
Folate (mcg) 415.044 1.701 0.0 0.0 0.0 n/a 0.0 416.745 416.745
Vitamin B-12 (mcg) 0.0 0.1 0.0 0.0 0.0 n/a 0.0 0.1 0.1
Choline (mg) 23.6 10.7 0.0 0.0 0.0 n/a 0.0 34.2 34.2
Folic acid (mcg) 349.272 0.0 0.0 0.0 0.0 n/a 0.0 349.272 349.272
Tryptophan (g) 0.295 0.006 n/a n/a n/a n/a 0.0 0.301 0.301
Threonine (g) 0.635 0.023 n/a n/a n/a n/a 0.0 0.658 0.658
Isoleucine (g) 0.816 0.028 n/a n/a n/a n/a 0.0 0.845 0.845
Leucine (g) 1.61 0.045 n/a n/a n/a n/a 0.0 1.656 1.656
Lysine (g) 0.522 0.04 n/a n/a n/a n/a 0.0 0.561 0.561
Methionine (g) 0.408 0.011 n/a n/a n/a n/a 0.0 0.42 0.42
Cystine (g) 0.499 0.006 n/a n/a n/a n/a 0.0 0.505 0.505
Phenylalanine (g) 1.179 0.023 n/a n/a n/a n/a 0.0 1.202 1.202
Tyrosine (g) 0.703 0.023 n/a n/a n/a n/a 0.0 0.726 0.726
Valine (g) 0.953 0.034 n/a n/a n/a n/a 0.0 0.987 0.987
Arginine (g) 0.953 0.017 n/a n/a n/a n/a 0.0 0.97 0.97
Histidine (g) 0.522 0.011 n/a n/a n/a n/a 0.0 0.533 0.533
Alanine (g) 0.748 0.017 n/a n/a n/a n/a 0.0 0.765 0.765
Aspartic acid (g) 0.998 0.034 n/a n/a n/a n/a 0.0 1.032 1.032
Glutamic acid (g) 7.893 0.102 n/a n/a n/a n/a 0.0 7.995 7.995
Glycine (g) 0.839 0.011 n/a n/a n/a n/a 0.0 0.851 0.851
Proline (g) 2.722 0.045 n/a n/a n/a n/a 0.0 2.767 2.767
Serine (g) 1.179 0.028 n/a n/a n/a n/a 0.0 1.208 1.208
Cholesterol (mg) 0.0 121.905 0.0 0.0 0.0 n/a 0.0 121.905 121.905
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.363 29.127 0.0 0.0 0.0 n/a 0.0 29.49 29.49
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 0.204 11.918 0.0 0.0 0.0 n/a 0.0 12.122 12.122
Polyunsaturated (g) 0.93 1.724 0.0 0.0 0.0 n/a 0.0 2.654 2.654