CookEatShare is also available in English
Cerrar

Receta Polvorones (A Spanish Cookies) - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
flour
110.0g
butter
100.0g
icing
40.0g
almond
20.0g
Total Per Serving Total for Recipe
Protein (g) 11.36 0.85 1.42 4.24 17.88 17.88
Total Fat (g) 1.08 81.11 4.4 9.88 96.47 96.47
Carbohydrates (g) 83.94 0.06 9.81 4.33 98.14 98.14
Ash (g) 0.52 2.11 n/a 0.6 3.23 3.23
Calories (kcal) 400.4 717.0 83.6 115.0 1316.0 1316.0
Starch (g) n/a n/a n/a 0.15 0.15 0.15
Sucrose (g) n/a n/a n/a 0.72 0.72 0.72
Glucose (dextrose) (g) n/a n/a n/a 0.02 0.02 0.02
Fructose (g) n/a n/a n/a 0.02 0.02 0.02
Lactose (g) n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a 0.01 0.01 0.01
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 13.11 15.87 23.98 0.94 53.9 53.9
Caffeine (mg) 0.0 0.0 0.4 0.0 0.4 0.4
Theobromine (mg) 0.0 0.0 4.8 0.0 4.8 4.8
Sugars (g) 0.3 0.06 8.82 0.78 9.96 9.96
Galactose (g) n/a n/a n/a 0.01 0.01 0.01
Dietary Fiber (g) 3.0 0.0 0.3 2.4 5.7 5.7
Calcium (mg) 16.5 24.0 49.6 52.8 142.9 142.9
Iron (mg) 5.1 0.02 0.1 0.74 5.97 5.97
Magnesium (mg) 24.2 2.0 6.8 53.6 86.6 86.6
Phosphorus (mg) 118.8 24.0 42.0 96.8 281.6 281.6
Potassium (mg) 117.7 24.0 83.6 141.0 366.3 366.3
Sodium (mg) 2.2 576.0 31.6 0.2 610.0 610.0
Zinc (mg) 0.77 0.09 0.27 0.62 1.74 1.74
Copper (mg) 0.154 0.0 0.02 0.2 0.374 0.374
Manganese (mg) 0.748 0.0 n/a 0.458 1.206 1.206
Selenium (mcg) 37.3 1.0 0.8 0.5 39.6 39.6
Vitamin A, IU (IU) 0.0 2499.0 n/a 0.2 2499.2 2499.2
Retinol (mcg) 0.0 671.0 46.4 0.0 717.4 717.4
Vitamin A, RAE (mcg_RAE) 0.0 684.0 47.2 0.0 731.2 731.2
Beta Carotene (mcg) 0.0 158.0 7.6 0.2 165.8 165.8
Vitamin E (mg) 0.07 2.32 0.12 5.24 7.75 7.75
Vitamin D (IU) n/a 56.0 n/a n/a 56.0 56.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 19.8 0.0 0.0 0.2 20.0 20.0
Tocopherol, beta (mg) 0.08 0.0 n/a 0.06 0.14 0.14
Tocopherol, gamma (mg) 0.42 0.0 n/a 0.13 0.55 0.55
Tocopherol, delta (mg) 0.02 0.0 n/a 0.01 0.03 0.03
Vitamin C (mg) 0.0 0.0 0.2 0.0 0.2 0.2
Thiamin (mg) 0.869 0.01 0.016 0.042 0.937 0.937
Riboflavin (mg) 0.539 0.03 0.092 0.202 0.863 0.863
Niacin (mg) 6.49 0.04 0.056 0.678 7.264 7.264
Pantothenic acid (mg) 0.484 0.11 n/a 0.094 0.688 0.688
Vitamin B-6 (mg) 0.044 0.0 0.02 0.028 0.092 0.092
Folate (mcg) 201.3 3.0 2.8 10.0 217.1 217.1
Vitamin B-12 (mcg) 0.0 0.17 0.15 0.0 0.32 0.32
Choline (mg) 11.4 18.8 10.1 10.4 50.8 50.8
Folic acid (mcg) 169.4 0.0 0.0 0.0 169.4 169.4
Tryptophan (g) 0.143 0.01 n/a 0.042 0.195 0.195
Threonine (g) 0.308 0.04 n/a 0.12 0.468 0.468
Isoleucine (g) 0.396 0.05 n/a 0.14 0.586 0.586
Leucine (g) 0.781 0.08 n/a 0.298 1.159 1.159
Lysine (g) 0.253 0.07 n/a 0.116 0.439 0.439
Methionine (g) 0.198 0.02 n/a 0.03 0.248 0.248
Cystine (g) 0.242 0.01 n/a 0.038 0.29 0.29
Phenylalanine (g) 0.572 0.04 n/a 0.224 0.836 0.836
Tyrosine (g) 0.341 0.04 n/a 0.09 0.471 0.471
Valine (g) 0.462 0.06 n/a 0.164 0.686 0.686
Arginine (g) 0.462 0.03 n/a 0.49 0.982 0.982
Histidine (g) 0.253 0.02 n/a 0.112 0.385 0.385
Alanine (g) 0.363 0.03 n/a 0.206 0.599 0.599
Aspartic acid (g) 0.484 0.06 n/a 0.582 1.126 1.126
Glutamic acid (g) 3.828 0.18 n/a 1.362 5.37 5.37
Glycine (g) 0.407 0.02 n/a 0.294 0.721 0.721
Proline (g) 1.32 0.08 n/a 0.206 1.606 1.606
Serine (g) 0.572 0.05 n/a 0.19 0.812 0.812
Cholesterol (mg) 0.0 215.0 16.8 0.0 231.8 231.8
Trans Fat (g) n/a n/a n/a 0.004 0.004 0.004
Saturated Fat (g) 0.176 51.37 2.716 0.746 55.008 55.008
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.099 21.02 1.208 6.178 28.505 28.505
Polyunsaturated (g) 0.451 3.04 0.176 2.414 6.081 6.081