CookEatShare is also available in English
Cerrar

Receta Pomegranate Chicken - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
pomegranate paste
cinnamon (1 tsp or 1 stick cinnamon bark)
salt
olive oil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
onion
33.75g
walnuts
9.87g
cinnamon
0.0g
salt
0.0g
chicken
308.38g
sugar
0.8g
olive oil
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.37 1.5 n/a n/a 57.36 0.0 n/a 59.23 236.92
Total Fat (g) 0.03 6.44 n/a n/a 46.44 0.0 n/a 52.91 211.64
Carbohydrates (g) 3.15 1.35 n/a n/a 0.0 0.78 n/a 5.29 21.16
Ash (g) 0.12 0.18 n/a n/a 2.44 0.0 n/a 2.73 10.92
Calories (kcal) 13.5 64.562 n/a n/a 663.017 3.04 n/a 744.119 2976.476
Starch (g) 0.0 0.01 n/a n/a n/a n/a n/a 0.01 0.04
Sucrose (g) 0.33 0.24 n/a n/a n/a 0.76 n/a 1.33 5.32
Glucose (dextrose) (g) 0.66 0.01 n/a n/a n/a 0.01 n/a 0.68 2.72
Fructose (g) 0.44 0.01 n/a n/a n/a 0.01 n/a 0.45 1.8
Lactose (g) 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) 0.0 0.0 n/a n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Water (g) 30.07 0.4 n/a n/a 203.5 0.01 n/a 233.99 935.96
Caffeine (mg) 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Sugars (g) 1.43 0.26 n/a n/a 0.0 0.78 n/a 2.46 9.84
Galactose (g) 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.6 0.7 n/a n/a 0.0 0.0 n/a 1.2 4.8
Calcium (mg) 7.763 9.674 n/a n/a 33.922 0.664 n/a 52.023 208.092
Iron (mg) 0.07 0.29 n/a n/a 2.78 0.01 n/a 3.14 12.56
Magnesium (mg) 3.375 15.598 n/a n/a 61.676 0.072 n/a 80.721 322.884
Phosphorus (mg) 9.788 34.157 n/a n/a 453.319 0.032 n/a 497.295 1989.18
Potassium (mg) 49.275 43.535 n/a n/a 582.838 1.064 n/a 676.712 2706.848
Sodium (mg) 1.35 0.197 n/a n/a 215.866 0.224 n/a 217.637 870.548
Zinc (mg) 0.06 0.31 n/a n/a 4.04 0.0 n/a 4.4 17.6
Copper (mg) 0.014 0.157 n/a n/a 0.154 0.0 n/a 0.325 1.3
Manganese (mg) 0.044 0.337 n/a n/a 0.062 0.0 n/a 0.443 1.772
Selenium (mcg) 0.2 0.5 n/a n/a 44.4 0.0 n/a 45.1 180.4
Vitamin A, IU (IU) 0.675 1.974 n/a n/a 431.732 0.0 n/a 434.381 1737.524
Retinol (mcg) 0.0 0.0 n/a n/a 126.436 0.0 n/a 126.436 505.744
Vitamin A, RAE (mcg_RAE) 0.0 0.099 n/a n/a 129.52 0.0 n/a 129.618 518.472
Beta Carotene (mcg) 0.338 1.185 n/a n/a 0.0 0.0 n/a 1.522 6.088
Vitamin E (mg) 0.01 0.07 n/a n/a 0.93 0.0 n/a 1.0 4.0
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 1.35 0.888 n/a n/a 0.0 0.0 n/a 2.238 8.952
Tocopherol, beta (mg) 0.0 0.01 n/a n/a n/a n/a n/a 0.01 0.04
Tocopherol, gamma (mg) 0.0 2.06 n/a n/a n/a n/a n/a 2.06 8.24
Tocopherol, delta (mg) 0.0 0.19 n/a n/a n/a n/a n/a 0.19 0.76
Vitamin C (mg) 2.5 0.1 n/a n/a 4.9 0.0 n/a 7.6 30.4
Thiamin (mg) 0.017 0.034 n/a n/a 0.185 0.0 n/a 0.235 0.94
Riboflavin (mg) 0.01 0.015 n/a n/a 0.37 0.0 n/a 0.395 1.58
Niacin (mg) 0.041 0.112 n/a n/a 20.97 0.001 n/a 21.123 84.492
Pantothenic acid (mg) 0.041 0.056 n/a n/a 2.806 0.001 n/a 2.904 11.616
Vitamin B-6 (mg) 0.041 0.053 n/a n/a 1.079 0.0 n/a 1.173 4.692
Folate (mcg) 6.413 9.674 n/a n/a 18.503 0.008 n/a 34.598 138.392
Vitamin B-12 (mcg) 0.0 0.0 n/a n/a 0.96 0.0 n/a 0.96 3.84
Choline (mg) 2.1 3.9 n/a n/a 184.1 0.0 n/a 190.0 760.0
Folic acid (mcg) 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.003 0.017 n/a n/a 0.648 n/a n/a 0.668 2.672
Threonine (g) 0.007 0.059 n/a n/a 2.375 n/a n/a 2.441 9.764
Isoleucine (g) 0.003 0.062 n/a n/a 2.837 n/a n/a 2.903 11.612
Leucine (g) 0.01 0.116 n/a n/a 4.163 n/a n/a 4.289 17.156
Lysine (g) 0.014 0.041 n/a n/a 4.657 n/a n/a 4.711 18.844
Methionine (g) 0.0 0.024 n/a n/a 1.511 n/a n/a 1.535 6.14
Cystine (g) 0.0 0.021 n/a n/a 0.771 n/a n/a 0.792 3.168
Phenylalanine (g) 0.01 0.07 n/a n/a 2.22 n/a n/a 2.301 9.204
Tyrosine (g) 0.003 0.04 n/a n/a 1.85 n/a n/a 1.894 7.576
Valine (g) 0.007 0.074 n/a n/a 2.775 n/a n/a 2.856 11.424
Arginine (g) 0.034 0.225 n/a n/a 3.608 n/a n/a 3.867 15.468
Histidine (g) 0.003 0.039 n/a n/a 1.665 n/a n/a 1.707 6.828
Alanine (g) 0.007 0.069 n/a n/a 3.361 n/a n/a 3.437 13.748
Aspartic acid (g) 0.03 0.181 n/a n/a 5.119 n/a n/a 5.33 21.32
Glutamic acid (g) 0.088 0.278 n/a n/a 8.357 n/a n/a 8.723 34.892
Glycine (g) 0.01 0.081 n/a n/a 3.762 n/a n/a 3.853 15.412
Proline (g) 0.003 0.07 n/a n/a 2.806 n/a n/a 2.88 11.52
Serine (g) 0.007 0.092 n/a n/a 2.035 n/a n/a 2.134 8.536
Cholesterol (mg) 0.0 0.0 n/a n/a 231.285 0.0 n/a 231.285 925.14
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.014 0.605 n/a n/a 13.291 0.0 n/a 13.91 55.64
Phytosterols (mg) 5.063 7.108 n/a n/a n/a n/a n/a 12.17 48.68
Monounsaturated Fat (g) 0.003 0.882 n/a n/a 19.243 0.0 n/a 20.128 80.512
Polyunsaturated (g) 0.007 4.657 n/a n/a 9.961 0.0 n/a 14.624 58.496