Receta Pork Tenderloin With Mustard Sauce - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
pork tenderloin
296.25g
Total Per Serving Total for Recipe
Protein (g) 62.06 62.06 248.24
Total Fat (g) 6.43 6.43 25.72
Carbohydrates (g) 0.0 0.0 0.0
Ash (g) 3.05 3.05 12.2
Calories (kcal) 322.913 322.913 1291.652
Starch (g) n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0
Lactose (g) n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 225.15 225.15 900.6
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0
Galactose (g) n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0
Calcium (mg) 14.813 14.813 59.252
Iron (mg) 2.9 2.9 11.6
Magnesium (mg) 79.988 79.988 319.952
Phosphorus (mg) 731.738 731.738 2926.952
Potassium (mg) 1182.039 1182.039 4728.156
Sodium (mg) 157.013 157.013 628.052
Zinc (mg) 5.6 5.6 22.4
Copper (mg) 0.267 0.267 1.068
Manganese (mg) 0.059 0.059 0.236
Selenium (mcg) 91.2 91.2 364.8
Vitamin A, IU (IU) 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0
Vitamin E (mg) 0.65 0.65 2.6
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.09 0.09 0.36
Tocopherol, delta (mg) 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0
Thiamin (mg) 2.963 2.963 11.852
Riboflavin (mg) 1.007 1.007 4.028
Niacin (mg) 19.79 19.79 79.16
Pantothenic acid (mg) 2.518 2.518 10.072
Vitamin B-6 (mg) 2.311 2.311 9.244
Folate (mcg) 0.0 0.0 0.0
Vitamin B-12 (mcg) 1.51 1.51 6.04
Choline (mg) 239.4 239.4 957.6
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.652 0.652 2.608
Threonine (g) 2.785 2.785 11.14
Isoleucine (g) 3.051 3.051 12.204
Leucine (g) 5.273 5.273 21.092
Lysine (g) 5.747 5.747 22.988
Methionine (g) 1.718 1.718 6.872
Cystine (g) 0.711 0.711 2.844
Phenylalanine (g) 2.607 2.607 10.428
Tyrosine (g) 2.37 2.37 9.48
Valine (g) 3.259 3.259 13.036
Arginine (g) 4.118 4.118 16.472
Histidine (g) 2.696 2.696 10.784
Alanine (g) 3.644 3.644 14.576
Aspartic acid (g) 6.073 6.073 24.292
Glutamic acid (g) 9.895 9.895 39.58
Glycine (g) 2.785 2.785 11.14
Proline (g) 2.518 2.518 10.072
Serine (g) 2.696 2.696 10.784
Cholesterol (mg) 192.563 192.563 770.252
Trans Fat (g) 0.059 0.059 0.236
Saturated Fat (g) 2.074 2.074 8.296
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 2.34 2.34 9.36
Polyunsaturated (g) 1.096 1.096 4.384