CookEatShare is also available in English
Cerrar

Receta Potato Sandwich - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
as an evening snack for kids.
INGREDIENTS
Oil - As required
For the Potato fry
Medium
Green
peas - 3/4th cup (I used frozen)
1/4 cup (I used frozen)
chilly- 4 finely chopped or red chilly powder as per taste
Curry
leaves - Few
Salt
As per taste
Coriander
leaves - Few for garnish
For Tempering
Oil
4 tsp
Bengal
gram / Chana dal - 1 tsp
Urad
dal - ½ tsp
Cumin
seeds - ½ tsp
Turmeric powder - ¼ tsp
When the mustard starts popping add chana dal (Bengal gram), urad dal (skinned
another bread slice. Apply some oil on both sides of the bread and put it
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
peas
0.0g
corn
32.4g
bell pepper
97.58g
bread
25.0g
bread
100.0g
potato fry
7.4g
cheese
28.0g
oil
0.0g
potato
213.0g
bell pepper
97.58g
peas
0.0g
corn
32.4g
onion
99.0g
curry
0.0g
salt
0.0g
lemon
30.74g
juice
190.0g
coriander
0.0g
oil
0.0g
bengal
0.0g
cumin
0.0g
turmeric
0.0g
Total Per Serving Total for Recipe
Protein (g) n/a 1.04 0.84 2.73 10.91 0.2 6.97 n/a 3.58 0.97 n/a 1.04 1.09 n/a n/a 0.34 0.7 n/a n/a n/a n/a n/a 30.41 30.41
Total Fat (g) n/a 0.38 0.17 0.91 3.64 0.39 9.28 n/a 0.21 0.29 n/a 0.38 0.1 n/a n/a 0.09 0.25 n/a n/a n/a n/a n/a 16.09 16.09
Carbohydrates (g) n/a 6.16 4.53 11.88 47.51 2.12 0.36 n/a 33.46 5.88 n/a 6.16 9.25 n/a n/a 2.86 28.06 n/a n/a n/a n/a n/a 158.24 158.24
Ash (g) n/a 0.2 0.42 0.55 2.2 0.14 1.1 n/a 2.0 0.46 n/a 0.2 0.35 n/a n/a 0.09 n/a n/a n/a n/a n/a n/a 7.71 7.71
Calories (kcal) n/a 27.864 19.516 66.5 266.0 12.728 112.84 n/a 146.97 30.25 n/a 27.864 39.6 n/a n/a 8.915 114.0 n/a n/a n/a n/a n/a 873.046 873.046
Starch (g) n/a n/a 0.0 n/a n/a 1.49 n/a n/a 28.73 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 30.22 30.22
Sucrose (g) n/a 0.67 0.11 n/a n/a 0.01 0.07 n/a 0.6 0.0 n/a 0.67 0.98 n/a n/a n/a n/a n/a n/a n/a n/a n/a 3.1 3.1
Glucose (dextrose) (g) n/a 0.16 1.13 n/a n/a 0.01 n/a n/a 1.13 1.89 n/a 0.16 1.95 n/a n/a n/a n/a n/a n/a n/a n/a n/a 6.44 6.44
Fructose (g) n/a 0.16 1.09 n/a n/a 0.0 n/a n/a 0.72 2.21 n/a 0.16 1.28 n/a n/a n/a n/a n/a n/a n/a n/a n/a 5.61 5.61
Lactose (g) n/a 0.0 0.0 n/a n/a 0.0 0.06 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.06 0.06
Maltose (g) n/a 0.06 0.0 n/a n/a 0.0 0.04 n/a 0.0 0.0 n/a 0.06 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.16 0.16
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Water (g) n/a 24.61 91.62 8.94 35.74 4.55 10.29 n/a 173.77 89.98 n/a 24.61 88.22 n/a n/a 27.35 160.57 n/a n/a n/a n/a n/a 740.24 740.24
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sugars (g) n/a 1.04 2.34 1.44 5.75 0.02 0.15 n/a 2.45 4.1 n/a 1.04 4.2 n/a n/a 0.77 26.98 n/a n/a n/a n/a n/a 50.28 50.28
Galactose (g) n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) n/a 0.9 1.7 0.9 3.6 0.2 0.0 n/a 5.1 2.0 n/a 0.9 1.7 n/a n/a 0.9 0.4 n/a n/a n/a n/a n/a 18.2 18.2
Calcium (mg) n/a 0.648 9.758 35.5 142.0 0.888 201.88 n/a 19.17 6.831 n/a 0.648 22.77 n/a n/a 7.992 20.9 n/a n/a n/a n/a n/a 468.985 468.985
Iron (mg) n/a 0.17 0.33 0.87 3.46 0.05 0.19 n/a 1.11 0.42 n/a 0.17 0.21 n/a n/a 0.18 0.48 n/a n/a n/a n/a n/a 7.63 7.63
Magnesium (mg) n/a 11.988 9.758 12.0 48.0 1.924 7.84 n/a 44.73 11.71 n/a 11.988 9.9 n/a n/a 2.459 19.0 n/a n/a n/a n/a n/a 191.297 191.297
Phosphorus (mg) n/a 28.836 19.516 38.75 155.0 7.178 143.36 n/a 132.06 25.371 n/a 28.836 28.71 n/a n/a 4.918 26.6 n/a n/a n/a n/a n/a 639.135 639.135
Potassium (mg) n/a 87.48 170.765 46.0 184.0 33.374 27.44 n/a 866.91 205.894 n/a 87.48 144.54 n/a n/a 42.421 197.6 n/a n/a n/a n/a n/a 2093.904 2093.904
Sodium (mg) n/a 4.86 2.927 130.25 521.0 2.368 173.88 n/a 12.78 3.903 n/a 4.86 3.96 n/a n/a 0.615 9.5 n/a n/a n/a n/a n/a 870.903 870.903
Zinc (mg) n/a 0.15 0.13 0.3 1.21 0.03 0.87 n/a 0.62 0.24 n/a 0.15 0.17 n/a n/a 0.02 0.13 n/a n/a n/a n/a n/a 4.01 4.01
Copper (mg) n/a 0.016 0.068 0.04 0.16 0.01 0.008 n/a 0.256 0.02 n/a 0.016 0.04 n/a n/a 0.012 0.038 n/a n/a n/a n/a n/a 0.684 0.684
Manganese (mg) n/a 0.052 0.117 0.28 1.12 0.016 0.003 n/a 0.32 0.107 n/a 0.052 0.129 n/a n/a 0.009 n/a n/a n/a n/a n/a n/a 2.204 2.204
Selenium (mcg) n/a 0.2 0.0 7.2 28.8 0.0 3.9 n/a 0.6 0.1 n/a 0.2 0.5 n/a n/a 0.1 0.0 n/a n/a n/a n/a n/a 41.7 41.7
Vitamin A, IU (IU) n/a 60.588 361.046 0.0 0.0 n/a 280.56 n/a 17.04 3055.23 n/a 60.588 1.98 n/a n/a 6.763 n/a n/a n/a n/a n/a n/a 3843.795 3843.795
Retinol (mcg) n/a 0.0 0.0 0.0 0.0 n/a 72.24 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 72.24 72.24
Vitamin A, RAE (mcg_RAE) n/a 2.916 17.564 0.0 0.0 n/a 74.2 n/a 0.0 153.201 n/a 2.916 0.0 n/a n/a 0.307 0.0 n/a n/a n/a n/a n/a 251.104 251.104
Beta Carotene (mcg) n/a 15.228 202.966 0.0 0.0 n/a 23.8 n/a 10.65 1584.699 n/a 15.228 0.99 n/a n/a 0.922 9.5 n/a n/a n/a n/a n/a 1863.984 1863.984
Vitamin E (mg) n/a 0.02 0.36 0.05 0.19 0.01 0.08 n/a 0.02 1.54 n/a 0.02 0.02 n/a n/a 0.05 0.0 n/a n/a n/a n/a n/a 2.36 2.36
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 3.36 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 3.36 3.36
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 208.656 332.748 11.0 44.0 n/a 0.0 n/a 27.69 49.766 n/a 208.656 3.96 n/a n/a 3.381 108.3 n/a n/a n/a n/a n/a 998.157 998.157
Tocopherol, beta (mg) n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 0.05 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.05 0.05
Tocopherol, gamma (mg) n/a 0.05 0.0 n/a n/a 0.03 0.0 n/a 0.0 0.14 n/a 0.05 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.26 0.26
Tocopherol, delta (mg) n/a 0.0 0.0 n/a n/a 0.04 0.0 n/a 0.0 0.01 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.05 0.05
Vitamin C (mg) n/a 2.2 78.5 0.1 0.2 1.0 0.0 n/a 42.0 124.6 n/a 2.2 7.3 n/a n/a 16.3 47.5 n/a n/a n/a n/a n/a 321.8 321.8
Thiamin (mg) n/a 0.065 0.059 0.093 0.37 0.01 0.008 n/a 0.149 0.049 n/a 0.065 0.05 n/a n/a 0.012 0.038 n/a n/a n/a n/a n/a 0.966 0.966
Riboflavin (mg) n/a 0.019 0.029 0.078 0.31 0.002 0.106 n/a 0.064 0.088 n/a 0.019 0.03 n/a n/a 0.006 0.038 n/a n/a n/a n/a n/a 0.79 0.79
Niacin (mg) n/a 0.551 0.468 1.298 5.19 0.164 0.022 n/a 2.279 0.956 n/a 0.551 0.119 n/a n/a 0.031 0.247 n/a n/a n/a n/a n/a 11.876 11.876
Pantothenic acid (mg) n/a 0.246 0.098 0.205 0.82 0.038 0.115 n/a 0.596 0.312 n/a 0.246 0.119 n/a n/a 0.058 n/a n/a n/a n/a n/a n/a 2.854 2.854
Vitamin B-6 (mg) n/a 0.019 0.215 0.03 0.12 0.013 0.02 n/a 0.426 0.283 n/a 0.019 0.119 n/a n/a 0.025 0.057 n/a n/a n/a n/a n/a 1.346 1.346
Folate (mcg) n/a 14.904 9.758 21.25 85.0 2.072 5.04 n/a 38.34 44.887 n/a 14.904 18.81 n/a n/a 3.381 0.0 n/a n/a n/a n/a n/a 258.346 258.346
Vitamin B-12 (mcg) n/a 0.0 0.0 0.0 0.0 n/a 0.23 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.23 0.23
Choline (mg) n/a 7.5 5.4 4.7 18.7 n/a 4.6 n/a 23.4 5.5 n/a 7.5 6.0 n/a n/a 1.6 6.1 n/a n/a n/a n/a n/a 90.8 90.8
Folic acid (mcg) n/a 0.0 0.0 5.0 20.0 n/a 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 25.0 25.0
Tryptophan (g) n/a 0.006 0.01 0.02 0.08 n/a 0.09 n/a 0.043 0.01 n/a 0.006 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.275 0.275
Threonine (g) n/a 0.042 0.039 0.043 0.17 n/a 0.249 n/a 0.128 0.039 n/a 0.042 0.02 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.772 0.772
Isoleucine (g) n/a 0.042 0.02 0.055 0.22 n/a 0.434 n/a 0.107 0.02 n/a 0.042 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.949 0.949
Leucine (g) n/a 0.113 0.039 0.098 0.39 n/a 0.669 n/a 0.17 0.039 n/a 0.113 0.03 n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.662 1.662
Lysine (g) n/a 0.045 0.039 0.045 0.18 n/a 0.58 n/a 0.192 0.039 n/a 0.045 0.04 n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.205 1.205
Methionine (g) n/a 0.023 0.01 0.023 0.09 n/a 0.182 n/a 0.064 0.01 n/a 0.023 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.423 0.423
Cystine (g) n/a 0.01 0.01 0.033 0.13 n/a 0.036 n/a 0.043 0.02 n/a 0.01 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.29 0.29
Phenylalanine (g) n/a 0.049 0.088 0.068 0.27 n/a 0.367 n/a 0.32 0.049 n/a 0.049 0.03 n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.287 1.287
Tyrosine (g) n/a 0.039 0.01 0.035 0.14 n/a 0.336 n/a 0.064 0.01 n/a 0.039 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.682 0.682
Valine (g) n/a 0.062 0.039 0.065 0.26 n/a 0.465 n/a 0.17 0.029 n/a 0.062 0.02 n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.171 1.171
Arginine (g) n/a 0.042 0.029 0.065 0.26 n/a 0.263 n/a 0.17 0.039 n/a 0.042 0.099 n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.01 1.01
Histidine (g) n/a 0.029 0.01 0.033 0.13 n/a 0.244 n/a 0.064 0.02 n/a 0.029 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.567 0.567
Alanine (g) n/a 0.097 0.039 0.053 0.21 n/a 0.196 n/a 0.128 0.029 n/a 0.097 0.02 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.869 0.869
Aspartic acid (g) n/a 0.078 0.205 0.073 0.29 n/a 0.448 n/a 0.767 0.273 n/a 0.078 0.089 n/a n/a n/a n/a n/a n/a n/a n/a n/a 2.3 2.3
Glutamic acid (g) n/a 0.207 0.185 0.433 1.73 n/a 1.705 n/a 0.554 0.205 n/a 0.207 0.257 n/a n/a n/a n/a n/a n/a n/a n/a n/a 5.484 5.484
Glycine (g) n/a 0.042 0.029 0.055 0.22 n/a 0.12 n/a 0.107 0.029 n/a 0.042 0.03 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.674 0.674
Proline (g) n/a 0.094 0.02 0.143 0.57 n/a 0.787 n/a 0.107 0.02 n/a 0.094 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.843 1.843
Serine (g) n/a 0.049 0.049 0.065 0.26 n/a 0.409 n/a 0.128 0.049 n/a 0.049 0.02 n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.076 1.076
Cholesterol (mg) n/a 0.0 0.0 0.0 0.0 0.0 29.4 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 29.4 29.4
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.058 0.059 0.2 0.8 0.076 5.905 n/a 0.064 0.029 n/a 0.058 0.04 n/a n/a 0.012 0.057 n/a n/a n/a n/a n/a 7.359 7.359
Phytosterols (mg) n/a n/a 8.782 n/a n/a n/a n/a n/a 8.52 n/a n/a n/a 14.85 n/a n/a n/a n/a n/a n/a n/a n/a n/a 32.152 32.152
Monounsaturated Fat (g) n/a 0.113 0.01 0.21 0.84 0.24 2.629 n/a 0.0 0.0 n/a 0.113 0.01 n/a n/a 0.003 0.0 n/a n/a n/a n/a n/a 4.168 4.168
Polyunsaturated (g) n/a 0.181 0.059 0.36 1.44 0.024 0.263 n/a 0.085 0.068 n/a 0.181 0.02 n/a n/a 0.028 0.038 n/a n/a n/a n/a n/a 2.747 2.747