Receta Prosciutto Wrapped-Stuffed Dates... - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 thin slices prosciutto, cut into 16 pieces
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
gorgonzola cheese
85.05g
prosciutto
0.0g
Total Per Serving Total for Recipe
Protein (g) 18.2 n/a 18.2 18.2
Total Fat (g) 24.44 n/a 24.44 24.44
Carbohydrates (g) 1.99 n/a 1.99 1.99
Ash (g) 4.35 n/a 4.35 4.35
Calories (kcal) 300.227 n/a 300.227 300.227
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0
Water (g) 36.07 n/a 36.07 36.07
Caffeine (mg) 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0
Sugars (g) 0.43 n/a 0.43 0.43
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 n/a 0.0 0.0
Calcium (mg) 449.064 n/a 449.064 449.064
Iron (mg) 0.26 n/a 0.26 0.26
Magnesium (mg) 19.562 n/a 19.562 19.562
Phosphorus (mg) 329.144 n/a 329.144 329.144
Potassium (mg) 217.728 n/a 217.728 217.728
Sodium (mg) 1186.448 n/a 1186.448 1186.448
Zinc (mg) 2.26 n/a 2.26 2.26
Copper (mg) 0.034 n/a 0.034 0.034
Manganese (mg) 0.009 n/a 0.009 0.009
Selenium (mcg) 12.3 n/a 12.3 12.3
Vitamin A, IU (IU) 648.932 n/a 648.932 648.932
Retinol (mcg) 163.296 n/a 163.296 163.296
Vitamin A, RAE (mcg_RAE) 168.399 n/a 168.399 168.399
Beta Carotene (mcg) 62.937 n/a 62.937 62.937
Vitamin E (mg) 0.21 n/a 0.21 0.21
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 n/a 0.0 0.0
Thiamin (mg) 0.026 n/a 0.026 0.026
Riboflavin (mg) 0.323 n/a 0.323 0.323
Niacin (mg) 0.868 n/a 0.868 0.868
Pantothenic acid (mg) 1.471 n/a 1.471 1.471
Vitamin B-6 (mg) 0.145 n/a 0.145 0.145
Folate (mcg) 30.618 n/a 30.618 30.618
Vitamin B-12 (mcg) 1.04 n/a 1.04 1.04
Choline (mg) 13.1 n/a 13.1 13.1
Folic acid (mcg) 0.0 n/a 0.0 0.0
Tryptophan (g) 0.264 n/a 0.264 0.264
Threonine (g) 0.672 n/a 0.672 0.672
Isoleucine (g) 0.953 n/a 0.953 0.953
Leucine (g) 1.633 n/a 1.633 1.633
Lysine (g) 1.573 n/a 1.573 1.573
Methionine (g) 0.493 n/a 0.493 0.493
Cystine (g) 0.094 n/a 0.094 0.094
Phenylalanine (g) 0.927 n/a 0.927 0.927
Tyrosine (g) 1.106 n/a 1.106 1.106
Valine (g) 1.327 n/a 1.327 1.327
Arginine (g) 0.604 n/a 0.604 0.604
Histidine (g) 0.646 n/a 0.646 0.646
Alanine (g) 0.544 n/a 0.544 0.544
Aspartic acid (g) 1.225 n/a 1.225 1.225
Glutamic acid (g) 4.406 n/a 4.406 4.406
Glycine (g) 0.349 n/a 0.349 0.349
Proline (g) 1.786 n/a 1.786 1.786
Serine (g) 0.953 n/a 0.953 0.953
Cholesterol (mg) 63.788 n/a 63.788 63.788
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 15.879 n/a 15.879 15.879
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 6.617 n/a 6.617 6.617
Polyunsaturated (g) 0.68 n/a 0.68 0.68