Receta Pumpkin Cheesecake Trifles - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
⅓ Cup regular sugar
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
chocolate cookies
21.0g
cream cheese
58.0g
pumpkin puree
61.25g
vanilla extract
1.05g
pumpkin pie spice
0.43g
cream
30.0g
Total Per Serving Total for Recipe
Protein (g) 1.08 3.44 0.67 0.0 0.02 0.62 5.83 23.32
Total Fat (g) 4.9 19.86 0.17 0.0 0.05 11.1 36.08 144.32
Carbohydrates (g) 13.41 2.36 4.96 0.13 0.29 0.84 21.99 87.96
Ash (g) n/a 0.77 0.34 0.0 0.02 0.14 1.26 5.04
Calories (kcal) 99.54 198.36 20.825 3.024 1.454 103.5 426.703 1706.812
Starch (g) n/a 0.2 n/a n/a n/a n/a 0.2 0.8
Sucrose (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a 1.86 n/a n/a n/a n/a 1.86 7.44
Maltose (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.4 0.0 0.0 0.4 1.6
Water (g) 1.36 31.58 55.11 0.55 0.04 17.31 105.94 423.76
Caffeine (mg) 2.31 0.0 0.0 0.0 0.0 0.0 2.31 9.24
Theobromine (mg) 17.43 0.0 0.0 0.0 0.0 0.0 17.43 69.72
Sugars (g) 7.38 1.86 2.02 0.13 0.03 0.03 11.46 45.84
Galactose (g) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.5 0.0 1.8 0.0 0.1 0.0 2.3 9.2
Calcium (mg) 5.46 56.84 15.925 0.116 2.899 19.5 100.739 402.956
Iron (mg) 0.67 0.22 0.85 0.0 0.08 0.01 1.84 7.36
Magnesium (mg) 8.19 5.22 14.088 0.126 0.578 2.1 30.302 121.208
Phosphorus (mg) 17.64 61.48 21.438 0.063 0.502 18.6 119.722 478.888
Potassium (mg) 30.87 80.04 126.175 1.554 2.818 22.5 263.957 1055.828
Sodium (mg) 62.16 186.18 147.613 0.095 0.221 11.4 407.668 1630.672
Zinc (mg) 0.14 0.3 0.1 0.0 0.01 0.07 0.62 2.48
Copper (mg) 0.057 0.012 0.067 0.001 0.002 0.003 0.141 0.564
Manganese (mg) n/a 0.006 0.092 0.002 0.067 0.0 0.167 0.668
Selenium (mcg) 0.8 1.4 0.2 0.0 0.0 0.2 2.7 10.8
Vitamin A, IU (IU) n/a 733.7 9532.338 0.0 1.109 441.0 10708.147 42832.588
Retinol (mcg) 0.0 208.22 0.0 0.0 0.0 121.5 329.72 1318.88
Vitamin A, RAE (mcg_RAE) 0.0 209.96 476.525 0.0 0.055 123.3 809.84 3239.36
Beta Carotene (mcg) 0.0 23.78 4250.75 0.0 0.153 21.6 4296.283 17185.132
Vitamin E (mg) 0.47 0.38 0.65 0.0 0.0 0.32 1.82 7.28
Vitamin D (IU) n/a n/a n/a n/a n/a 15.6 15.6 62.4
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.055 0.0 0.055 0.22
Lutein + zeaxanthin (mcg) 0.21 0.0 0.0 0.0 0.803 0.0 1.013 4.052
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.02 n/a n/a n/a n/a 0.02 0.08
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 2.6 0.0 0.1 0.2 2.9 11.6
Thiamin (mg) 0.036 0.012 0.012 0.0 0.001 0.006 0.066 0.264
Riboflavin (mg) 0.032 0.075 0.031 0.001 0.001 0.033 0.172 0.688
Niacin (mg) 0.403 0.087 0.227 0.005 0.01 0.012 0.743 2.972
Pantothenic acid (mg) n/a 0.331 0.245 0.0 n/a 0.078 0.654 2.616
Vitamin B-6 (mg) 0.006 0.023 0.037 0.0 0.002 0.009 0.077 0.308
Folate (mcg) 10.29 6.38 7.35 0.0 0.217 1.2 25.437 101.748
Vitamin B-12 (mcg) 0.01 0.15 0.0 0.0 0.0 0.05 0.21 0.84
Choline (mg) 3.6 15.8 6.0 n/a 0.1 5.0 30.5 122.0
Folic acid (mcg) 6.09 0.0 0.0 0.0 0.0 0.0 6.09 24.36
Tryptophan (g) n/a 0.041 0.006 n/a n/a 0.009 0.056 0.224
Threonine (g) n/a 0.133 0.018 n/a n/a 0.027 0.179 0.716
Isoleucine (g) n/a 0.186 0.018 n/a n/a 0.036 0.24 0.96
Leucine (g) n/a 0.383 0.031 n/a n/a 0.06 0.473 1.892
Lysine (g) n/a 0.331 0.037 n/a n/a 0.048 0.415 1.66
Methionine (g) n/a 0.11 0.006 n/a n/a 0.015 0.131 0.524
Cystine (g) n/a 0.023 0.0 n/a n/a 0.006 0.029 0.116
Phenylalanine (g) n/a 0.168 0.025 n/a n/a 0.03 0.223 0.892
Tyrosine (g) n/a 0.174 0.031 n/a n/a 0.03 0.235 0.94
Valine (g) n/a 0.232 0.025 n/a n/a 0.042 0.299 1.196
Arginine (g) n/a 0.139 0.037 n/a n/a 0.021 0.197 0.788
Histidine (g) n/a 0.104 0.012 n/a n/a 0.018 0.135 0.54
Alanine (g) n/a 0.104 0.018 n/a n/a 0.021 0.144 0.576
Aspartic acid (g) n/a 0.296 0.067 n/a n/a 0.048 0.411 1.644
Glutamic acid (g) n/a 0.754 0.123 n/a n/a 0.129 1.006 4.024
Glycine (g) n/a 0.081 0.018 n/a n/a 0.012 0.112 0.448
Proline (g) n/a 0.389 0.018 n/a n/a 0.06 0.467 1.868
Serine (g) n/a 0.215 0.031 n/a n/a 0.033 0.278 1.112
Cholesterol (mg) 0.0 63.8 0.0 0.0 0.0 41.1 104.9 419.6
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.09 11.188 0.092 0.0 0.028 6.909 20.306 81.224
Phytosterols (mg) n/a n/a n/a n/a 0.302 n/a 0.302 1.208
Monounsaturated Fat (g) 1.529 5.0 0.025 0.0 0.005 3.207 9.765 39.06
Polyunsaturated (g) 0.563 0.835 0.012 0.0 0.003 0.411 1.825 7.3