CookEatShare is also available in English
Cerrar

Receta Quick Chickpea Balti - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x 425 gram can chick peas, liquid removed
2 Tbsp. Balti curry paste
    Salt
2 x Mini nan breads
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cauliflower
87.75g
spinach
90.0g
tomatoes
269.36g
chick peas
0.0g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 1.74 2.57 2.37 n/a n/a 6.68 6.68
Total Fat (g) 0.09 0.35 0.54 n/a n/a 0.98 0.98
Carbohydrates (g) 4.65 3.27 10.56 n/a n/a 18.48 18.48
Ash (g) 0.62 1.55 1.35 n/a n/a 3.52 3.52
Calories (kcal) 21.938 20.7 48.485 n/a n/a 91.122 91.122
Starch (g) n/a n/a 0.0 n/a n/a 0.0 0.0
Sucrose (g) n/a 0.06 0.0 n/a n/a 0.06 0.06
Glucose (dextrose) (g) n/a 0.1 3.37 n/a n/a 3.47 3.47
Fructose (g) n/a 0.14 3.69 n/a n/a 3.83 3.83
Lactose (g) n/a 0.0 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 80.65 82.26 254.55 n/a n/a 417.46 417.46
Caffeine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 2.11 0.38 7.08 n/a n/a 9.57 9.57
Galactose (g) n/a 0.09 0.0 n/a n/a 0.09 0.09
Dietary Fiber (g) 2.2 2.0 3.2 n/a n/a 7.4 7.4
Calcium (mg) 19.305 89.1 26.936 n/a n/a 135.341 135.341
Iron (mg) 0.39 2.44 0.73 n/a n/a 3.55 3.55
Magnesium (mg) 13.163 71.1 29.63 n/a n/a 113.892 113.892
Phosphorus (mg) 38.61 44.1 64.646 n/a n/a 147.356 147.356
Potassium (mg) 265.883 502.2 638.383 n/a n/a 1406.466 1406.466
Sodium (mg) 26.325 71.1 13.468 n/a n/a 110.893 110.893
Zinc (mg) 0.25 0.48 0.46 n/a n/a 1.18 1.18
Copper (mg) 0.035 0.117 0.162 n/a n/a 0.314 0.314
Manganese (mg) 0.14 0.81 0.296 n/a n/a 1.247 1.247
Selenium (mcg) 0.5 0.9 0.0 n/a n/a 1.4 1.4
Vitamin A, IU (IU) 11.408 8439.3 2243.769 n/a n/a 10694.476 10694.476
Retinol (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.878 422.1 113.131 n/a n/a 536.109 536.109
Beta Carotene (mcg) 7.02 5063.4 1209.426 n/a n/a 6279.846 6279.846
Vitamin E (mg) 0.07 1.83 1.45 n/a n/a 3.35 3.35
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 6930.633 n/a n/a 6930.633 6930.633
Lutein + zeaxanthin (mcg) 28.958 10978.2 331.313 n/a n/a 11338.47 11338.47
Tocopherol, beta (mg) 0.0 0.0 0.03 n/a n/a 0.03 0.03
Tocopherol, gamma (mg) 0.18 0.16 0.32 n/a n/a 0.66 0.66
Tocopherol, delta (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 40.7 25.3 34.2 n/a n/a 100.2 100.2
Thiamin (mg) 0.053 0.072 0.108 n/a n/a 0.232 0.232
Riboflavin (mg) 0.053 0.171 0.054 n/a n/a 0.278 0.278
Niacin (mg) 0.465 0.648 1.589 n/a n/a 2.702 2.702
Pantothenic acid (mg) 0.57 0.063 0.242 n/a n/a 0.876 0.876
Vitamin B-6 (mg) 0.193 0.18 0.215 n/a n/a 0.589 0.589
Folate (mcg) 50.018 174.6 40.404 n/a n/a 265.022 265.022
Vitamin B-12 (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Choline (mg) 39.7 16.2 18.0 n/a n/a 73.9 73.9
Folic acid (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tryptophan (g) 0.026 0.036 0.027 n/a n/a 0.089 0.089
Threonine (g) 0.061 0.108 0.081 n/a n/a 0.25 0.25
Isoleucine (g) 0.07 0.135 0.054 n/a n/a 0.259 0.259
Leucine (g) 0.105 0.198 0.081 n/a n/a 0.384 0.384
Lysine (g) 0.097 0.153 0.081 n/a n/a 0.33 0.33
Methionine (g) 0.026 0.045 0.027 n/a n/a 0.098 0.098
Cystine (g) 0.018 0.036 0.027 n/a n/a 0.08 0.08
Phenylalanine (g) 0.061 0.117 0.189 n/a n/a 0.367 0.367
Tyrosine (g) 0.035 0.099 0.027 n/a n/a 0.161 0.161
Valine (g) 0.088 0.144 0.054 n/a n/a 0.286 0.286
Arginine (g) 0.088 0.144 0.054 n/a n/a 0.286 0.286
Histidine (g) 0.035 0.054 0.027 n/a n/a 0.116 0.116
Alanine (g) 0.088 0.126 0.081 n/a n/a 0.295 0.295
Aspartic acid (g) 0.202 0.216 0.377 n/a n/a 0.795 0.795
Glutamic acid (g) 0.228 0.306 1.158 n/a n/a 1.692 1.692
Glycine (g) 0.053 0.117 0.054 n/a n/a 0.224 0.224
Proline (g) 0.079 0.099 0.054 n/a n/a 0.232 0.232
Serine (g) 0.088 0.09 0.081 n/a n/a 0.259 0.259
Cholesterol (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.018 0.054 0.081 n/a n/a 0.152 0.152
Phytosterols (mg) 15.795 8.1 18.855 n/a n/a 42.75 42.75
Monounsaturated Fat (g) 0.009 0.009 0.081 n/a n/a 0.099 0.099
Polyunsaturated (g) 0.044 0.153 0.215 n/a n/a 0.412 0.412