Receta Quick Cooking Chocolate Pudding - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
cocoa
6.67g
cornstarch
4.0g
agave
11.09g
milk
61.0g
coconut milk
42.38g
smart balance
7.0g
chocolate chips
14.0g
Total Per Serving Total for Recipe
Protein (g) 1.33 0.01 0.06 1.96 0.86 0.0 1.07 5.29 21.16
Total Fat (g) 0.67 0.0 0.02 1.98 9.04 4.68 4.15 20.54 82.16
Carbohydrates (g) 4.0 3.65 1.8 2.76 1.19 0.0 8.32 21.72 86.88
Ash (g) n/a 0.0 0.14 0.42 0.41 0.09 0.25 1.32 5.28
Calories (kcal) 26.67 15.24 7.541 36.6 83.479 42.35 74.9 286.78 1147.12
Starch (g) n/a n/a 0.03 n/a n/a n/a n/a 0.03 0.12
Sucrose (g) n/a n/a 0.05 0.0 n/a n/a n/a 0.05 0.2
Glucose (dextrose) (g) n/a n/a 0.13 0.0 n/a n/a n/a 0.13 0.52
Fructose (g) n/a n/a 0.11 0.0 n/a n/a n/a 0.11 0.44
Lactose (g) n/a n/a 0.0 3.21 n/a n/a n/a 3.21 12.84
Maltose (g) n/a n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Water (g) n/a 0.33 9.07 53.88 30.88 2.16 0.21 96.53 386.12
Caffeine (mg) n/a 0.0 0.0 0.0 n/a n/a 2.8 2.8 11.2
Theobromine (mg) n/a 0.0 0.0 0.0 n/a n/a 28.7 28.7 114.8
Sugars (g) 0.0 0.0 0.29 3.21 n/a 0.0 7.21 10.7 42.8
Galactose (g) n/a n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.3 0.0 0.7 0.0 n/a 0.0 0.5 2.6 10.4
Calcium (mg) 0.0 0.08 46.245 68.93 7.628 n/a 26.46 149.343 597.372
Iron (mg) 2.4 0.02 0.2 0.02 1.4 n/a 0.33 4.36 17.44
Magnesium (mg) n/a 0.12 6.1 6.1 19.493 n/a 8.82 40.632 162.528
Phosphorus (mg) n/a 0.52 0.776 55.51 40.68 0.28 29.12 126.886 507.544
Potassium (mg) n/a 0.12 14.084 87.23 93.225 1.96 52.08 248.699 994.796
Sodium (mg) 0.0 0.36 1.553 24.4 5.509 45.22 11.06 88.101 352.404
Zinc (mg) n/a 0.0 0.02 0.24 0.24 n/a 0.32 0.82 3.28
Copper (mg) n/a 0.002 0.016 0.006 0.093 n/a 0.069 0.185 0.74
Manganese (mg) n/a 0.002 0.01 0.0 0.326 n/a 0.066 0.404 1.616
Selenium (mcg) n/a 0.1 0.0 2.3 n/a n/a 0.6 3.0 12.0
Vitamin A, IU (IU) 0.0 0.0 4.103 62.22 0.0 267.33 27.3 360.953 1443.812
Retinol (mcg) n/a 0.0 0.0 17.08 0.0 n/a 8.26 25.34 101.36
Vitamin A, RAE (mcg_RAE) n/a 0.0 0.222 17.08 0.0 n/a 8.26 25.562 102.248
Beta Carotene (mcg) n/a 0.0 2.44 3.05 n/a n/a 0.0 5.49 21.96
Vitamin E (mg) n/a 0.0 0.03 0.04 n/a 0.78 0.07 0.91 3.64
Vitamin D (IU) n/a n/a 0.0 24.4 n/a n/a n/a 24.4 97.6
Lycopene (mcg) n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 n/a 0.0 n/a n/a 0.84 0.84 3.36
Tocopherol, beta (mg) n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0 0.01 n/a n/a 0.13 0.13 0.52
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.4 0.0 0.4 n/a 0.0 0.9 3.6
Thiamin (mg) n/a 0.0 0.003 0.024 0.008 n/a 0.015 0.052 0.208
Riboflavin (mg) n/a 0.0 0.004 0.11 0.0 n/a 0.042 0.156 0.624
Niacin (mg) n/a 0.0 0.018 0.067 0.271 n/a 0.055 0.411 1.644
Pantothenic acid (mg) n/a 0.0 0.004 0.22 0.064 n/a 0.066 0.353 1.412
Vitamin B-6 (mg) n/a 0.0 0.007 0.024 0.013 n/a 0.006 0.049 0.196
Folate (mcg) n/a 0.0 0.776 3.05 5.933 n/a 1.68 11.439 45.756
Vitamin B-12 (mcg) n/a 0.0 0.0 0.27 0.0 n/a 0.11 0.37 1.48
Choline (mg) n/a 0.0 n/a 8.7 3.6 n/a 6.5 18.8 75.2
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 0.001 0.049 0.008 n/a n/a 0.058 0.232
Threonine (g) n/a 0.0 0.001 0.085 0.03 n/a n/a 0.117 0.468
Isoleucine (g) n/a 0.0 0.001 0.104 0.034 n/a n/a 0.139 0.556
Leucine (g) n/a 0.002 0.003 0.165 0.064 n/a n/a 0.233 0.932
Lysine (g) n/a 0.0 0.003 0.085 0.038 n/a n/a 0.127 0.508
Methionine (g) n/a 0.0 0.001 0.049 0.017 n/a n/a 0.067 0.268
Cystine (g) n/a 0.0 0.001 0.012 0.017 n/a n/a 0.031 0.124
Phenylalanine (g) n/a 0.0 0.002 0.092 0.042 n/a n/a 0.136 0.544
Tyrosine (g) n/a 0.0 0.001 0.092 0.025 n/a n/a 0.118 0.472
Valine (g) n/a 0.0 0.002 0.116 0.051 n/a n/a 0.169 0.676
Arginine (g) n/a 0.0 0.012 0.049 0.14 n/a n/a 0.201 0.804
Histidine (g) n/a 0.0 0.001 0.049 0.021 n/a n/a 0.071 0.284
Alanine (g) n/a 0.001 0.002 0.061 0.042 n/a n/a 0.106 0.424
Aspartic acid (g) n/a 0.001 0.004 0.146 0.085 n/a n/a 0.236 0.944
Glutamic acid (g) n/a 0.002 0.006 0.397 0.195 n/a n/a 0.599 2.396
Glycine (g) n/a 0.0 0.002 0.049 0.042 n/a n/a 0.094 0.376
Proline (g) n/a 0.001 0.001 0.207 0.034 n/a n/a 0.243 0.972
Serine (g) n/a 0.0 0.002 0.067 0.042 n/a n/a 0.112 0.448
Cholesterol (mg) 0.0 0.0 0.0 6.1 0.0 0.0 3.22 9.32 37.28
Trans Fat (g) n/a n/a n/a n/a n/a 0.05 n/a 0.05 0.2
Saturated Fat (g) 0.0 0.0 n/a 1.141 8.017 1.366 2.591 13.116 52.464
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) n/a 0.001 n/a 0.494 0.386 1.795 1.007 3.682 14.728
Polyunsaturated (g) n/a 0.001 n/a 0.122 0.097 1.239 0.193 1.653 6.612