CookEatShare is also available in English
Cerrar

Receta Ragi Murukku - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Ragi Flour – 2 cups
Roasted Urad Flour – 1/4 cup
Red Chilli Powder – 1/2 tsp
Asafoetida Powder – lilttle
Oil as required
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
rice flour
316.0g
flour
7.81g
butter
28.4g
chili
0.0g
salt
12.0g
sesame
13.6g
oil
0.0g
Total Per Serving Total for Recipe
Protein (g) 18.8 0.81 0.24 n/a 0.0 0.0 n/a 19.85 19.85
Total Fat (g) 4.49 0.08 23.04 n/a 0.0 13.6 n/a 41.2 41.2
Carbohydrates (g) 253.21 5.96 0.02 n/a 0.0 0.0 n/a 259.19 259.19
Ash (g) 1.93 0.04 0.6 n/a 11.98 n/a n/a 14.54 14.54
Calories (kcal) 1156.56 28.428 203.628 n/a 0.0 120.224 n/a 1508.84 1508.84
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Water (g) 37.57 0.93 4.51 n/a 0.02 0.0 n/a 43.03 43.03
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.38 0.02 0.02 n/a 0.0 0.0 n/a 0.42 0.42
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 7.6 0.2 0.0 n/a 0.0 0.0 n/a 7.8 7.8
Calcium (mg) 31.6 1.172 6.816 n/a 2.88 0.0 n/a 42.468 42.468
Iron (mg) 1.11 0.36 0.01 n/a 0.04 0.0 n/a 1.51 1.51
Magnesium (mg) 110.6 1.718 0.568 n/a 0.12 0.0 n/a 113.006 113.006
Phosphorus (mg) 309.68 8.435 6.816 n/a 0.0 0.0 n/a 324.931 324.931
Potassium (mg) 240.16 8.357 6.816 n/a 0.96 0.0 n/a 256.293 256.293
Sodium (mg) 0.0 0.156 163.584 n/a 4650.96 0.0 n/a 4814.7 4814.7
Zinc (mg) 2.53 0.05 0.03 n/a 0.01 0.0 n/a 2.62 2.62
Copper (mg) 0.411 0.011 0.0 n/a 0.004 0.0 n/a 0.425 0.425
Manganese (mg) 3.792 0.053 0.0 n/a 0.012 n/a n/a 3.857 3.857
Selenium (mcg) 47.7 2.6 0.3 n/a 0.0 0.0 n/a 50.7 50.7
Vitamin A, IU (IU) 0.0 0.0 709.716 n/a 0.0 n/a n/a 709.716 709.716
Retinol (mcg) 0.0 0.0 190.564 n/a 0.0 0.0 n/a 190.564 190.564
Vitamin A, RAE (mcg_RAE) 0.0 0.0 194.256 n/a 0.0 0.0 n/a 194.256 194.256
Beta Carotene (mcg) 0.0 0.0 44.872 n/a 0.0 0.0 n/a 44.872 44.872
Vitamin E (mg) 0.35 0.0 0.66 n/a 0.0 0.19 n/a 1.2 1.2
Vitamin D (IU) n/a n/a 15.904 n/a n/a n/a n/a 15.904 15.904
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 1.406 0.0 n/a 0.0 0.0 n/a 1.406 1.406
Tocopherol, beta (mg) n/a 0.01 0.0 n/a n/a n/a n/a 0.01 0.01
Tocopherol, gamma (mg) n/a 0.03 0.0 n/a n/a n/a n/a 0.03 0.03
Tocopherol, delta (mg) n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0
Thiamin (mg) 0.442 0.062 0.003 n/a 0.0 0.0 n/a 0.507 0.507
Riboflavin (mg) 0.063 0.038 0.009 n/a 0.0 0.0 n/a 0.11 0.11
Niacin (mg) 8.184 0.461 0.011 n/a 0.0 0.0 n/a 8.657 8.657
Pantothenic acid (mg) 2.591 0.034 0.031 n/a 0.0 n/a n/a 2.657 2.657
Vitamin B-6 (mg) 1.39 0.003 0.0 n/a 0.0 0.0 n/a 1.394 1.394
Folate (mcg) 12.64 14.292 0.852 n/a 0.0 0.0 n/a 27.784 27.784
Vitamin B-12 (mcg) 0.0 0.0 0.05 n/a 0.0 0.0 n/a 0.05 0.05
Choline (mg) 18.3 0.8 5.3 n/a 0.0 0.0 n/a 24.5 24.5
Folic acid (mcg) 0.0 12.027 0.0 n/a 0.0 0.0 n/a 12.027 12.027
Tryptophan (g) 0.221 0.01 0.003 n/a 0.0 n/a n/a 0.234 0.234
Threonine (g) 0.664 0.022 0.011 n/a 0.0 n/a n/a 0.697 0.697
Isoleucine (g) 0.758 0.028 0.014 n/a 0.0 n/a n/a 0.801 0.801
Leucine (g) 1.548 0.055 0.023 n/a 0.0 n/a n/a 1.627 1.627
Lysine (g) 0.664 0.018 0.02 n/a 0.0 n/a n/a 0.701 0.701
Methionine (g) 0.442 0.014 0.006 n/a 0.0 n/a n/a 0.462 0.462
Cystine (g) 0.348 0.017 0.003 n/a 0.0 n/a n/a 0.368 0.368
Phenylalanine (g) 1.011 0.041 0.011 n/a 0.0 n/a n/a 1.063 1.063
Tyrosine (g) 0.98 0.024 0.011 n/a 0.0 n/a n/a 1.015 1.015
Valine (g) 1.106 0.033 0.017 n/a 0.0 n/a n/a 1.156 1.156
Arginine (g) 1.643 0.033 0.009 n/a 0.0 n/a n/a 1.685 1.685
Histidine (g) 0.474 0.018 0.006 n/a 0.0 n/a n/a 0.498 0.498
Alanine (g) 1.043 0.026 0.009 n/a 0.0 n/a n/a 1.077 1.077
Aspartic acid (g) 1.738 0.034 0.017 n/a 0.0 n/a n/a 1.789 1.789
Glutamic acid (g) 3.476 0.272 0.051 n/a 0.0 n/a n/a 3.799 3.799
Glycine (g) 0.853 0.029 0.006 n/a 0.0 n/a n/a 0.888 0.888
Proline (g) 0.885 0.094 0.023 n/a 0.0 n/a n/a 1.001 1.001
Serine (g) 0.98 0.041 0.014 n/a 0.0 n/a n/a 1.034 1.034
Cholesterol (mg) 0.0 0.0 61.06 n/a 0.0 0.0 n/a 61.06 61.06
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.232 0.012 14.589 n/a 0.0 1.931 n/a 17.765 17.765
Phytosterols (mg) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.39 0.007 5.97 n/a 0.0 5.399 n/a 12.766 12.766
Polyunsaturated (g) 1.201 0.032 0.863 n/a 0.0 5.671 n/a 7.767 7.767