Receta Ranch Cheddar And Bacon Dip - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkt (1oz) Hidden Valley Original Ranch Dip Mix
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cream
460.0g
bacon bits
28.0g
cheddar cheese
113.0g
Total Per Serving Total for Recipe
Protein (g) 9.52 8.96 28.14 46.62 46.62
Total Fat (g) 90.76 7.25 37.45 135.46 135.46
Carbohydrates (g) 13.25 8.01 1.45 22.7 22.7
Ash (g) 3.91 1.54 4.44 9.89 9.89
Calories (kcal) 887.8 133.28 455.39 1476.47 1476.47
Starch (g) 0.0 n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a 0.27 0.27 0.27
Glucose (dextrose) (g) 0.0 n/a n/a 0.0 0.0
Fructose (g) 0.0 n/a n/a 0.0 0.0
Lactose (g) 16.1 n/a 0.26 16.36 16.36
Maltose (g) 0.0 n/a 0.17 0.17 0.17
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 342.52 2.24 41.53 386.28 386.28
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 16.1 0.0 0.59 16.69 16.69
Galactose (g) 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 2.9 0.0 2.9 2.9
Calcium (mg) 506.0 28.28 814.73 1349.01 1349.01
Iron (mg) 0.78 0.2 0.77 1.75 1.75
Magnesium (mg) 46.0 26.6 31.64 104.24 104.24
Phosphorus (mg) 529.0 60.76 578.56 1168.32 1168.32
Potassium (mg) 648.6 40.6 110.74 799.94 799.94
Sodium (mg) 368.0 495.6 701.73 1565.33 1565.33
Zinc (mg) 1.75 0.52 3.51 5.79 5.79
Copper (mg) 0.092 0.151 0.034 0.277 0.277
Manganese (mg) 0.046 n/a 0.011 0.057 0.057
Selenium (mcg) 12.0 2.1 15.7 29.7 29.7
Vitamin A, IU (IU) 2649.6 0.0 1132.26 3781.86 3781.86
Retinol (mcg) 736.0 0.0 291.54 1027.54 1027.54
Vitamin A, RAE (mcg_RAE) 745.2 0.0 299.45 1044.65 1044.65
Beta Carotene (mcg) 119.6 0.0 96.05 215.65 215.65
Vitamin E (mg) 2.02 1.93 0.33 4.28 4.28
Vitamin D (IU) n/a n/a 13.56 13.56 13.56
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.18 n/a 0.0 0.18 0.18
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 4.1 0.5 0.0 4.7 4.7
Thiamin (mg) 0.184 0.168 0.034 0.386 0.386
Riboflavin (mg) 0.782 0.02 0.429 1.231 1.231
Niacin (mg) 0.506 0.448 0.09 1.044 1.044
Pantothenic acid (mg) 1.564 n/a 0.463 2.027 2.027
Vitamin B-6 (mg) 0.276 0.022 0.079 0.378 0.378
Folate (mcg) 32.2 35.56 20.34 88.1 88.1
Vitamin B-12 (mcg) 1.29 0.34 0.94 2.56 2.56
Choline (mg) 88.3 37.7 18.6 144.7 144.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.184 n/a 0.362 0.546 0.546
Threonine (g) 0.552 n/a 1.006 1.558 1.558
Isoleucine (g) 0.644 n/a 1.752 2.396 2.396
Leucine (g) 1.242 n/a 2.701 3.943 3.943
Lysine (g) 1.058 n/a 2.339 3.397 3.397
Methionine (g) 0.322 n/a 0.735 1.057 1.057
Cystine (g) 0.138 n/a 0.147 0.285 0.285
Phenylalanine (g) 0.598 n/a 1.48 2.078 2.078
Tyrosine (g) 0.598 n/a 1.356 1.954 1.954
Valine (g) 0.782 n/a 1.876 2.658 2.658
Arginine (g) 0.46 n/a 1.062 1.522 1.522
Histidine (g) 0.368 n/a 0.983 1.351 1.351
Alanine (g) 0.46 n/a 0.791 1.251 1.251
Aspartic acid (g) 1.012 n/a 1.808 2.82 2.82
Glutamic acid (g) 2.622 n/a 6.882 9.504 9.504
Glycine (g) 0.276 n/a 0.486 0.762 0.762
Proline (g) 1.196 n/a 3.175 4.371 4.371
Serine (g) 0.736 n/a 1.65 2.386 2.386
Cholesterol (mg) 239.2 0.0 118.65 357.85 357.85
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 52.946 1.137 23.832 77.915 77.915
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 23.322 1.744 10.611 35.677 35.677
Polyunsaturated (g) 3.864 3.794 1.062 8.72 8.72