CookEatShare is also available in English
Cerrar

Receta Raspberry~Almond Smoothie - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 cup Almond Silk Milk
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
raspberries
118.08g
ice
59.25g
Total Per Serving Total for Recipe
Protein (g) 1.42 0.0 1.42 1.42
Total Fat (g) 0.77 0.0 0.77 0.77
Carbohydrates (g) 14.1 0.0 14.1 14.1
Ash (g) 0.54 0.06 0.6 0.6
Calories (kcal) 61.402 0.0 61.402 61.402
Starch (g) 0.0 n/a 0.0 0.0
Sucrose (g) 0.24 n/a 0.24 0.24
Glucose (dextrose) (g) 2.2 n/a 2.2 2.2
Fructose (g) 2.77 n/a 2.77 2.77
Lactose (g) 0.0 n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 101.25 59.19 160.44 160.44
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 5.22 0.0 5.22 5.22
Galactose (g) 0.0 n/a 0.0 0.0
Dietary Fiber (g) 7.7 0.0 7.7 7.7
Calcium (mg) 29.52 1.778 31.298 31.298
Iron (mg) 0.81 0.0 0.81 0.81
Magnesium (mg) 25.978 0.593 26.57 26.57
Phosphorus (mg) 34.243 0.0 34.243 34.243
Potassium (mg) 178.301 0.0 178.301 178.301
Sodium (mg) 1.181 2.37 3.551 3.551
Zinc (mg) 0.5 0.01 0.5 0.5
Copper (mg) 0.106 0.006 0.112 0.112
Manganese (mg) 0.791 0.0 0.791 0.791
Selenium (mcg) 0.2 0.0 0.2 0.2
Vitamin A, IU (IU) 38.966 0.0 38.966 38.966
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 2.362 0.0 2.362 2.362
Beta Carotene (mcg) 14.17 0.0 14.17 14.17
Vitamin E (mg) 1.03 0.0 1.03 1.03
Vitamin D (IU) n/a 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 160.589 0.0 160.589 160.589
Tocopherol, beta (mg) 0.07 n/a 0.07 0.07
Tocopherol, gamma (mg) 1.68 n/a 1.68 1.68
Tocopherol, delta (mg) 1.23 n/a 1.23 1.23
Vitamin C (mg) 30.9 0.0 30.9 30.9
Thiamin (mg) 0.035 0.0 0.035 0.035
Riboflavin (mg) 0.047 0.0 0.047 0.047
Niacin (mg) 0.708 0.0 0.708 0.708
Pantothenic acid (mg) 0.39 0.0 0.39 0.39
Vitamin B-6 (mg) 0.071 0.0 0.071 0.071
Folate (mcg) 24.797 0.0 24.797 24.797
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 14.5 0.0 14.5 14.5
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.0 0.0
Threonine (g) n/a n/a 0.0 0.0
Isoleucine (g) n/a n/a 0.0 0.0
Leucine (g) n/a n/a 0.0 0.0
Lysine (g) n/a n/a 0.0 0.0
Methionine (g) n/a n/a 0.0 0.0
Cystine (g) n/a n/a 0.0 0.0
Phenylalanine (g) n/a n/a 0.0 0.0
Tyrosine (g) n/a n/a 0.0 0.0
Valine (g) n/a n/a 0.0 0.0
Arginine (g) n/a n/a 0.0 0.0
Histidine (g) n/a n/a 0.0 0.0
Alanine (g) n/a n/a 0.0 0.0
Aspartic acid (g) n/a n/a 0.0 0.0
Glutamic acid (g) n/a n/a 0.0 0.0
Glycine (g) n/a n/a 0.0 0.0
Proline (g) n/a n/a 0.0 0.0
Serine (g) n/a n/a 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.024 0.0 0.024 0.024
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.071 0.0 0.071 0.071
Polyunsaturated (g) 0.449 0.0 0.449 0.449