Receta Raw Oatmeal Raisin Cookies - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Ingredients
1 1/2 cup almond flour
1 1/2 cups cashew flour (coarsely ground)
1/2 cup filtered water (or as needed)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
20 servings in recipe
oat flour
17.74g
honey
8.48g
maple syrup
8.05g
sea salt
0.15g
vanilla extract
0.65g
sunflower
2.73g
raisins
5.5g
walnuts
1.32g
Total Per Serving Total for Recipe
Protein (g) 2.6 0.03 0.0 0.0 0.0 0.0 0.17 0.2 3.0 60.0
Total Fat (g) 1.62 0.0 0.02 0.0 0.0 2.73 0.03 0.86 5.24 104.8
Carbohydrates (g) 11.66 6.98 5.4 0.0 0.08 0.0 4.35 0.18 28.66 573.2
Ash (g) 0.35 0.02 0.05 0.15 0.0 n/a 0.1 0.02 0.69 13.8
Calories (kcal) 71.686 25.764 21.011 0.0 1.872 24.089 16.445 8.608 169.475 3389.5
Starch (g) n/a n/a n/a n/a n/a n/a 0.15 0.0 0.15 3.0
Sucrose (g) 0.09 0.08 4.53 n/a n/a n/a 0.02 0.03 4.75 95.0
Glucose (dextrose) (g) 0.02 3.03 0.19 n/a n/a n/a 1.53 0.0 4.77 95.4
Fructose (g) 0.0 3.47 0.07 n/a n/a n/a 1.63 0.0 5.17 103.4
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Maltose (g) n/a 0.12 n/a n/a n/a n/a 0.0 0.0 0.12 2.4
Alcohol (g) 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 4.0
Water (g) 1.52 1.45 2.58 0.0 0.34 0.0 0.85 0.05 6.8 136.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.14 6.96 4.79 0.0 0.08 0.0 3.26 0.03 15.27 305.4
Galactose (g) n/a 0.26 n/a n/a n/a n/a 0.0 n/a 0.26 5.2
Dietary Fiber (g) 1.2 0.0 0.0 0.0 0.0 0.0 0.2 0.1 1.5 30.0
Calcium (mg) 9.759 0.509 5.394 0.036 0.072 0.0 2.75 1.29 19.809 396.18
Iron (mg) 0.71 0.04 0.1 0.0 0.0 0.0 0.1 0.04 0.98 19.6
Magnesium (mg) 25.551 0.17 1.127 0.002 0.078 0.0 1.76 2.08 30.767 615.34
Phosphorus (mg) 80.203 0.339 0.161 0.0 0.039 0.0 5.555 4.554 90.851 1817.02
Potassium (mg) 65.83 4.407 16.422 0.012 0.962 0.0 41.195 5.805 134.633 2692.66
Sodium (mg) 3.371 0.339 0.725 58.137 0.059 0.0 0.605 0.026 63.262 1265.24
Zinc (mg) 0.57 0.02 0.33 0.0 0.0 0.0 0.01 0.04 0.97 19.4
Copper (mg) 0.078 0.003 0.006 0.0 0.0 0.0 0.018 0.021 0.126 2.52
Manganese (mg) 0.713 0.007 0.266 0.0 0.001 n/a 0.017 0.045 1.049 20.98
Selenium (mcg) 6.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 6.2 124.0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.263 0.263 5.26
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.013 0.013 0.26
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.158 0.158 3.16
Vitamin E (mg) 0.12 0.0 0.0 0.0 0.0 1.12 0.01 0.01 1.26 25.2
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 31.939 0.0 0.0 0.0 0.0 0.0 0.0 0.118 32.058 641.16
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a 0.0 0.27 0.28 5.6
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a 0.0 0.02 0.02 0.4
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.2 4.0
Thiamin (mg) 0.122 0.0 0.001 0.0 0.0 0.0 0.006 0.004 0.134 2.68
Riboflavin (mg) 0.023 0.003 0.001 0.0 0.001 0.0 0.007 0.002 0.037 0.74
Niacin (mg) 0.261 0.01 0.002 0.0 0.003 0.0 0.042 0.015 0.333 6.66
Pantothenic acid (mg) 0.035 0.006 0.003 0.0 0.0 n/a 0.006 0.008 0.058 1.16
Vitamin B-6 (mg) 0.023 0.002 0.0 0.0 0.0 0.0 0.009 0.007 0.041 0.82
Folate (mcg) 5.678 0.17 0.0 0.0 0.0 0.0 0.275 1.29 7.413 148.26
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 5.3 0.2 0.1 0.0 n/a 0.0 0.6 0.5 6.8 136.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 n/a 0.0 n/a n/a 0.003 0.002 0.005 0.1
Threonine (g) n/a 0.0 n/a 0.0 n/a n/a 0.004 0.008 0.012 0.24
Isoleucine (g) n/a 0.001 n/a 0.0 n/a n/a 0.003 0.008 0.012 0.24
Leucine (g) n/a 0.001 n/a 0.0 n/a n/a 0.006 0.015 0.022 0.44
Lysine (g) n/a 0.001 n/a 0.0 n/a n/a 0.004 0.006 0.011 0.22
Methionine (g) n/a 0.0 n/a 0.0 n/a n/a 0.001 0.003 0.004 0.08
Cystine (g) n/a 0.0 n/a 0.0 n/a n/a 0.001 0.003 0.004 0.08
Phenylalanine (g) n/a 0.001 n/a 0.0 n/a n/a 0.008 0.009 0.018 0.36
Tyrosine (g) n/a 0.001 n/a 0.0 n/a n/a 0.001 0.005 0.007 0.14
Valine (g) n/a 0.001 n/a 0.0 n/a n/a 0.004 0.01 0.015 0.3
Arginine (g) n/a 0.001 n/a 0.0 n/a n/a 0.023 0.03 0.053 1.06
Histidine (g) n/a 0.0 n/a 0.0 n/a n/a 0.004 0.005 0.009 0.18
Alanine (g) n/a 0.001 n/a 0.0 n/a n/a 0.006 0.009 0.016 0.32
Aspartic acid (g) n/a 0.003 n/a 0.0 n/a n/a 0.006 0.024 0.033 0.66
Glutamic acid (g) n/a 0.002 n/a 0.0 n/a n/a 0.009 0.037 0.048 0.96
Glycine (g) n/a 0.001 n/a 0.0 n/a n/a 0.004 0.011 0.016 0.32
Proline (g) n/a 0.008 n/a 0.0 n/a n/a 0.014 0.009 0.031 0.62
Serine (g) n/a 0.001 n/a 0.0 n/a n/a 0.004 0.012 0.017 0.34
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.286 0.0 0.003 0.0 0.0 0.281 0.003 0.081 0.654 13.08
Phytosterols (mg) n/a n/a n/a 0.0 n/a n/a n/a 0.948 0.948 18.96
Monounsaturated Fat (g) 0.509 0.0 0.005 0.0 0.0 0.531 0.003 0.118 1.166 23.32
Polyunsaturated (g) 0.591 0.0 0.008 0.0 0.0 1.79 0.002 0.621 3.012 60.24