CookEatShare is also available in English
Cerrar

Receta Regional Italian Eggplant Rolls - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
6 x egg plants - slice off 1 section of skin, then slice first, lengthwise in 1/4" thick slices.
    salt
    frying oil
    extra virgin olive oil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
mozzarella
500.0g
basil
15.36g
parmesan
28.4g
salt
0.0g
sauce
9.5g
tomatoes
500.0g
virgin olive oil
0.0g
garlic
2.61g
basil
0.32g
salt
0.4g
Total Per Serving Total for Recipe
Protein (g) 110.85 0.48 10.15 n/a 0.04 3.9 n/a 0.17 0.01 0.0 125.6 125.6
Total Fat (g) 111.75 0.1 7.34 n/a 0.01 0.65 n/a 0.01 0.0 0.0 119.86 119.86
Carbohydrates (g) 10.95 0.41 0.91 n/a 2.53 20.0 n/a 0.86 0.01 0.0 35.67 35.67
Ash (g) 16.4 0.23 1.72 n/a n/a 4.05 n/a 0.04 0.0 0.4 22.84 22.84
Calories (kcal) 1500.0 3.533 111.328 n/a 9.88 85.0 n/a 3.889 0.074 0.0 1713.703 1713.703
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.15 0.0 n/a n/a n/a 0.05 n/a n/a 0.0 n/a 0.2 0.2
Glucose (dextrose) (g) 2.8 0.0 n/a n/a n/a 5.5 n/a n/a 0.0 n/a 8.3 8.3
Fructose (g) 0.75 0.0 n/a n/a n/a 6.35 n/a n/a 0.0 n/a 7.1 7.1
Lactose (g) 0.35 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.35 0.35
Maltose (g) 0.4 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.4 0.4
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 250.05 14.14 8.28 n/a 6.86 471.4 n/a 1.53 0.29 0.0 752.55 752.55
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 5.15 0.05 0.23 n/a 2.39 11.9 n/a 0.03 0.0 0.0 19.74 19.74
Galactose (g) 0.75 0.04 n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.79 0.79
Dietary Fiber (g) 0.0 0.2 0.0 n/a 0.1 5.0 n/a 0.1 0.0 0.0 5.4 5.4
Calcium (mg) 2525.0 27.187 336.256 n/a 0.855 155.0 n/a 4.724 0.566 0.096 3049.685 3049.685
Iron (mg) 2.2 0.49 0.23 n/a 0.05 4.85 n/a 0.04 0.01 0.0 7.87 7.87
Magnesium (mg) 100.0 9.83 12.496 n/a 0.57 55.0 n/a 0.653 0.205 0.004 178.758 178.758
Phosphorus (mg) 1770.0 8.602 197.096 n/a 1.045 95.0 n/a 3.993 0.179 0.0 2075.915 2075.915
Potassium (mg) 380.0 45.312 26.128 n/a 9.12 940.0 n/a 10.466 0.944 0.032 1412.002 1412.002
Sodium (mg) 3135.0 0.614 454.968 n/a 0.855 715.0 n/a 0.444 0.013 155.032 4461.926 4461.926
Zinc (mg) 14.6 0.12 0.78 n/a 0.01 0.7 n/a 0.03 0.0 0.0 16.25 16.25
Copper (mg) 0.05 0.06 0.009 n/a 0.005 0.35 n/a 0.008 0.001 0.0 0.482 0.482
Manganese (mg) 0.15 0.177 0.006 n/a n/a 0.4 n/a 0.044 0.004 0.0 0.78 0.78
Selenium (mcg) 85.0 0.0 6.4 n/a 0.0 0.5 n/a 0.4 0.0 0.0 92.3 92.3
Vitamin A, IU (IU) 3380.0 810.24 113.316 n/a n/a 585.0 n/a 0.235 16.88 0.0 4905.671 4905.671
Retinol (mcg) 870.0 0.0 30.104 n/a 0.0 0.0 n/a 0.0 0.0 0.0 900.104 900.104
Vitamin A, RAE (mcg_RAE) 895.0 40.55 30.672 n/a 1.995 30.0 n/a 0.0 0.845 0.0 999.062 999.062
Beta Carotene (mcg) 285.0 482.611 7.952 n/a 23.655 350.0 n/a 0.131 10.054 0.0 1159.403 1159.403
Vitamin E (mg) 0.95 0.12 0.07 n/a 0.03 3.4 n/a 0.0 0.0 0.0 4.57 4.57
Vitamin D (IU) n/a n/a 7.952 n/a n/a n/a n/a n/a n/a n/a 7.952 7.952
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 13835.0 n/a 0.0 0.0 0.0 13835.0 13835.0
Lutein + zeaxanthin (mcg) 0.0 867.84 0.0 n/a 2.565 430.0 n/a 0.418 18.08 0.0 1318.903 1318.903
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a 0.05 n/a n/a 0.0 n/a 0.05 0.05
Tocopherol, gamma (mg) n/a 0.02 n/a n/a n/a 0.25 n/a n/a 0.0 n/a 0.28 0.28
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 2.8 0.0 n/a 0.6 46.5 n/a 0.8 0.1 0.0 50.8 50.8
Thiamin (mg) 0.15 0.005 0.011 n/a 0.002 0.25 n/a 0.005 0.0 0.0 0.423 0.423
Riboflavin (mg) 1.4 0.012 0.094 n/a 0.003 0.3 n/a 0.003 0.0 0.0 1.812 1.812
Niacin (mg) 0.5 0.138 0.077 n/a 0.022 3.55 n/a 0.018 0.003 0.0 4.308 4.308
Pantothenic acid (mg) 0.7 0.032 0.128 n/a n/a 0.6 n/a 0.016 0.001 0.0 1.476 1.476
Vitamin B-6 (mg) 0.2 0.025 0.026 n/a 0.003 0.55 n/a 0.032 0.001 0.0 0.836 0.836
Folate (mcg) 35.0 10.445 1.988 n/a 0.57 40.0 n/a 0.078 0.218 0.0 88.299 88.299
Vitamin B-12 (mcg) 11.4 0.0 0.34 n/a 0.0 0.0 n/a 0.0 0.0 0.0 11.74 11.74
Choline (mg) 77.0 1.8 4.4 n/a 0.2 35.0 n/a 0.6 0.0 0.0 118.9 118.9
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 2.6 0.006 0.136 n/a n/a 0.05 n/a 0.002 0.0 0.0 2.794 2.794
Threonine (g) 4.9 0.015 0.375 n/a n/a 0.2 n/a 0.004 0.0 0.0 5.495 5.495
Isoleucine (g) 5.7 0.015 0.537 n/a n/a 0.1 n/a 0.006 0.0 0.0 6.358 6.358
Leucine (g) 9.15 0.029 0.98 n/a n/a 0.15 n/a 0.008 0.001 0.0 10.318 10.318
Lysine (g) 4.85 0.017 0.94 n/a n/a 0.15 n/a 0.007 0.0 0.0 5.964 5.964
Methionine (g) 2.6 0.006 0.273 n/a n/a 0.05 n/a 0.002 0.0 0.0 2.931 2.931
Cystine (g) 0.6 0.005 0.068 n/a n/a 0.05 n/a 0.002 0.0 0.0 0.725 0.725
Phenylalanine (g) 5.05 0.02 0.545 n/a n/a 0.15 n/a 0.005 0.0 0.0 5.77 5.77
Tyrosine (g) 5.2 0.012 0.568 n/a n/a 0.1 n/a 0.002 0.0 0.0 5.883 5.883
Valine (g) 6.6 0.02 0.696 n/a n/a 0.1 n/a 0.008 0.0 0.0 7.424 7.424
Arginine (g) 2.6 0.018 0.375 n/a n/a 0.1 n/a 0.016 0.0 0.0 3.11 3.11
Histidine (g) 2.6 0.008 0.392 n/a n/a 0.1 n/a 0.003 0.0 0.0 3.103 3.103
Alanine (g) 3.55 0.02 0.298 n/a n/a 0.15 n/a 0.003 0.0 0.0 4.022 4.022
Aspartic acid (g) 8.15 0.046 0.636 n/a n/a 0.8 n/a 0.013 0.001 0.0 9.646 9.646
Glutamic acid (g) 22.3 0.043 2.332 n/a n/a 2.4 n/a 0.021 0.001 0.0 27.097 27.097
Glycine (g) 2.6 0.018 0.176 n/a n/a 0.1 n/a 0.005 0.0 0.0 2.9 2.9
Proline (g) 11.75 0.015 1.187 n/a n/a 0.1 n/a 0.003 0.0 0.0 13.055 13.055
Serine (g) 3.7 0.015 0.588 n/a n/a 0.15 n/a 0.005 0.0 0.0 4.459 4.459
Cholesterol (mg) 395.0 0.0 19.312 n/a 0.0 0.0 n/a 0.0 0.0 0.0 414.312 414.312
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 65.75 0.006 4.66 n/a 0.001 0.1 n/a 0.002 0.0 0.0 70.52 70.52
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 32.85 0.014 2.136 n/a 0.004 0.1 n/a 0.0 0.0 0.0 35.104 35.104
Polyunsaturated (g) 3.85 0.06 0.162 n/a 0.004 0.25 n/a 0.007 0.001 0.0 4.333 4.333