CookEatShare is also available in English
Cerrar

Receta Rildo's Brazillian Pudding (Flan) - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Lowfat milk, to fill container to 4 c./w Large eggs and condensed lowfat milk
2 Tbsp. Brazilian cheese, (like american cheese)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
eggs
36.96g
milk
143.25g
milk
0.0g
sugar
12.6g
water
29.63g
Total Per Serving Total for Recipe
Protein (g) 4.65 11.33 n/a 0.0 0.0 15.98 63.92
Total Fat (g) 3.67 12.46 n/a 0.0 0.0 16.14 64.56
Carbohydrates (g) 0.28 77.93 n/a 12.6 0.0 90.81 363.24
Ash (g) 0.32 2.62 n/a 0.0 0.03 2.97 11.88
Calories (kcal) 52.853 459.833 n/a 48.762 0.0 561.447 2245.788
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.04 n/a n/a n/a n/a 0.04 0.16
Glucose (dextrose) (g) 0.08 n/a n/a n/a n/a 0.08 0.32
Fructose (g) 0.04 n/a n/a n/a n/a 0.04 0.16
Lactose (g) 0.04 n/a n/a n/a n/a 0.04 0.16
Maltose (g) 0.04 n/a n/a n/a n/a 0.04 0.16
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Water (g) 28.03 38.91 n/a 0.0 29.6 96.54 386.16
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.28 77.93 n/a 12.59 0.0 90.8 363.2
Galactose (g) 0.04 n/a n/a n/a n/a 0.04 0.16
Dietary Fiber (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Calcium (mg) 19.589 406.83 n/a 0.126 0.889 427.434 1709.736
Iron (mg) 0.68 0.27 n/a 0.0 0.0 0.95 3.8
Magnesium (mg) 4.435 37.245 n/a 0.0 0.296 41.976 167.904
Phosphorus (mg) 70.594 362.423 n/a 0.0 0.0 433.016 1732.064
Potassium (mg) 49.526 531.458 n/a 0.252 0.0 581.236 2324.944
Sodium (mg) 51.744 181.928 n/a 0.0 1.185 234.857 939.428
Zinc (mg) 0.41 1.35 n/a 0.0 0.0 1.76 7.04
Copper (mg) 0.037 0.029 n/a 0.0 0.003 0.069 0.276
Manganese (mg) 0.015 0.014 n/a 0.0 0.0 0.029 0.116
Selenium (mcg) 11.7 21.2 n/a 0.1 0.0 33.0 132.0
Vitamin A, IU (IU) 179.995 382.478 n/a 0.0 0.0 562.473 2249.892
Retinol (mcg) 51.374 104.573 n/a 0.0 0.0 155.947 623.788
Vitamin A, RAE (mcg_RAE) 51.744 106.005 n/a 0.0 0.0 157.749 630.996
Beta Carotene (mcg) 3.696 20.055 n/a 0.0 0.0 23.751 95.004
Vitamin E (mg) 0.36 0.23 n/a 0.0 0.0 0.59 2.36
Vitamin D (IU) 12.936 n/a n/a n/a 0.0 12.936 51.744
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 122.338 0.0 n/a 0.0 0.0 122.338 489.352
Tocopherol, beta (mg) 0.01 n/a n/a n/a n/a 0.01 0.04
Tocopherol, gamma (mg) 0.18 n/a n/a n/a n/a 0.18 0.72
Tocopherol, delta (mg) 0.01 n/a n/a n/a n/a 0.01 0.04
Vitamin C (mg) 0.0 3.7 n/a 0.0 0.0 3.7 14.8
Thiamin (mg) 0.026 0.129 n/a 0.0 0.0 0.155 0.62
Riboflavin (mg) 0.177 0.602 n/a 0.003 0.0 0.782 3.128
Niacin (mg) 0.026 0.301 n/a 0.0 0.0 0.327 1.308
Pantothenic acid (mg) 0.532 1.074 n/a 0.0 0.0 1.607 6.428
Vitamin B-6 (mg) 0.052 0.072 n/a 0.0 0.0 0.123 0.492
Folate (mcg) 17.371 15.758 n/a 0.0 0.0 33.129 132.516
Vitamin B-12 (mcg) 0.48 0.63 n/a 0.0 0.0 1.11 4.44
Choline (mg) 92.8 127.6 n/a 0.0 0.0 220.4 881.6
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Tryptophan (g) 0.063 0.158 n/a n/a n/a 0.22 0.88
Threonine (g) 0.207 0.516 n/a n/a n/a 0.723 2.892
Isoleucine (g) 0.248 0.688 n/a n/a n/a 0.935 3.74
Leucine (g) 0.403 1.117 n/a n/a n/a 1.52 6.08
Lysine (g) 0.336 0.902 n/a n/a n/a 1.239 4.956
Methionine (g) 0.14 0.287 n/a n/a n/a 0.427 1.708
Cystine (g) 0.1 0.1 n/a n/a n/a 0.2 0.8
Phenylalanine (g) 0.251 0.544 n/a n/a n/a 0.796 3.184
Tyrosine (g) 0.185 0.544 n/a n/a n/a 0.729 2.916
Valine (g) 0.318 0.759 n/a n/a n/a 1.077 4.308
Arginine (g) 0.303 0.415 n/a n/a n/a 0.718 2.872
Histidine (g) 0.115 0.301 n/a n/a n/a 0.415 1.66
Alanine (g) 0.274 0.387 n/a n/a n/a 0.66 2.64
Aspartic acid (g) 0.492 0.86 n/a n/a n/a 1.351 5.404
Glutamic acid (g) 0.621 2.378 n/a n/a n/a 2.999 11.996
Glycine (g) 0.159 0.244 n/a n/a n/a 0.402 1.608
Proline (g) 0.188 1.103 n/a n/a n/a 1.292 5.168
Serine (g) 0.359 0.616 n/a n/a n/a 0.974 3.896
Cholesterol (mg) 156.341 48.705 n/a 0.0 0.0 205.046 820.184
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.146 7.864 n/a 0.0 0.0 9.01 36.04
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.408 3.481 n/a 0.0 0.0 4.889 19.556
Polyunsaturated (g) 0.503 0.487 n/a 0.0 0.0 0.99 3.96