CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 cup arborio or carnaroli rice
1 ounce dried porcini mushrooms
2-4 tablespoons freshly shaved or grated Parmigiano-Reggiano cheese
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
broth
940.0g
olive oil
40.5g
leeks
78.32g
butter
14.2g
wine
236.0g
truffle
7.39g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 1.17 0.12 0.17 0.45 1.91 1.91
Total Fat (g) 0.0 40.5 0.23 11.52 0.0 2.42 54.67 54.67
Carbohydrates (g) 12.03 0.0 11.08 0.01 6.42 3.23 32.77 32.77
Ash (g) 10.53 0.0 0.82 0.01 0.57 n/a 11.92 11.92
Calories (kcal) 47.0 358.02 47.775 101.814 195.88 36.285 786.774 786.774
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 24.5 0.0 24.5 24.5
Water (g) 917.44 0.0 65.01 2.55 204.33 1.19 1190.51 1190.51
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 1.035 1.035 1.035
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 10.937 10.937 10.937
Sugars (g) 7.99 0.0 3.05 0.01 1.86 2.76 15.67 15.67
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 1.4 0.0 0.0 0.2 1.6 1.6
Calcium (mg) 0.0 0.405 46.209 3.408 18.88 11.381 80.282 80.282
Iron (mg) 0.0 0.23 1.64 0.0 0.87 0.13 2.87 2.87
Magnesium (mg) n/a 0.0 21.93 0.284 25.96 3.473 51.647 51.647
Phosphorus (mg) n/a 0.0 27.412 3.408 47.2 12.341 90.361 90.361
Potassium (mg) n/a 0.405 140.976 3.408 233.64 21.357 399.786 399.786
Sodium (mg) 3760.0 0.81 15.664 1.562 11.8 5.912 3795.748 3795.748
Zinc (mg) n/a 0.0 0.09 0.01 0.31 0.13 0.54 0.54
Copper (mg) n/a 0.0 0.094 0.003 0.024 0.027 0.147 0.147
Manganese (mg) n/a 0.0 0.376 0.0 0.283 n/a 0.659 0.659
Selenium (mcg) n/a 0.0 0.8 0.1 0.5 0.3 1.6 1.6
Vitamin A, IU (IU) 2002.2 0.0 1305.594 354.858 0.0 n/a 3662.652 3662.652
Retinol (mcg) n/a 0.0 0.0 95.282 0.0 11.898 107.18 107.18
Vitamin A, RAE (mcg_RAE) n/a 0.0 65.006 97.128 0.0 11.972 174.105 174.105
Beta Carotene (mcg) n/a 0.0 783.2 22.436 0.0 1.626 807.262 807.262
Vitamin E (mg) n/a 5.81 0.72 0.33 0.0 0.05 6.91 6.91
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 1488.08 0.0 0.0 0.296 1488.376 1488.376
Tocopherol, beta (mg) n/a 0.04 n/a 0.0 n/a n/a 0.04 0.04
Tocopherol, gamma (mg) n/a 0.34 n/a 0.0 n/a n/a 0.34 0.34
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 9.4 0.0 0.0 0.0 9.4 9.4
Thiamin (mg) n/a 0.0 0.047 0.001 0.024 0.007 0.079 0.079
Riboflavin (mg) n/a 0.0 0.023 0.004 0.047 0.018 0.093 0.093
Niacin (mg) n/a 0.0 0.313 0.006 0.401 0.021 0.742 0.742
Pantothenic acid (mg) n/a 0.0 0.11 0.016 0.094 n/a 0.22 0.22
Vitamin B-6 (mg) n/a 0.0 0.18 0.0 0.118 0.002 0.3 0.3
Folate (mcg) n/a 0.0 50.125 0.426 2.36 0.739 53.65 53.65
Vitamin B-12 (mcg) n/a 0.0 0.0 0.02 0.0 0.04 0.07 0.07
Choline (mg) n/a 0.1 7.4 2.7 11.8 2.8 24.8 24.8
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 0.008 0.001 n/a n/a 0.009 0.009
Threonine (g) n/a 0.0 0.047 0.006 n/a n/a 0.053 0.053
Isoleucine (g) n/a 0.0 0.039 0.007 n/a n/a 0.046 0.046
Leucine (g) n/a 0.0 0.078 0.011 n/a n/a 0.09 0.09
Lysine (g) n/a 0.0 0.063 0.01 n/a n/a 0.073 0.073
Methionine (g) n/a 0.0 0.016 0.003 n/a n/a 0.019 0.019
Cystine (g) n/a 0.0 0.023 0.001 n/a n/a 0.025 0.025
Phenylalanine (g) n/a 0.0 0.047 0.006 n/a n/a 0.053 0.053
Tyrosine (g) n/a 0.0 0.031 0.006 n/a n/a 0.037 0.037
Valine (g) n/a 0.0 0.047 0.009 n/a n/a 0.056 0.056
Arginine (g) n/a 0.0 0.063 0.004 n/a n/a 0.067 0.067
Histidine (g) n/a 0.0 0.023 0.003 n/a n/a 0.026 0.026
Alanine (g) n/a 0.0 0.055 0.004 n/a n/a 0.059 0.059
Aspartic acid (g) n/a 0.0 0.11 0.009 n/a n/a 0.118 0.118
Glutamic acid (g) n/a 0.0 0.18 0.026 n/a n/a 0.206 0.206
Glycine (g) n/a 0.0 0.055 0.003 n/a n/a 0.058 0.058
Proline (g) n/a 0.0 0.055 0.011 n/a n/a 0.066 0.066
Serine (g) n/a 0.0 0.07 0.007 n/a n/a 0.078 0.078
Cholesterol (mg) 0.0 0.0 0.0 30.53 0.0 4.138 34.668 34.668
Trans Fat (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 5.593 0.031 7.295 0.0 1.508 14.426 14.426
Phytosterols (mg) n/a 89.505 n/a n/a n/a n/a 89.505 89.505
Monounsaturated Fat (g) n/a 29.549 0.0 2.985 0.0 0.62 33.154 33.154
Polyunsaturated (g) n/a 4.261 0.133 0.432 0.0 0.104 4.93 4.93