CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Salt to taste
    Freshly-grnd black pepper to taste
2 x Lamb six-rib racks - (abt 2 lbs ea) Frenched, reserving
    bones and trimmings for stock
    Fresh thyme branches
    Fresh rosemary branches
2 c. Lamb Stock
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
carrots
27.15g
onions
49.5g
eggplant
176.14g
garlics
7.83g
salt
0.0g
oil
13.6g
trimmings
0.0g
bones
0.0g
wine
59.0g
Total Per Serving Total for Recipe
Protein (g) 0.25 0.54 1.78 0.5 n/a 0.0 n/a n/a 0.04 3.12 12.48
Total Fat (g) 0.07 0.05 0.33 0.04 n/a 13.6 n/a n/a 0.0 14.09 56.36
Carbohydrates (g) 2.6 4.62 10.04 2.59 n/a 0.0 n/a n/a 1.6 21.46 85.84
Ash (g) 0.26 0.17 1.23 0.12 n/a 0.0 n/a n/a 0.14 1.93 7.72
Calories (kcal) 11.129 19.8 42.274 11.667 n/a 120.224 n/a n/a 48.97 254.064 1016.256
Starch (g) 0.39 0.0 n/a n/a n/a n/a n/a n/a n/a 0.39 1.56
Sucrose (g) 0.97 0.49 n/a n/a n/a n/a n/a n/a n/a 1.46 5.84
Glucose (dextrose) (g) 0.16 0.98 n/a n/a n/a n/a n/a n/a n/a 1.14 4.56
Fructose (g) 0.15 0.64 n/a n/a n/a n/a n/a n/a n/a 0.79 3.16
Lactose (g) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 6.1 6.1 24.4
Water (g) 23.97 44.11 162.77 4.59 n/a 0.0 n/a n/a 51.08 286.52 1146.08
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Sugars (g) 1.29 2.1 4.14 0.08 n/a 0.0 n/a n/a 0.47 8.07 32.28
Galactose (g) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.8 0.8 6.0 0.2 n/a 0.0 n/a n/a 0.0 7.8 31.2
Calcium (mg) 8.958 11.385 15.853 14.172 n/a 0.0 n/a n/a 4.72 55.088 220.352
Iron (mg) 0.08 0.1 0.42 0.13 n/a 0.0 n/a n/a 0.22 0.96 3.84
Magnesium (mg) 3.257 4.95 24.66 1.958 n/a 0.0 n/a n/a 6.49 41.315 165.26
Phosphorus (mg) 9.501 14.355 44.036 11.98 n/a 0.0 n/a n/a 11.8 91.671 366.684
Potassium (mg) 86.864 72.27 405.128 31.398 n/a 0.0 n/a n/a 58.41 654.07 2616.28
Sodium (mg) 18.73 1.98 3.523 1.331 n/a 0.0 n/a n/a 2.95 28.514 114.056
Zinc (mg) 0.07 0.08 0.28 0.09 n/a 0.0 n/a n/a 0.08 0.6 2.4
Copper (mg) 0.014 0.02 0.141 0.023 n/a 0.0 n/a n/a 0.006 0.204 0.816
Manganese (mg) 0.038 0.064 0.44 0.131 n/a n/a n/a n/a 0.071 0.744 2.976
Selenium (mcg) 0.0 0.2 0.5 1.1 n/a 0.0 n/a n/a 0.1 2.0 8.0
Vitamin A, IU (IU) 4534.844 0.99 47.559 0.705 n/a 0.0 n/a n/a 0.0 4584.097 18336.388
Retinol (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 226.661 0.0 1.761 0.0 n/a 0.0 n/a n/a 0.0 228.422 913.688
Beta Carotene (mcg) 2248.963 0.495 28.183 0.392 n/a 0.0 n/a n/a 0.0 2278.033 9112.132
Vitamin E (mg) 0.18 0.01 0.53 0.01 n/a 1.25 n/a n/a 0.0 1.98 7.92
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.271 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.271 1.084
Lutein + zeaxanthin (mcg) 69.491 1.98 0.0 1.253 n/a 0.0 n/a n/a 0.0 72.724 290.896
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 1.6 3.7 3.9 2.4 n/a 0.0 n/a n/a 0.0 11.6 46.4
Thiamin (mg) 0.019 0.025 0.07 0.016 n/a 0.0 n/a n/a 0.006 0.136 0.544
Riboflavin (mg) 0.016 0.015 0.07 0.009 n/a 0.0 n/a n/a 0.012 0.122 0.488
Niacin (mg) 0.266 0.059 1.145 0.055 n/a 0.0 n/a n/a 0.1 1.625 6.5
Pantothenic acid (mg) 0.073 0.059 0.493 0.047 n/a 0.0 n/a n/a 0.024 0.696 2.784
Vitamin B-6 (mg) 0.038 0.059 0.141 0.097 n/a 0.0 n/a n/a 0.03 0.365 1.46
Folate (mcg) 5.158 9.405 38.751 0.235 n/a 0.0 n/a n/a 0.59 54.139 216.556
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Choline (mg) 2.4 3.0 12.2 1.8 n/a n/a n/a n/a 3.0 22.3 89.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Tryptophan (g) 0.003 0.005 0.018 0.005 n/a 0.0 n/a n/a n/a 0.031 0.124
Threonine (g) 0.052 0.01 0.07 0.013 n/a 0.0 n/a n/a n/a 0.144 0.576
Isoleucine (g) 0.022 0.005 0.088 0.017 n/a 0.0 n/a n/a n/a 0.132 0.528
Leucine (g) 0.027 0.015 0.106 0.024 n/a 0.0 n/a n/a n/a 0.172 0.688
Lysine (g) 0.027 0.02 0.088 0.021 n/a 0.0 n/a n/a n/a 0.156 0.624
Methionine (g) 0.005 0.0 0.018 0.006 n/a 0.0 n/a n/a n/a 0.029 0.116
Cystine (g) 0.022 0.0 0.018 0.005 n/a 0.0 n/a n/a n/a 0.045 0.18
Phenylalanine (g) 0.016 0.015 0.07 0.014 n/a 0.0 n/a n/a n/a 0.116 0.464
Tyrosine (g) 0.011 0.005 0.053 0.006 n/a 0.0 n/a n/a n/a 0.075 0.3
Valine (g) 0.019 0.01 0.088 0.023 n/a 0.0 n/a n/a n/a 0.14 0.56
Arginine (g) 0.024 0.05 0.106 0.049 n/a 0.0 n/a n/a n/a 0.229 0.916
Histidine (g) 0.011 0.005 0.035 0.009 n/a 0.0 n/a n/a n/a 0.06 0.24
Alanine (g) 0.03 0.01 0.088 0.01 n/a 0.0 n/a n/a n/a 0.138 0.552
Aspartic acid (g) 0.052 0.045 0.282 0.038 n/a 0.0 n/a n/a n/a 0.416 1.664
Glutamic acid (g) 0.1 0.129 0.335 0.063 n/a 0.0 n/a n/a n/a 0.627 2.508
Glycine (g) 0.014 0.015 0.07 0.016 n/a 0.0 n/a n/a n/a 0.115 0.46
Proline (g) 0.014 0.005 0.07 0.008 n/a 0.0 n/a n/a n/a 0.097 0.388
Serine (g) 0.014 0.01 0.07 0.015 n/a 0.0 n/a n/a n/a 0.109 0.436
Cholesterol (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0
Trans Fat (g) 0.0 n/a n/a n/a n/a 0.351 n/a n/a n/a 0.351 1.404
Saturated Fat (g) 0.011 0.02 0.053 0.007 n/a 1.01 n/a n/a 0.0 1.101 4.404
Phytosterols (mg) n/a 7.425 12.33 n/a n/a 34.0 n/a n/a n/a 53.755 215.02
Monounsaturated Fat (g) 0.003 0.005 0.035 0.001 n/a 3.091 n/a n/a 0.0 3.135 12.54
Polyunsaturated (g) 0.033 0.01 0.141 0.02 n/a 8.859 n/a n/a 0.0 9.062 36.248