Receta Roasted Butternut Squash Dip - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Garnish: Fresh parsley sprigs, if desired
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
20 servings in recipe
butternut squash
33.34g
garlic
0.52g
sesame oil
2.04g
sesame
0.8g
tahini
1.5g
cayenne pepper
0.02g
lime juice
0.25g
parsley
0.71g
Total Per Serving Total for Recipe
Protein (g) 0.33 0.03 0.0 0.16 0.26 0.0 0.0 0.02 0.81 16.2
Total Fat (g) 0.03 0.0 2.04 0.49 0.81 0.0 0.0 0.01 3.38 67.6
Carbohydrates (g) 3.9 0.17 0.0 0.09 0.32 0.01 0.02 0.05 4.56 91.2
Ash (g) 0.27 0.01 0.0 0.02 0.08 0.0 0.0 0.02 0.39 7.8
Calories (kcal) 15.002 0.778 18.034 5.048 8.925 0.072 0.063 0.257 48.178 963.56
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Sucrose (g) 0.07 n/a n/a 0.0 n/a n/a 0.0 n/a 0.08 1.6
Glucose (dextrose) (g) 0.33 n/a n/a 0.0 n/a n/a 0.0 n/a 0.33 6.6
Fructose (g) 0.33 n/a n/a 0.0 n/a n/a 0.0 n/a 0.33 6.6
Lactose (g) 0.0 n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 28.81 0.31 0.0 0.03 0.05 0.0 0.23 0.62 30.05 601.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.73 0.01 0.0 0.0 0.01 0.0 0.0 0.01 0.76 15.2
Galactose (g) 0.0 n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.7 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.9 18.0
Calcium (mg) 16.003 0.945 0.0 0.48 6.39 0.033 0.035 0.983 24.869 497.38
Iron (mg) 0.23 0.01 0.0 0.05 0.13 0.0 0.0 0.04 0.47 9.4
Magnesium (mg) 11.335 0.131 0.0 2.76 1.425 0.034 0.02 0.356 16.061 321.22
Phosphorus (mg) 11.002 0.799 0.0 5.336 10.98 0.066 0.035 0.413 28.631 572.62
Potassium (mg) 117.352 2.093 0.0 2.96 6.21 0.453 0.295 3.947 133.311 2666.22
Sodium (mg) 1.334 0.089 0.0 0.376 1.725 0.007 0.005 0.399 3.934 78.68
Zinc (mg) 0.05 0.01 0.0 0.05 0.07 0.0 0.0 0.01 0.19 3.8
Copper (mg) 0.023 0.002 0.0 0.011 0.024 0.0 0.0 0.001 0.061 1.22
Manganese (mg) 0.067 0.009 n/a 0.012 0.022 0.0 0.0 0.001 0.11 2.2
Selenium (mcg) 0.2 0.1 0.0 0.8 0.0 0.0 0.0 0.0 1.0 20.0
Vitamin A, IU (IU) 3543.91 0.047 0.0 0.528 1.005 9.362 0.126 60.021 3614.999 72299.98
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 177.362 0.0 0.0 0.024 0.045 0.468 0.005 3.0 180.904 3618.08
Beta Carotene (mcg) 1408.896 0.026 0.0 0.32 0.6 4.914 0.076 36.01 1450.841 29016.82
Vitamin E (mg) 0.48 0.0 0.03 0.01 0.0 0.01 0.0 0.01 0.54 10.8
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.084 0.0 0.0 0.0 2.96 0.0 39.622 42.666 853.32
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 7.0 0.2 0.0 0.0 0.0 0.0 0.1 0.9 8.2 164.0
Thiamin (mg) 0.033 0.001 0.0 0.006 0.018 0.0 0.0 0.001 0.059 1.18
Riboflavin (mg) 0.007 0.001 0.0 0.001 0.007 0.0 0.0 0.001 0.016 0.32
Niacin (mg) 0.4 0.004 0.0 0.046 0.082 0.002 0.0 0.009 0.544 10.88
Pantothenic acid (mg) 0.133 0.003 0.0 0.002 0.01 n/a 0.0 0.003 0.152 3.04
Vitamin B-6 (mg) 0.05 0.006 0.0 0.003 0.002 0.001 0.0 0.001 0.063 1.26
Folate (mcg) 9.001 0.016 0.0 0.92 1.47 0.024 0.025 1.083 12.539 250.78
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) n/a 0.1 0.0 0.2 0.4 0.0 0.0 0.1 0.8 16.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.003 0.0 0.0 0.003 0.006 n/a 0.0 0.0 0.012 0.24
Threonine (g) 0.01 0.001 0.0 0.006 0.011 n/a 0.0 0.001 0.028 0.56
Isoleucine (g) 0.013 0.001 0.0 0.006 0.011 n/a 0.0 0.001 0.032 0.64
Leucine (g) 0.02 0.002 0.0 0.012 0.02 n/a 0.0 0.001 0.055 1.1
Lysine (g) 0.013 0.001 0.0 0.005 0.008 n/a 0.0 0.001 0.03 0.6
Methionine (g) 0.003 0.0 0.0 0.007 0.008 n/a 0.0 0.0 0.019 0.38
Cystine (g) 0.003 0.0 0.0 0.004 0.005 n/a 0.0 0.0 0.012 0.24
Phenylalanine (g) 0.013 0.001 0.0 0.008 0.014 n/a 0.0 0.001 0.036 0.72
Tyrosine (g) 0.01 0.0 0.0 0.006 0.011 n/a 0.0 0.001 0.028 0.56
Valine (g) 0.013 0.002 0.0 0.008 0.014 n/a 0.0 0.001 0.038 0.76
Arginine (g) 0.02 0.003 0.0 0.026 0.038 n/a 0.0 0.001 0.088 1.76
Histidine (g) 0.007 0.001 0.0 0.004 0.008 n/a 0.0 0.0 0.02 0.4
Alanine (g) 0.013 0.001 0.0 0.008 0.013 n/a 0.0 0.001 0.037 0.74
Aspartic acid (g) 0.037 0.003 0.0 0.017 0.024 n/a 0.0 0.002 0.082 1.64
Glutamic acid (g) 0.06 0.004 0.0 0.037 0.057 n/a 0.0 0.002 0.16 3.2
Glycine (g) 0.013 0.001 0.0 0.009 0.018 n/a 0.0 0.001 0.042 0.84
Proline (g) 0.013 0.001 0.0 0.008 0.012 n/a 0.0 0.001 0.035 0.7
Serine (g) 0.013 0.001 0.0 0.01 0.014 n/a 0.0 0.001 0.039 0.78
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.007 0.0 0.29 0.072 0.113 0.001 0.0 0.001 0.484 9.68
Phytosterols (mg) n/a n/a 17.646 n/a n/a 0.019 n/a 0.036 17.7 354.0
Monounsaturated Fat (g) 0.003 0.0 0.81 0.191 0.305 0.001 0.0 0.002 1.312 26.24
Polyunsaturated (g) 0.013 0.001 0.851 0.204 0.353 0.002 0.0 0.001 1.425 28.5