Receta Roasted Hubbard Squash Soup - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Sea salt
Freshly ground black pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
half
15.0g
garlic
2.61g
butter
4.73g
onions
192.0g
carrots
113.92g
sea salt
0.0g
fennel
1.0g
coriander
0.9g
sage
0.35g
chicken broth
946.35g
water
237.0g
bay leaf
4.0g
lemon juice
10.17g
pepper
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.44 0.17 0.04 3.51 1.06 n/a 0.16 0.11 0.04 9.46 0.0 0.3 0.04 n/a 15.34 15.34
Total Fat (g) 1.73 0.01 3.84 0.36 0.27 n/a 0.15 0.16 0.04 0.95 0.0 0.33 0.0 n/a 7.85 7.85
Carbohydrates (g) 0.65 0.86 0.0 14.09 10.91 n/a 0.52 0.49 0.21 3.79 0.0 3.0 0.88 n/a 35.41 35.41
Ash (g) 0.1 0.04 0.1 1.56 1.11 n/a 0.08 0.05 0.03 6.62 0.24 0.14 0.03 n/a 10.1 10.1
Calories (kcal) 19.5 3.889 33.914 61.44 46.707 n/a 3.45 2.682 1.103 66.245 0.0 12.52 2.543 n/a 253.992 253.992
Starch (g) n/a n/a n/a n/a 1.63 n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.63 1.63
Sucrose (g) n/a n/a n/a n/a 4.09 n/a n/a n/a n/a n/a n/a n/a n/a n/a 4.09 4.09
Glucose (dextrose) (g) n/a n/a n/a n/a 0.67 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.67 0.67
Fructose (g) n/a n/a n/a n/a 0.63 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.63 0.63
Lactose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 12.09 1.53 0.75 172.47 100.58 n/a 0.09 0.08 0.03 925.53 236.76 0.22 9.23 n/a 1459.35 1459.35
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Sugars (g) 0.02 0.03 0.0 4.47 5.4 n/a n/a n/a 0.01 0.0 0.0 n/a 0.24 n/a 10.18 10.18
Galactose (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.0 5.0 3.2 n/a 0.4 0.4 0.1 3.8 0.0 1.1 0.0 n/a 14.0 14.0
Calcium (mg) 15.75 4.724 1.135 138.24 37.594 n/a 11.96 6.381 5.782 56.781 7.11 33.36 0.712 n/a 319.529 319.529
Iron (mg) 0.01 0.04 0.0 2.84 0.34 n/a 0.19 0.15 0.1 1.89 0.0 1.72 0.0 n/a 7.29 7.29
Magnesium (mg) 1.5 0.653 0.095 38.4 13.67 n/a 3.85 2.97 1.498 9.464 2.37 4.8 0.61 n/a 79.879 79.879
Phosphorus (mg) 14.25 3.993 1.135 71.04 39.872 n/a 4.87 3.681 0.319 123.026 0.0 4.52 0.61 n/a 267.316 267.316
Potassium (mg) 19.5 10.466 1.135 529.92 364.544 n/a 16.94 11.403 3.745 757.08 0.0 21.16 12.611 n/a 1748.504 1748.504
Sodium (mg) 6.15 0.444 27.245 30.72 78.605 n/a 0.88 0.315 0.039 1495.233 9.48 0.92 0.102 n/a 1650.132 1650.132
Zinc (mg) 0.08 0.03 0.0 0.75 0.27 n/a 0.04 0.04 0.02 0.66 0.02 0.15 0.01 n/a 2.07 2.07
Copper (mg) 0.002 0.008 0.0 0.154 0.057 n/a 0.011 0.009 0.003 0.284 0.024 0.017 0.003 n/a 0.57 0.57
Manganese (mg) 0.0 0.044 0.0 0.307 0.159 n/a 0.065 0.017 0.011 0.473 0.0 0.327 0.001 n/a 1.405 1.405
Selenium (mcg) 0.3 0.4 0.0 1.2 0.1 n/a n/a 0.2 0.0 0.0 0.0 0.1 0.0 n/a 2.3 2.3
Vitamin A, IU (IU) 53.1 0.235 118.203 1914.24 19031.475 n/a 1.35 0.0 20.65 0.0 0.0 247.4 2.034 n/a 21388.687 21388.687
Retinol (mcg) 14.25 0.0 31.738 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 45.988 45.988
Vitamin A, RAE (mcg_RAE) 14.55 0.0 32.353 96.0 951.232 n/a 0.07 0.0 1.033 0.0 0.0 12.36 0.102 n/a 1107.699 1107.699
Beta Carotene (mcg) 3.3 0.131 7.473 1148.16 9438.272 n/a n/a n/a 12.198 0.0 0.0 n/a 0.305 n/a 10609.839 10609.839
Vitamin E (mg) 0.05 0.0 0.11 1.06 0.75 n/a n/a n/a 0.03 0.0 0.0 n/a 0.02 n/a 2.01 2.01
Vitamin D (IU) n/a n/a 2.649 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 2.649 2.649
Lycopene (mcg) 0.0 0.0 0.0 0.0 1.139 n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 n/a 1.139 1.139
Lutein + zeaxanthin (mcg) 0.0 0.418 0.0 2183.04 291.635 n/a n/a n/a 3.017 0.0 0.0 n/a 0.915 n/a 2479.025 2479.025
Tocopherol, beta (mg) n/a n/a 0.0 n/a 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.01
Tocopherol, gamma (mg) n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.1 0.8 0.0 36.1 6.7 n/a 0.2 0.2 0.1 66.2 0.0 1.9 4.7 n/a 117.1 117.1
Thiamin (mg) 0.006 0.005 0.0 0.115 0.08 n/a 0.004 0.002 0.003 0.0 0.0 0.0 0.003 n/a 0.219 0.219
Riboflavin (mg) 0.023 0.003 0.001 0.154 0.068 n/a 0.004 0.003 0.001 0.095 0.0 0.017 0.001 n/a 0.368 0.368
Niacin (mg) 0.012 0.018 0.002 1.018 1.116 n/a 0.061 0.019 0.02 4.826 0.0 0.08 0.01 n/a 7.183 7.183
Pantothenic acid (mg) 0.044 0.016 0.005 0.154 0.308 n/a n/a n/a n/a 0.095 0.0 n/a 0.01 n/a 0.63 0.63
Vitamin B-6 (mg) 0.006 0.032 0.0 0.115 0.159 n/a 0.005 n/a 0.009 0.095 0.0 0.07 0.005 n/a 0.496 0.496
Folate (mcg) 0.45 0.078 0.142 122.88 21.645 n/a n/a 0.0 0.959 0.0 0.0 7.2 1.322 n/a 154.676 154.676
Vitamin B-12 (mcg) 0.05 0.0 0.01 0.0 0.0 n/a 0.0 0.0 0.0 0.38 0.0 0.0 0.0 n/a 0.44 0.44
Choline (mg) 2.8 0.6 0.9 10.9 10.0 n/a n/a n/a 0.2 n/a 0.0 n/a 0.5 n/a 25.9 25.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.006 0.002 0.0 0.038 0.011 n/a 0.003 n/a n/a n/a n/a n/a n/a n/a 0.061 0.061
Threonine (g) 0.02 0.004 0.002 0.134 0.216 n/a 0.006 n/a n/a n/a n/a n/a n/a n/a 0.382 0.382
Isoleucine (g) 0.027 0.006 0.002 0.154 0.091 n/a 0.007 n/a n/a n/a n/a n/a n/a n/a 0.287 0.287
Leucine (g) 0.044 0.008 0.004 0.211 0.114 n/a 0.01 n/a n/a n/a n/a n/a n/a n/a 0.39 0.39
Lysine (g) 0.036 0.007 0.003 0.173 0.114 n/a 0.008 n/a n/a n/a n/a n/a n/a n/a 0.341 0.341
Methionine (g) 0.011 0.002 0.001 0.038 0.023 n/a 0.003 n/a n/a n/a n/a n/a n/a n/a 0.078 0.078
Cystine (g) 0.005 0.002 0.0 n/a 0.091 n/a 0.002 n/a n/a n/a n/a n/a n/a n/a 0.1 0.1
Phenylalanine (g) 0.021 0.005 0.002 0.115 0.068 n/a 0.007 n/a n/a n/a n/a n/a n/a n/a 0.218 0.218
Tyrosine (g) 0.021 0.002 0.002 0.096 0.046 n/a 0.004 n/a n/a n/a n/a n/a n/a n/a 0.171 0.171
Valine (g) 0.03 0.008 0.003 0.154 0.08 n/a 0.009 n/a n/a n/a n/a n/a n/a n/a 0.283 0.283
Arginine (g) 0.017 0.016 0.001 0.25 0.103 n/a 0.007 n/a n/a n/a n/a n/a n/a n/a 0.393 0.393
Histidine (g) 0.012 0.003 0.001 0.058 0.046 n/a 0.003 n/a n/a n/a n/a n/a n/a n/a 0.122 0.122
Alanine (g) 0.015 0.003 0.001 0.154 0.125 n/a 0.008 n/a n/a n/a n/a n/a n/a n/a 0.307 0.307
Aspartic acid (g) 0.035 0.013 0.003 0.326 0.216 n/a 0.018 n/a n/a n/a n/a n/a n/a n/a 0.611 0.611
Glutamic acid (g) 0.093 0.021 0.009 0.73 0.422 n/a 0.03 n/a n/a n/a n/a n/a n/a n/a 1.303 1.303
Glycine (g) 0.009 0.005 0.001 0.173 0.057 n/a 0.011 n/a n/a n/a n/a n/a n/a n/a 0.256 0.256
Proline (g) 0.044 0.003 0.004 0.23 0.057 n/a 0.009 n/a n/a n/a n/a n/a n/a n/a 0.346 0.346
Serine (g) 0.024 0.005 0.002 0.154 0.057 n/a 0.009 n/a n/a n/a n/a n/a n/a n/a 0.251 0.251
Cholesterol (mg) 5.55 0.0 10.17 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 15.72 15.72
Trans Fat (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.074 0.002 2.43 0.058 0.046 n/a 0.005 0.009 0.025 0.284 0.0 0.091 0.0 n/a 4.023 4.023
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.66 0.414 0.854 n/a n/a n/a n/a n/a 1.928 1.928
Monounsaturated Fat (g) 0.498 0.0 0.994 0.058 0.011 n/a 0.099 0.122 0.007 0.473 0.0 0.066 0.0 n/a 2.328 2.328
Polyunsaturated (g) 0.065 0.007 0.144 0.134 0.137 n/a 0.017 0.016 0.006 0.189 0.0 0.092 0.0 n/a 0.806 0.806