CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Cut the pepper in half, remove seeds and toss in a tsp or two of oil (any oil will do)
Makes: 1½ cups
salt and pepper
One More Mango Salsa You Can Try
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
pepper
0.0g
jalapeno peppers
51.52g
oil
9.0g
mango
142.83g
onion
12.42g
lime juice
15.13g
olive oil
13.5g
pepper
0.0g
salt
0.0g
cilantro
1.89g
Total Per Serving Total for Recipe
Protein (g) n/a 0.7 0.0 0.73 0.1 0.06 0.0 n/a n/a 0.04 1.63 1.63
Total Fat (g) n/a 0.32 9.0 0.39 0.01 0.01 13.5 n/a n/a 0.01 23.24 23.24
Carbohydrates (g) n/a 3.04 0.0 24.28 0.94 1.27 0.0 n/a n/a 0.07 29.6 29.6
Ash (g) n/a 0.23 0.0 0.71 0.04 0.05 0.0 n/a n/a 0.03 1.06 1.06
Calories (kcal) n/a 15.456 79.56 92.84 3.976 3.783 119.34 n/a n/a 0.434 315.388 315.388
Starch (g) n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.09 0.07 n/a n/a n/a n/a 0.16 0.16
Glucose (dextrose) (g) n/a n/a n/a n/a 0.28 0.09 n/a n/a n/a n/a 0.37 0.37
Fructose (g) n/a n/a n/a n/a 0.25 0.09 n/a n/a n/a n/a 0.34 0.34
Lactose (g) n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Water (g) n/a 47.24 0.0 116.71 11.34 13.74 0.0 n/a n/a 1.74 190.76 190.76
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Sugars (g) n/a 1.78 0.0 21.14 0.62 0.26 0.0 n/a n/a 0.02 23.82 23.82
Galactose (g) n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) n/a 1.4 0.0 2.6 0.1 0.1 0.0 n/a n/a 0.1 4.2 4.2
Calcium (mg) n/a 5.152 0.0 14.283 2.485 2.118 0.135 n/a n/a 1.264 25.437 25.437
Iron (mg) n/a 0.36 0.0 0.19 0.03 0.01 0.08 n/a n/a 0.03 0.7 0.7
Magnesium (mg) n/a 9.789 0.0 12.855 1.118 1.21 0.0 n/a n/a 0.491 25.463 25.463
Phosphorus (mg) n/a 15.971 0.0 15.711 3.354 2.118 0.0 n/a n/a 0.906 38.061 38.061
Potassium (mg) n/a 110.768 0.0 222.815 14.784 17.702 0.135 n/a n/a 9.831 376.035 376.035
Sodium (mg) n/a 0.515 0.0 2.857 0.994 0.303 0.27 n/a n/a 0.868 5.806 5.806
Zinc (mg) n/a 0.12 0.0 0.06 0.02 0.01 0.0 n/a n/a 0.01 0.21 0.21
Copper (mg) n/a 0.067 0.0 0.157 0.007 0.005 0.0 n/a n/a 0.004 0.24 0.24
Manganese (mg) n/a 0.129 n/a 0.043 0.01 0.003 0.0 n/a n/a 0.008 0.193 0.193
Selenium (mcg) n/a 0.2 0.0 0.9 0.1 0.0 0.0 n/a n/a 0.0 1.1 1.1
Vitamin A, IU (IU) n/a 411.645 0.0 1092.65 0.124 7.565 0.0 n/a n/a 127.335 1639.318 1639.318
Retinol (mcg) n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) n/a 20.608 0.0 54.275 0.0 0.303 0.0 n/a n/a 6.359 81.545 81.545
Beta Carotene (mcg) n/a 234.416 0.0 635.594 0.124 4.539 0.0 n/a n/a 74.159 948.832 948.832
Vitamin E (mg) n/a 0.24 0.83 1.6 0.0 0.03 1.94 n/a n/a 0.05 4.69 4.69
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 253.478 0.0 0.0 0.745 0.0 0.0 n/a n/a 16.323 270.546 270.546
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0 0.01 n/a n/a n/a 0.01 0.01
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 0.0 0.11 n/a n/a n/a 0.11 0.11
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) n/a 22.8 0.0 39.6 0.6 4.5 0.0 n/a n/a 0.5 68.0 68.0
Thiamin (mg) n/a 0.072 0.0 0.086 0.005 0.005 0.0 n/a n/a 0.001 0.169 0.169
Riboflavin (mg) n/a 0.031 0.0 0.086 0.002 0.003 0.0 n/a n/a 0.003 0.125 0.125
Niacin (mg) n/a 0.577 0.0 0.828 0.016 0.021 0.0 n/a n/a 0.021 1.464 1.464
Pantothenic acid (mg) n/a 0.118 0.0 0.229 0.012 0.018 0.0 n/a n/a 0.011 0.388 0.388
Vitamin B-6 (mg) n/a 0.263 0.0 0.186 0.016 0.006 0.0 n/a n/a 0.003 0.473 0.473
Folate (mcg) n/a 24.214 0.0 19.996 2.857 1.513 0.0 n/a n/a 1.17 49.751 49.751
Vitamin B-12 (mcg) n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Choline (mg) n/a 3.9 n/a 10.9 0.7 0.8 0.0 n/a n/a 0.2 16.5 16.5
Folic acid (mcg) n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tryptophan (g) n/a 0.01 0.0 0.014 0.001 0.0 0.0 n/a n/a n/a 0.026 0.026
Threonine (g) n/a 0.026 0.0 0.029 0.002 0.0 0.0 n/a n/a n/a 0.057 0.057
Isoleucine (g) n/a 0.021 0.0 0.029 0.001 0.0 0.0 n/a n/a n/a 0.05 0.05
Leucine (g) n/a 0.036 0.0 0.043 0.004 0.003 0.0 n/a n/a n/a 0.086 0.086
Lysine (g) n/a 0.031 0.0 0.057 0.004 0.003 0.0 n/a n/a n/a 0.095 0.095
Methionine (g) n/a 0.01 0.0 0.014 0.001 0.0 0.0 n/a n/a n/a 0.026 0.026
Cystine (g) n/a 0.015 0.0 n/a 0.001 0.0 0.0 n/a n/a n/a 0.017 0.017
Phenylalanine (g) n/a 0.021 0.0 0.029 0.002 0.002 0.0 n/a n/a n/a 0.053 0.053
Tyrosine (g) n/a 0.015 0.0 0.014 0.001 0.0 0.0 n/a n/a n/a 0.031 0.031
Valine (g) n/a 0.031 0.0 0.043 0.002 0.002 0.0 n/a n/a n/a 0.078 0.078
Arginine (g) n/a 0.031 0.0 0.029 0.014 0.003 0.0 n/a n/a n/a 0.076 0.076
Histidine (g) n/a 0.015 0.0 0.014 0.001 0.0 0.0 n/a n/a n/a 0.031 0.031
Alanine (g) n/a 0.031 0.0 0.071 0.002 0.003 0.0 n/a n/a n/a 0.108 0.108
Aspartic acid (g) n/a 0.098 0.0 0.057 0.009 0.017 0.0 n/a n/a n/a 0.18 0.18
Glutamic acid (g) n/a 0.093 0.0 0.086 0.022 0.011 0.0 n/a n/a n/a 0.211 0.211
Glycine (g) n/a 0.026 0.0 0.029 0.002 0.002 0.0 n/a n/a n/a 0.058 0.058
Proline (g) n/a 0.031 0.0 0.029 0.002 0.005 0.0 n/a n/a n/a 0.067 0.067
Serine (g) n/a 0.026 0.0 0.029 0.002 0.006 0.0 n/a n/a n/a 0.063 0.063
Cholesterol (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.232 n/a n/a n/a n/a n/a n/a n/a 0.232 0.232
Saturated Fat (g) n/a 0.031 0.669 0.1 n/a 0.002 1.864 n/a n/a 0.0 2.666 2.666
Phytosterols (mg) n/a n/a 22.5 n/a n/a n/a 29.835 n/a n/a 0.094 52.429 52.429
Monounsaturated Fat (g) n/a 0.015 2.046 0.143 n/a 0.002 9.85 n/a n/a 0.005 12.06 12.06
Polyunsaturated (g) n/a 0.165 5.863 0.071 n/a 0.003 1.42 n/a n/a 0.001 7.523 7.523