CookEatShare is also available in English
Cerrar

Receta Romeo and Juliet appetizers - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cheese
28.0g
guava paste
32.0g
Total Per Serving Total for Recipe
Protein (g) 6.97 0.03 7.0 7.0
Total Fat (g) 9.28 0.01 9.29 9.29
Carbohydrates (g) 0.36 23.31 23.66 23.66
Ash (g) 1.1 n/a 1.1 1.1
Calories (kcal) 112.84 90.24 203.08 203.08
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) 0.07 n/a 0.07 0.07
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) 0.06 n/a 0.06 0.06
Maltose (g) 0.04 n/a 0.04 0.04
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 10.29 8.6 18.89 18.89
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.15 22.92 23.06 23.06
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.4 0.4 0.4
Calcium (mg) 201.88 0.96 202.84 202.84
Iron (mg) 0.19 0.03 0.22 0.22
Magnesium (mg) 7.84 0.64 8.48 8.48
Phosphorus (mg) 143.36 0.96 144.32 144.32
Potassium (mg) 27.44 22.08 49.52 49.52
Sodium (mg) 173.88 0.64 174.52 174.52
Zinc (mg) 0.87 0.02 0.89 0.89
Copper (mg) 0.008 0.01 0.018 0.018
Manganese (mg) 0.003 n/a 0.003 0.003
Selenium (mcg) 3.9 0.2 4.1 4.1
Vitamin A, IU (IU) 280.56 n/a 280.56 280.56
Retinol (mcg) 72.24 0.0 72.24 72.24
Vitamin A, RAE (mcg_RAE) 74.2 1.28 75.48 75.48
Beta Carotene (mcg) 23.8 16.32 40.12 40.12
Vitamin E (mg) 0.08 0.05 0.13 0.13
Vitamin D (IU) 3.36 n/a 3.36 3.36
Lycopene (mcg) 0.0 375.36 375.36 375.36
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 14.0 14.0 14.0
Thiamin (mg) 0.008 0.003 0.012 0.012
Riboflavin (mg) 0.106 0.006 0.113 0.113
Niacin (mg) 0.022 0.042 0.064 0.064
Pantothenic acid (mg) 0.115 n/a 0.115 0.115
Vitamin B-6 (mg) 0.02 0.01 0.029 0.029
Folate (mcg) 5.04 0.64 5.68 5.68
Vitamin B-12 (mcg) 0.23 0.0 0.23 0.23
Choline (mg) 4.6 0.4 5.0 5.0
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.09 n/a 0.09 0.09
Threonine (g) 0.249 n/a 0.249 0.249
Isoleucine (g) 0.434 n/a 0.434 0.434
Leucine (g) 0.669 n/a 0.669 0.669
Lysine (g) 0.58 n/a 0.58 0.58
Methionine (g) 0.182 n/a 0.182 0.182
Cystine (g) 0.036 n/a 0.036 0.036
Phenylalanine (g) 0.367 n/a 0.367 0.367
Tyrosine (g) 0.336 n/a 0.336 0.336
Valine (g) 0.465 n/a 0.465 0.465
Arginine (g) 0.263 n/a 0.263 0.263
Histidine (g) 0.244 n/a 0.244 0.244
Alanine (g) 0.196 n/a 0.196 0.196
Aspartic acid (g) 0.448 n/a 0.448 0.448
Glutamic acid (g) 1.705 n/a 1.705 1.705
Glycine (g) 0.12 n/a 0.12 0.12
Proline (g) 0.787 n/a 0.787 0.787
Serine (g) 0.409 n/a 0.409 0.409
Cholesterol (mg) 29.4 0.0 29.4 29.4
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 5.905 0.003 5.908 5.908
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 2.629 0.0 2.629 2.629
Polyunsaturated (g) 0.263 0.006 0.27 0.27