Receta Rum Tum Tiddy - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
A few shakes of Worcestershire sauce
1 cup (or a little more) of sharp cheddar cheese
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
egg
49.28g
pecan
57.77g
bread crumbs
108.0g
butter
28.4g
onion
18.0g
tomatoes sauce
245.0g
parmesan cheese
100.0g
okra
10.22g
Total Per Serving Total for Recipe
Protein (g) 6.2 5.3 14.42 0.24 0.2 3.23 38.46 0.2 68.25 68.25
Total Fat (g) 4.9 41.58 5.72 23.04 0.02 0.44 28.61 0.01 104.31 104.31
Carbohydrates (g) 0.38 8.01 77.74 0.02 1.68 13.18 4.06 0.72 105.78 105.78
Ash (g) 0.42 0.86 3.1 0.6 0.06 4.9 8.03 0.07 18.05 18.05
Calories (kcal) 70.47 399.191 426.6 203.628 7.2 58.8 431.0 3.167 1600.056 1600.056
Starch (g) n/a 0.27 64.43 n/a 0.0 n/a n/a 0.03 64.73 64.73
Sucrose (g) 0.05 2.25 0.0 n/a 0.18 0.64 0.15 0.04 3.31 3.31
Glucose (dextrose) (g) 0.1 0.02 1.97 n/a 0.35 5.71 0.15 0.01 8.32 8.32
Fructose (g) 0.05 0.02 2.66 n/a 0.23 4.07 0.15 0.02 7.2 7.2
Lactose (g) 0.05 0.0 0.0 n/a 0.0 0.0 0.15 n/a 0.2 0.2
Maltose (g) 0.05 0.0 2.07 n/a 0.0 0.0 0.15 n/a 2.28 2.28
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 37.37 2.03 7.03 4.51 16.04 223.24 20.84 9.21 320.28 320.28
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.38 2.29 6.7 0.02 0.76 10.41 0.9 0.12 21.58 21.58
Galactose (g) 0.05 n/a 0.0 n/a 0.0 0.0 0.15 n/a 0.2 0.2
Dietary Fiber (g) 0.0 5.5 4.9 0.0 0.3 3.7 0.0 0.3 14.7 14.7
Calcium (mg) 26.118 40.439 197.64 6.816 4.14 31.85 1109.0 8.276 1424.279 1424.279
Iron (mg) 0.9 1.46 5.22 0.01 0.04 2.5 0.9 0.08 11.1 11.1
Magnesium (mg) 5.914 69.902 46.44 0.568 1.8 39.2 38.0 5.824 207.647 207.647
Phosphorus (mg) 94.125 160.023 178.2 6.816 5.22 63.7 729.0 6.437 1243.52 1243.52
Potassium (mg) 66.035 236.857 211.68 6.816 26.28 810.95 125.0 30.957 1514.575 1514.575
Sodium (mg) 68.992 0.0 790.56 163.584 0.72 1283.8 1529.0 0.817 3837.473 3837.473
Zinc (mg) 0.55 2.62 1.57 0.03 0.03 0.49 3.87 0.06 9.21 9.21
Copper (mg) 0.049 0.693 0.281 0.0 0.007 0.294 0.24 0.009 1.574 1.574
Manganese (mg) 0.02 2.6 0.994 0.0 0.023 0.27 0.09 0.101 4.097 4.097
Selenium (mcg) 15.6 2.2 27.2 0.3 0.1 0.5 17.7 0.1 63.7 63.7
Vitamin A, IU (IU) 239.994 32.351 0.0 709.716 0.36 1060.85 442.0 38.313 2523.584 2523.584
Retinol (mcg) 68.499 0.0 0.0 190.564 0.0 0.0 117.0 0.0 376.063 376.063
Vitamin A, RAE (mcg_RAE) 68.992 1.733 0.0 194.256 0.0 53.9 120.0 1.941 440.822 440.822
Beta Carotene (mcg) 4.928 16.753 0.0 44.872 0.18 634.55 31.0 22.988 755.271 755.271
Vitamin E (mg) 0.48 0.81 0.09 0.66 0.0 3.48 0.26 0.04 5.81 5.81
Vitamin D (IU) 17.248 n/a n/a 15.904 n/a n/a n/a n/a 33.152 33.152
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 34248.55 0.0 0.0 34248.55 34248.55
Lutein + zeaxanthin (mcg) 163.117 9.821 0.0 0.0 0.72 56.35 0.0 52.719 282.726 282.726
Tocopherol, beta (mg) 0.01 0.23 0.04 0.0 0.0 0.05 n/a n/a 0.33 0.33
Tocopherol, gamma (mg) 0.25 14.12 0.82 0.0 0.0 0.25 n/a n/a 15.43 15.43
Tocopherol, delta (mg) 0.01 0.27 0.19 0.0 0.0 0.0 n/a n/a 0.48 0.48
Vitamin C (mg) 0.0 0.6 0.0 0.0 1.3 17.2 0.0 2.2 21.3 21.3
Thiamin (mg) 0.034 0.381 1.048 0.003 0.009 0.049 0.03 0.02 1.575 1.575
Riboflavin (mg) 0.237 0.075 0.432 0.009 0.005 0.172 0.49 0.006 1.425 1.425
Niacin (mg) 0.034 0.676 7.16 0.011 0.022 2.401 0.11 0.102 10.517 10.517
Pantothenic acid (mg) 0.71 0.497 0.594 0.031 0.022 0.76 0.33 0.026 2.968 2.968
Vitamin B-6 (mg) 0.069 0.121 0.13 0.0 0.022 0.245 0.05 0.022 0.659 0.659
Folate (mcg) 23.162 12.709 115.56 0.852 3.42 26.95 10.0 8.991 201.644 201.644
Vitamin B-12 (mcg) 0.64 0.0 0.38 0.05 0.0 0.0 2.26 0.0 3.32 3.32
Choline (mg) 123.7 23.4 15.8 5.3 1.1 24.3 15.4 1.3 210.3 210.3
Folic acid (mcg) 0.0 0.0 88.56 0.0 0.0 0.0 0.0 0.0 88.56 88.56
Tryptophan (g) 0.084 0.052 0.173 0.003 0.002 0.025 0.52 0.002 0.86 0.86
Threonine (g) 0.276 0.179 0.464 0.011 0.004 0.098 1.46 0.007 2.5 2.5
Isoleucine (g) 0.33 0.196 0.583 0.014 0.002 0.074 1.97 0.007 3.176 3.176
Leucine (g) 0.537 0.347 1.037 0.023 0.005 0.098 3.72 0.011 5.778 5.778
Lysine (g) 0.448 0.168 0.464 0.02 0.007 0.098 2.98 0.008 4.194 4.194
Methionine (g) 0.187 0.104 0.248 0.006 0.0 0.025 1.02 0.002 1.592 1.592
Cystine (g) 0.133 0.087 0.302 0.003 0.0 0.025 0.12 0.002 0.671 0.671
Phenylalanine (g) 0.335 0.248 0.713 0.011 0.005 0.245 2.08 0.007 3.645 3.645
Tyrosine (g) 0.246 0.127 0.432 0.011 0.002 0.049 2.33 0.009 3.207 3.207
Valine (g) 0.424 0.237 0.648 0.017 0.004 0.074 2.52 0.009 3.932 3.932
Arginine (g) 0.404 0.682 0.594 0.009 0.018 0.074 1.57 0.008 3.358 3.358
Histidine (g) 0.153 0.15 0.324 0.006 0.002 0.049 1.09 0.003 1.777 1.777
Alanine (g) 0.365 0.231 0.518 0.009 0.004 0.098 1.16 0.007 2.391 2.391
Aspartic acid (g) 0.655 0.537 0.832 0.017 0.016 0.49 2.67 0.015 5.233 5.233
Glutamic acid (g) 0.828 1.057 4.45 0.051 0.047 1.593 8.7 0.028 16.753 16.753
Glycine (g) 0.212 0.26 0.529 0.006 0.005 0.074 0.76 0.004 1.85 1.85
Proline (g) 0.251 0.208 1.48 0.023 0.002 0.049 4.62 0.005 6.638 6.638
Serine (g) 0.478 0.272 0.713 0.014 0.004 0.098 2.29 0.004 3.872 3.872
Cholesterol (mg) 208.454 0.0 0.0 61.06 0.0 0.0 88.0 0.0 357.514 357.514
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.528 3.57 1.296 14.589 0.007 0.074 17.3 0.003 38.367 38.367
Phytosterols (mg) n/a 58.925 8.64 n/a 2.7 n/a n/a 2.452 72.717 72.717
Monounsaturated Fat (g) 1.878 23.57 1.102 5.97 0.002 0.074 8.38 0.002 40.976 40.976
Polyunsaturated (g) 0.67 12.484 2.225 0.863 0.004 0.172 1.17 0.003 17.591 17.591