CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt and freshly ground black pepper to taste
1 whole wheat fettuccine
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cherry tomatoes
412.77g
garlics
10.44g
bread crumbs
36.0g
parmesan cheese
33.33g
pepper
0.0g
salt
0.0g
olive oil
54.0g
fettuccine
0.0g
basil
7.68g
Total Per Serving Total for Recipe
Protein (g) 3.63 0.66 4.81 12.82 n/a n/a 0.0 n/a 0.24 22.16 22.16
Total Fat (g) 0.83 0.05 1.91 9.54 n/a n/a 54.0 n/a 0.05 66.37 66.37
Carbohydrates (g) 16.18 3.45 25.91 1.35 n/a n/a 0.0 n/a 0.2 47.1 47.1
Ash (g) 2.06 0.16 1.03 2.68 n/a n/a 0.0 n/a 0.11 6.04 6.04
Calories (kcal) 74.298 15.556 142.2 143.652 n/a n/a 477.36 n/a 1.766 854.832 854.832
Starch (g) 0.0 n/a 21.48 n/a n/a n/a n/a n/a n/a 21.48 21.48
Sucrose (g) 0.0 n/a 0.0 0.05 n/a n/a n/a n/a 0.0 0.05 0.05
Glucose (dextrose) (g) 5.16 n/a 0.66 0.05 n/a n/a n/a n/a 0.0 5.87 5.87
Fructose (g) 5.65 n/a 0.89 0.05 n/a n/a n/a n/a 0.0 6.59 6.59
Lactose (g) 0.0 n/a 0.0 0.05 n/a n/a n/a n/a 0.0 0.05 0.05
Maltose (g) 0.0 n/a 0.69 0.05 n/a n/a n/a n/a 0.0 0.74 0.74
Alcohol (g) 0.0 0.0 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0
Water (g) 390.06 6.12 2.34 6.95 n/a n/a 0.0 n/a 7.07 412.54 412.54
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0
Sugars (g) 10.86 0.1 2.23 0.3 n/a n/a 0.0 n/a 0.02 13.52 13.52
Galactose (g) 0.0 n/a 0.0 0.05 n/a n/a n/a n/a 0.02 0.07 0.07
Dietary Fiber (g) 5.0 0.2 1.6 0.0 n/a n/a 0.0 n/a 0.1 6.9 6.9
Calcium (mg) 41.277 18.896 65.88 369.63 n/a n/a 0.54 n/a 13.594 509.816 509.816
Iron (mg) 1.11 0.18 1.74 0.3 n/a n/a 0.3 n/a 0.24 3.88 3.88
Magnesium (mg) 45.404 2.61 15.48 12.665 n/a n/a 0.0 n/a 4.915 81.075 81.075
Phosphorus (mg) 99.064 15.973 59.4 242.976 n/a n/a 0.0 n/a 4.301 421.714 421.714
Potassium (mg) 978.258 41.864 70.56 41.663 n/a n/a 0.54 n/a 22.656 1155.54 1155.54
Sodium (mg) 20.638 1.775 263.52 509.616 n/a n/a 1.08 n/a 0.307 796.936 796.936
Zinc (mg) 0.7 0.12 0.52 1.29 n/a n/a 0.0 n/a 0.06 2.7 2.7
Copper (mg) 0.248 0.031 0.094 0.08 n/a n/a 0.0 n/a 0.03 0.483 0.483
Manganese (mg) 0.454 0.174 0.331 0.03 n/a n/a 0.0 n/a 0.088 1.078 1.078
Selenium (mcg) 0.0 1.5 9.1 5.9 n/a n/a 0.0 n/a 0.0 16.5 16.5
Vitamin A, IU (IU) 3438.348 0.94 0.0 147.319 n/a n/a 0.0 n/a 405.12 3991.726 3991.726
Retinol (mcg) 0.0 0.0 0.0 38.996 n/a n/a 0.0 n/a 0.0 38.996 38.996
Vitamin A, RAE (mcg_RAE) 173.362 0.0 0.0 39.996 n/a n/a 0.0 n/a 20.275 233.633 233.633
Beta Carotene (mcg) 1853.323 0.522 0.0 10.332 n/a n/a 0.0 n/a 241.306 2105.483 2105.483
Vitamin E (mg) 2.23 0.01 0.03 0.09 n/a n/a 7.75 n/a 0.06 10.16 10.16
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 10620.492 0.0 0.0 0.0 n/a n/a 0.0 n/a 0.0 10620.492 10620.492
Lutein + zeaxanthin (mcg) 507.703 1.67 0.0 0.0 n/a n/a 0.0 n/a 433.92 943.294 943.294
Tocopherol, beta (mg) 0.04 n/a 0.01 n/a n/a n/a 0.06 n/a 0.0 0.12 0.12
Tocopherol, gamma (mg) 0.5 n/a 0.27 n/a n/a n/a 0.45 n/a 0.01 1.23 1.23
Tocopherol, delta (mg) 0.0 n/a 0.06 n/a n/a n/a 0.0 n/a 0.0 0.06 0.06
Vitamin C (mg) 52.4 3.3 0.0 0.0 n/a n/a 0.0 n/a 1.4 57.1 57.1
Thiamin (mg) 0.165 0.021 0.349 0.01 n/a n/a 0.0 n/a 0.002 0.547 0.547
Riboflavin (mg) 0.083 0.011 0.144 0.163 n/a n/a 0.0 n/a 0.006 0.407 0.407
Niacin (mg) 2.435 0.073 2.387 0.037 n/a n/a 0.0 n/a 0.069 5.001 5.001
Pantothenic acid (mg) 0.371 0.063 0.198 0.11 n/a n/a 0.0 n/a 0.016 0.758 0.758
Vitamin B-6 (mg) 0.33 0.129 0.043 0.017 n/a n/a 0.0 n/a 0.012 0.532 0.532
Folate (mcg) 61.915 0.313 38.52 3.333 n/a n/a 0.0 n/a 5.222 109.304 109.304
Vitamin B-12 (mcg) 0.0 0.0 0.13 0.75 n/a n/a 0.0 n/a 0.0 0.88 0.88
Choline (mg) 27.7 2.4 5.3 5.1 n/a n/a 0.2 n/a 0.9 41.5 41.5
Folic acid (mcg) 0.0 0.0 29.52 0.0 n/a n/a 0.0 n/a 0.0 29.52 29.52
Tryptophan (g) 0.041 0.007 0.058 0.173 n/a n/a 0.0 n/a 0.003 0.283 0.283
Threonine (g) 0.124 0.017 0.155 0.487 n/a n/a 0.0 n/a 0.008 0.79 0.79
Isoleucine (g) 0.083 0.023 0.194 0.657 n/a n/a 0.0 n/a 0.008 0.964 0.964
Leucine (g) 0.124 0.032 0.346 1.24 n/a n/a 0.0 n/a 0.015 1.756 1.756
Lysine (g) 0.124 0.028 0.155 0.993 n/a n/a 0.0 n/a 0.008 1.309 1.309
Methionine (g) 0.041 0.008 0.083 0.34 n/a n/a 0.0 n/a 0.003 0.475 0.475
Cystine (g) 0.041 0.007 0.101 0.04 n/a n/a 0.0 n/a 0.002 0.192 0.192
Phenylalanine (g) 0.289 0.019 0.238 0.693 n/a n/a 0.0 n/a 0.01 1.249 1.249
Tyrosine (g) 0.041 0.008 0.144 0.777 n/a n/a 0.0 n/a 0.006 0.976 0.976
Valine (g) 0.083 0.03 0.216 0.84 n/a n/a 0.0 n/a 0.01 1.179 1.179
Arginine (g) 0.083 0.066 0.198 0.523 n/a n/a 0.0 n/a 0.009 0.879 0.879
Histidine (g) 0.041 0.011 0.108 0.363 n/a n/a 0.0 n/a 0.004 0.528 0.528
Alanine (g) 0.124 0.014 0.173 0.387 n/a n/a 0.0 n/a 0.01 0.707 0.707
Aspartic acid (g) 0.578 0.051 0.277 0.89 n/a n/a 0.0 n/a 0.023 1.819 1.819
Glutamic acid (g) 1.775 0.085 1.483 2.9 n/a n/a 0.0 n/a 0.022 6.264 6.264
Glycine (g) 0.083 0.021 0.176 0.253 n/a n/a 0.0 n/a 0.009 0.542 0.542
Proline (g) 0.083 0.01 0.493 1.54 n/a n/a 0.0 n/a 0.008 2.134 2.134
Serine (g) 0.124 0.02 0.238 0.763 n/a n/a 0.0 n/a 0.008 1.152 1.152
Cholesterol (mg) 0.0 0.0 0.0 29.33 n/a n/a 0.0 n/a 0.0 29.33 29.33
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.124 0.009 0.432 5.766 n/a n/a 7.457 n/a 0.003 13.792 13.792
Phytosterols (mg) 28.894 n/a 2.88 n/a n/a n/a 119.34 n/a n/a 151.114 151.114
Monounsaturated Fat (g) 0.124 0.001 0.367 2.793 n/a n/a 39.398 n/a 0.007 42.69 42.69
Polyunsaturated (g) 0.33 0.026 0.742 0.39 n/a n/a 5.681 n/a 0.03 7.199 7.199