CookEatShare is also available in English
Cerrar

Receta Saffron Rice With Orange And Nuts - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x orange peeled and cut into thin discs
    grated zest and juice of 1 uncoated orange
    salt
2 x tbpsns sherry vinegar
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
rice
43.75g
saffron threads
0.09g
orange
0.0g
pine nuts
3.25g
zest
0.0g
pistachio nuts
4.0g
apricots
26.74g
raisins
5.16g
mint
1.75g
salt
0.0g
hazelnut oil
10.2g
sunflower oil
1.13g
Total Per Serving Total for Recipe
Protein (g) 3.12 0.01 n/a 0.44 n/a 0.85 0.37 0.16 0.06 n/a 0.0 0.0 5.02 20.08
Total Fat (g) 0.29 0.01 n/a 2.22 n/a 1.84 0.1 0.02 0.01 n/a 10.2 1.13 15.82 63.28
Carbohydrates (g) 34.98 0.06 n/a 0.43 n/a 1.08 2.97 4.08 0.15 n/a 0.0 0.0 43.74 174.96
Ash (g) 0.28 0.0 n/a 0.08 n/a n/a 0.2 0.1 0.04 n/a 0.0 0.0 0.7 2.8
Calories (kcal) 159.688 0.271 n/a 21.868 n/a 22.76 12.834 15.421 0.771 n/a 90.168 9.945 333.726 1334.904
Starch (g) n/a n/a n/a 0.05 n/a n/a n/a 0.14 n/a n/a n/a n/a 0.19 0.76
Sucrose (g) 0.04 n/a n/a 0.11 n/a n/a 1.57 0.02 n/a n/a n/a n/a 1.74 6.96
Glucose (dextrose) (g) 0.01 n/a n/a 0.0 n/a n/a 0.63 1.43 n/a n/a n/a n/a 2.08 8.32
Fructose (g) 0.01 n/a n/a 0.0 n/a n/a 0.25 1.53 n/a n/a n/a n/a 1.79 7.16
Lactose (g) 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a 0.0 n/a n/a 0.02 0.0 n/a n/a n/a n/a 0.02 0.08
Alcohol (g) 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Water (g) 5.08 0.01 n/a 0.07 n/a 0.08 23.09 0.8 1.5 n/a 0.0 0.0 30.63 122.52
Caffeine (mg) 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.05 n/a n/a 0.12 n/a 0.31 2.47 3.05 n/a n/a 0.0 0.0 6.0 24.0
Galactose (g) 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.6 0.0 n/a 0.1 n/a 0.4 0.5 0.2 0.1 n/a 0.0 0.0 1.9 7.6
Calcium (mg) 12.25 0.097 n/a 0.52 n/a 4.4 3.476 2.579 3.488 n/a 0.0 0.0 26.81 107.24
Iron (mg) 1.89 0.01 n/a 0.18 n/a 0.17 0.1 0.1 0.21 n/a 0.0 0.0 2.65 10.6
Magnesium (mg) 10.938 0.231 n/a 8.156 n/a 4.8 2.674 1.65 1.104 n/a 0.0 0.0 29.553 118.212
Phosphorus (mg) 50.313 0.221 n/a 18.684 n/a 19.4 6.15 5.209 1.052 n/a 0.0 0.0 101.027 404.108
Potassium (mg) 50.313 1.509 n/a 19.399 n/a 41.68 69.25 38.63 8.028 n/a 0.0 0.0 228.807 915.228
Sodium (mg) 2.188 0.13 n/a 0.065 n/a 12.24 0.267 0.567 0.526 n/a 0.0 0.0 15.983 63.932
Zinc (mg) 0.48 0.0 n/a 0.21 n/a 0.09 0.05 0.01 0.02 n/a 0.0 0.0 0.86 3.44
Copper (mg) 0.096 0.0 n/a 0.043 n/a 0.053 0.021 0.017 0.004 n/a n/a 0.0 0.235 0.94
Manganese (mg) 0.477 0.025 n/a 0.286 n/a n/a 0.021 0.015 0.02 n/a n/a n/a 0.844 3.376
Selenium (mcg) 6.6 0.0 n/a 0.0 n/a 0.4 0.0 0.0 n/a n/a 0.0 0.0 7.1 28.4
Vitamin A, IU (IU) 0.0 0.464 n/a 0.942 n/a n/a 514.964 0.0 71.056 n/a 0.0 0.0 587.427 2349.708
Retinol (mcg) 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.024 n/a 0.032 n/a 0.52 25.668 0.0 3.558 n/a 0.0 0.0 29.802 119.208
Beta Carotene (mcg) 0.0 n/a n/a 0.552 n/a 6.28 292.508 0.0 n/a n/a 0.0 0.0 299.341 1197.364
Vitamin E (mg) 0.05 n/a n/a 0.3 n/a 0.08 0.24 0.01 n/a n/a 4.81 0.46 5.95 23.8
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a n/a 0.292 n/a 48.2 23.796 0.0 n/a n/a 0.0 0.0 72.289 289.156
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.36 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.36 1.44
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.1 n/a 0.0 n/a 0.1 2.7 0.1 0.2 n/a 0.0 0.0 3.2 12.8
Thiamin (mg) 0.254 0.0 n/a 0.012 n/a 0.034 0.008 0.006 0.001 n/a 0.0 0.0 0.314 1.256
Riboflavin (mg) 0.022 0.0 n/a 0.007 n/a 0.006 0.011 0.007 0.003 n/a 0.0 0.0 0.057 0.228
Niacin (mg) 1.833 0.001 n/a 0.143 n/a 0.057 0.16 0.04 0.017 n/a 0.0 0.0 2.251 9.004
Pantothenic acid (mg) 0.442 n/a n/a 0.01 n/a n/a 0.064 0.005 0.004 n/a 0.0 0.0 0.526 2.104
Vitamin B-6 (mg) 0.07 0.001 n/a 0.003 n/a 0.051 0.013 0.009 0.003 n/a 0.0 0.0 0.15 0.6
Folate (mcg) 101.063 0.081 n/a 1.105 n/a 2.0 2.406 0.258 1.84 n/a 0.0 0.0 108.753 435.012
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Choline (mg) 2.5 n/a n/a 1.8 n/a 2.9 0.7 0.6 n/a n/a n/a 0.0 8.5 34.0
Folic acid (mcg) 97.563 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 97.563 390.252
Tryptophan (g) 0.035 n/a n/a 0.004 n/a n/a 0.005 0.003 0.001 n/a 0.0 0.0 0.047 0.188
Threonine (g) 0.114 n/a n/a 0.012 n/a n/a 0.013 0.004 0.002 n/a 0.0 0.0 0.146 0.584
Isoleucine (g) 0.136 n/a n/a 0.018 n/a n/a 0.011 0.003 0.002 n/a 0.0 0.0 0.169 0.676
Leucine (g) 0.258 n/a n/a 0.032 n/a n/a 0.021 0.005 0.004 n/a 0.0 0.0 0.321 1.284
Lysine (g) 0.114 n/a n/a 0.018 n/a n/a 0.027 0.004 0.002 n/a 0.0 0.0 0.165 0.66
Methionine (g) 0.074 n/a n/a 0.008 n/a n/a 0.003 0.001 0.001 n/a 0.0 0.0 0.087 0.348
Cystine (g) 0.066 n/a n/a 0.009 n/a n/a 0.0 0.001 0.001 n/a 0.0 0.0 0.077 0.308
Phenylalanine (g) 0.166 n/a n/a 0.017 n/a n/a 0.013 0.007 0.003 n/a 0.0 0.0 0.207 0.828
Tyrosine (g) 0.105 n/a n/a 0.017 n/a n/a 0.008 0.001 0.002 n/a 0.0 0.0 0.132 0.528
Valine (g) 0.193 n/a n/a 0.022 n/a n/a 0.013 0.004 0.003 n/a 0.0 0.0 0.235 0.94
Arginine (g) 0.258 n/a n/a 0.078 n/a n/a 0.013 0.021 0.003 n/a 0.0 0.0 0.374 1.496
Histidine (g) 0.074 n/a n/a 0.011 n/a n/a 0.008 0.004 0.001 n/a 0.0 0.0 0.098 0.392
Alanine (g) 0.179 n/a n/a 0.022 n/a n/a 0.019 0.006 0.003 n/a 0.0 0.0 0.229 0.916
Aspartic acid (g) 0.293 n/a n/a 0.042 n/a n/a 0.083 0.006 0.007 n/a 0.0 0.0 0.431 1.724
Glutamic acid (g) 0.608 n/a n/a 0.095 n/a n/a 0.043 0.008 0.006 n/a 0.0 0.0 0.761 3.044
Glycine (g) 0.144 n/a n/a 0.022 n/a n/a 0.011 0.004 0.003 n/a 0.0 0.0 0.184 0.736
Proline (g) 0.149 n/a n/a 0.022 n/a n/a 0.027 0.013 0.002 n/a 0.0 0.0 0.213 0.852
Serine (g) 0.166 n/a n/a 0.027 n/a n/a 0.021 0.004 0.002 n/a 0.0 0.0 0.221 0.884
Cholesterol (mg) 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.079 0.001 n/a 0.159 n/a 0.222 0.008 0.003 0.003 n/a 0.755 0.116 1.347 5.388
Phytosterols (mg) n/a n/a n/a 4.582 n/a n/a 4.813 n/a 0.175 n/a 12.24 1.125 22.935 91.74
Monounsaturated Fat (g) 0.092 0.0 n/a 0.61 n/a 0.969 0.045 0.003 0.001 n/a 7.956 0.219 9.895 39.58
Polyunsaturated (g) 0.079 0.002 n/a 1.107 n/a 0.556 0.021 0.002 0.007 n/a 1.04 0.739 3.553 14.212