CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
beef patty:
2 lbs lean ground meat
Gravy mixture:
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
beef
0.0g
onion
12.38g
breadcrumbs
4.5g
egg
5.5g
horseradish
3.75g
salt
0.75g
pepper
0.13g
soup
7.5g
cream of mushroom soup
75.75g
gravy
7.5g
worcestershire sauce
1.43g
horseradish
1.25g
mushrooms
27.5g
onions
12.38g
Total Per Serving Total for Recipe
Protein (g) n/a 0.14 0.6 0.69 0.04 0.0 0.01 0.56 1.22 0.14 0.0 0.01 0.85 0.14 4.41 35.28
Total Fat (g) n/a 0.01 0.24 0.55 0.03 0.0 0.0 0.03 4.46 0.43 0.0 0.01 0.09 0.01 5.86 46.88
Carbohydrates (g) n/a 1.16 3.24 0.04 0.42 0.0 0.09 4.88 5.09 0.41 0.28 0.14 0.9 1.16 17.8 142.4
Ash (g) n/a 0.04 0.13 0.05 0.07 0.75 0.01 1.75 1.46 n/a 0.03 0.02 0.23 0.04 4.58 36.64
Calories (kcal) n/a 4.95 17.775 7.865 1.8 0.0 0.335 21.975 64.388 5.925 1.117 0.6 6.05 4.95 137.729 1101.832
Starch (g) n/a 0.0 2.68 n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 2.68 21.44
Sucrose (g) n/a 0.12 0.0 0.01 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.12 0.25 2.0
Glucose (dextrose) (g) n/a 0.24 0.08 0.01 n/a n/a n/a n/a n/a n/a n/a n/a 0.41 0.24 0.99 7.92
Fructose (g) n/a 0.16 0.11 0.01 n/a n/a n/a n/a n/a n/a n/a n/a 0.05 0.16 0.48 3.84
Lactose (g) n/a 0.0 0.0 0.01 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.01 0.08
Maltose (g) n/a 0.0 0.09 0.01 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.09 0.72
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) n/a 11.03 0.29 4.17 3.19 0.0 0.01 0.28 63.52 6.4 1.13 1.06 25.42 11.03 127.53 1020.24
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.52 0.28 0.04 0.3 0.0 0.0 0.35 1.11 0.06 0.14 0.1 0.45 0.52 3.88 31.04
Galactose (g) n/a 0.0 0.0 0.01 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.01 0.08
Dietary Fiber (g) n/a 0.2 0.2 0.0 0.1 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.3 0.2 1.6 12.8
Calcium (mg) n/a 2.846 8.235 2.915 2.1 0.18 0.574 10.725 9.09 1.5 1.533 0.7 0.825 2.846 44.069 352.552
Iron (mg) n/a 0.03 0.22 0.1 0.02 0.0 0.04 0.09 0.84 0.04 0.08 0.01 0.14 0.03 1.61 12.88
Magnesium (mg) n/a 1.238 1.935 0.66 1.013 0.008 0.255 4.5 3.03 0.15 0.186 0.338 2.475 1.238 17.023 136.184
Phosphorus (mg) n/a 3.589 7.425 10.505 1.163 0.0 0.227 15.825 19.695 2.175 0.86 0.388 23.65 3.589 89.089 712.712
Potassium (mg) n/a 18.068 8.82 7.37 9.225 0.06 1.652 54.075 46.965 8.175 11.46 3.075 87.448 18.068 274.461 2195.688
Sodium (mg) n/a 0.495 32.94 7.7 11.775 290.685 0.058 602.325 488.588 43.275 14.039 3.925 1.375 0.495 1497.674 11981.392
Zinc (mg) n/a 0.02 0.07 0.06 0.03 0.0 0.0 0.08 0.15 0.06 0.0 0.01 0.14 0.02 0.65 5.2
Copper (mg) n/a 0.005 0.012 0.006 0.002 0.0 0.001 0.026 0.114 0.008 0.003 0.001 0.088 0.005 0.27 2.16
Manganese (mg) n/a 0.016 0.041 0.002 0.005 0.001 0.007 0.05 0.061 n/a n/a 0.002 0.014 0.016 0.215 1.72
Selenium (mcg) n/a 0.1 1.1 1.7 0.1 0.0 0.0 0.4 1.8 0.1 0.0 0.0 2.6 0.1 8.0 64.0
Vitamin A, IU (IU) n/a 0.248 0.0 26.785 0.075 0.0 0.392 1.125 21.968 n/a 1.132 0.025 0.0 0.248 51.997 415.976
Retinol (mcg) n/a 0.0 0.0 7.645 0.0 0.0 0.0 0.0 6.06 0.075 0.014 0.0 0.0 0.0 13.794 110.352
Vitamin A, RAE (mcg_RAE) n/a 0.0 0.0 7.7 0.0 0.0 0.02 0.075 6.06 0.075 0.072 0.0 0.0 0.0 14.001 112.008
Beta Carotene (mcg) n/a 0.124 0.0 0.55 0.038 0.0 0.205 0.675 1.515 0.0 0.616 0.013 0.0 0.124 3.858 30.864
Vitamin E (mg) n/a 0.0 0.0 0.05 0.0 0.0 0.0 0.01 0.61 0.01 0.0 0.0 0.0 0.0 0.7 5.6
Vitamin D (IU) n/a n/a n/a 1.925 n/a n/a n/a n/a n/a n/a n/a n/a 4.95 n/a 6.875 55.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.008 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.008 0.064
Lutein + zeaxanthin (mcg) n/a 0.495 0.0 18.205 0.375 0.0 0.269 2.025 0.758 0.075 0.688 0.125 0.0 0.495 23.509 188.072
Tocopherol, beta (mg) n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 0.01 0.08
Tocopherol, gamma (mg) n/a 0.0 0.03 0.03 n/a n/a 0.01 0.05 n/a n/a n/a n/a 0.0 0.0 0.12 0.96
Tocopherol, delta (mg) n/a 0.0 0.01 0.0 n/a n/a 0.0 0.02 n/a n/a n/a n/a 0.0 0.0 0.03 0.24
Vitamin C (mg) n/a 0.9 0.0 0.0 0.9 0.0 0.0 0.3 0.0 0.0 0.2 0.3 0.6 0.9 4.1 32.8
Thiamin (mg) n/a 0.006 0.044 0.004 0.0 0.0 0.0 0.021 0.03 0.002 0.001 0.0 0.022 0.006 0.136 1.088
Riboflavin (mg) n/a 0.004 0.018 0.026 0.001 0.0 0.0 0.02 0.038 0.003 0.002 0.0 0.11 0.004 0.226 1.808
Niacin (mg) n/a 0.015 0.298 0.004 0.015 0.0 0.001 0.11 0.318 0.033 0.01 0.005 0.993 0.015 1.817 14.536
Pantothenic acid (mg) n/a 0.015 0.025 0.079 0.003 0.0 n/a 0.064 0.174 n/a n/a 0.001 0.412 0.015 0.789 6.312
Vitamin B-6 (mg) n/a 0.015 0.005 0.008 0.003 0.0 0.0 0.044 0.0 0.001 0.0 0.001 0.027 0.015 0.118 0.944
Folate (mcg) n/a 2.351 4.815 2.585 2.138 0.0 0.013 0.0 1.515 0.15 0.115 0.713 4.4 2.351 21.145 169.16
Vitamin B-12 (mcg) n/a 0.0 0.02 0.07 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.01 0.0 0.11 0.88
Choline (mg) n/a 0.8 0.7 13.8 0.2 0.0 0.0 2.1 7.3 0.3 0.0 0.1 4.8 0.8 30.9 247.2
Folic acid (mcg) n/a 0.0 3.69 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.69 29.52
Tryptophan (g) n/a 0.001 0.007 0.009 n/a 0.0 n/a n/a 0.015 n/a n/a n/a 0.011 0.001 0.045 0.36
Threonine (g) n/a 0.002 0.019 0.031 n/a 0.0 n/a n/a 0.045 n/a n/a n/a 0.03 0.002 0.131 1.048
Isoleucine (g) n/a 0.001 0.024 0.037 n/a 0.0 n/a n/a 0.061 n/a n/a n/a 0.022 0.001 0.146 1.168
Leucine (g) n/a 0.004 0.043 0.06 n/a 0.0 n/a n/a 0.098 n/a n/a n/a 0.033 0.004 0.242 1.936
Lysine (g) n/a 0.005 0.019 0.05 n/a 0.0 n/a n/a 0.068 n/a n/a n/a 0.03 0.005 0.178 1.424
Methionine (g) n/a 0.0 0.01 0.021 n/a 0.0 n/a n/a 0.023 n/a n/a n/a 0.008 0.0 0.062 0.496
Cystine (g) n/a 0.0 0.013 0.015 n/a 0.0 n/a n/a 0.015 n/a n/a n/a 0.003 0.0 0.045 0.36
Phenylalanine (g) n/a 0.004 0.03 0.037 n/a 0.0 n/a n/a 0.053 n/a n/a n/a 0.025 0.004 0.152 1.216
Tyrosine (g) n/a 0.001 0.018 0.028 n/a 0.0 n/a n/a 0.045 n/a n/a n/a 0.011 0.001 0.104 0.832
Valine (g) n/a 0.002 0.027 0.047 n/a 0.0 n/a n/a 0.068 n/a n/a n/a 0.063 0.002 0.211 1.688
Arginine (g) n/a 0.012 0.025 0.045 n/a 0.0 n/a n/a 0.053 n/a n/a n/a 0.022 0.012 0.17 1.36
Histidine (g) n/a 0.001 0.014 0.017 n/a 0.0 n/a n/a 0.03 n/a n/a n/a 0.016 0.001 0.08 0.64
Alanine (g) n/a 0.002 0.022 0.041 n/a 0.0 n/a n/a 0.045 n/a n/a n/a 0.055 0.002 0.168 1.344
Aspartic acid (g) n/a 0.011 0.035 0.073 n/a 0.0 n/a n/a 0.083 n/a n/a n/a 0.055 0.011 0.268 2.144
Glutamic acid (g) n/a 0.032 0.185 0.092 n/a 0.0 n/a n/a 0.28 n/a n/a n/a 0.093 0.032 0.716 5.728
Glycine (g) n/a 0.004 0.022 0.024 n/a 0.0 n/a n/a 0.038 n/a n/a n/a 0.025 0.004 0.116 0.928
Proline (g) n/a 0.001 0.062 0.028 n/a 0.0 n/a n/a 0.106 n/a n/a n/a 0.022 0.001 0.22 1.76
Serine (g) n/a 0.002 0.03 0.053 n/a 0.0 n/a n/a 0.061 n/a n/a n/a 0.025 0.002 0.173 1.384
Cholesterol (mg) n/a 0.0 0.0 23.265 0.0 0.0 0.0 0.0 0.0 0.15 0.0 0.0 0.0 0.0 23.415 187.32
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.005 0.054 0.171 0.003 0.0 0.001 0.007 1.045 0.106 0.0 0.001 0.011 0.005 1.409 11.272
Phytosterols (mg) n/a 1.856 0.36 n/a 0.338 0.0 0.121 0.0 n/a n/a n/a 0.113 n/a 1.856 4.643 37.144
Monounsaturated Fat (g) n/a 0.001 0.046 0.21 0.005 0.0 0.001 0.005 0.841 0.191 0.0 0.002 0.0 0.001 1.303 10.424
Polyunsaturated (g) n/a 0.002 0.093 0.075 0.013 0.0 0.001 0.012 1.083 0.113 0.0 0.004 0.038 0.002 1.437 11.496